| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| New Haven | County | 823,993 | 862,474 | 862,812 | o |
| Connecticut | Federal State | 3,405,650 | 3,574,097 | 3,586,717 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Ansonia | City | 18,554 | 19,249 | 19,219 | o |
| Derby | City | 12,391 | 12,902 | 12,882 | o |
| Meriden | City | 58,244 | 60,868 | 60,770 | o |
| Milford (balance) | City | 50,594 | 51,271 | 51,189 | o |
| Naugatuck | Borough | 30,989 | 31,862 | 31,810 | o |
| New Haven | City | 123,777 | 129,779 | 129,585 | o |
| Waterbury | City | 107,271 | 110,366 | 110,189 | o |
| West Haven | City | 52,360 | 55,564 | 55,477 | o |
| Woodmont | Borough | 1,711 | 1,488 | 1,486 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE