All counties in the State of Wyoming.
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Albany | County | 30,797 | 32,029 | 36,299 | o |
| Big Horn | County | 10,525 | 11,442 | 11,668 | o |
| Campbell | County | 29,370 | 33,705 | 46,133 | o |
| Carbon | County | 16,659 | 15,626 | 15,885 | o |
| Converse | County | 11,128 | 12,046 | 13,833 | o |
| Crook | County | 5,294 | 5,886 | 7,083 | o |
| Fremont | County | 33,662 | 35,805 | 40,123 | o |
| Goshen | County | 12,373 | 12,537 | 13,249 | o |
| Hot Springs | County | 4,809 | 4,877 | 4,812 | o |
| Johnson | County | 6,145 | 7,084 | 8,569 | o |
| Laramie | County | 73,142 | 81,617 | 91,738 | o |
| Lincoln | County | 12,625 | 14,568 | 18,106 | o |
| Natrona | County | 61,226 | 66,541 | 75,450 | o |
| Niobrara | County | 2,499 | 2,410 | 2,484 | o |
| Park | County | 23,178 | 25,788 | 28,205 | o |
| Platte | County | 8,145 | 8,792 | 8,667 | o |
| Sheridan | County | 23,562 | 26,563 | 29,116 | o |
| Sublette | County | 4,843 | 5,913 | 10,247 | o |
| Sweetwater | County | 38,823 | 37,620 | 43,806 | o |
| Teton | County | 11,173 | 18,257 | 21,294 | o |
| Uinta | County | 18,705 | 19,745 | 21,118 | o |
| Washakie | County | 8,388 | 8,292 | 8,533 | o |
| Weston | County | 6,518 | 6,643 | 7,208 | o |
| Wyoming | Federal State | 453,589 | 493,786 | 563,626 |
All places in the State of Wyoming.
| Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|---|
| Afton | Town | Lincoln | 1,686 | 1,855 | 1,911 | o |
| Albany | Census-Designated Place | Albany | ... | ... | 55 | o |
| Albin | Town | Laramie | 120 | 120 | 181 | o |
| Alcova | Census-Designated Place | Natrona | ... | ... | 76 | o |
| Alpine | Town | Lincoln | 204 | 556 | 828 | o |
| Alpine Northeast | Census-Designated Place | Lincoln | ... | 82 | 196 | o |
| Alpine Northwest | Census-Designated Place | Lincoln | ... | 152 | 244 | o |
| Alta | Census-Designated Place | Teton | ... | ... | 394 | o |
| Antelope Hills | Census-Designated Place | Natrona | ... | 88 | 97 | o |
| Antelope Valley-Crestview | Census-Designated Place | Campbell | ... | 1,642 | 1,658 | o |
| Arapahoe | Census-Designated Place | Fremont | ... | ... | 1,656 | o |
| Arlington | Census-Designated Place | Carbon | ... | ... | 25 | o |
| Arrowhead Springs | Census-Designated Place | Sweetwater | ... | ... | 63 | o |
| Arvada | Census-Designated Place | Sheridan | ... | ... | 43 | o |
| Atlantic City | Census-Designated Place | Fremont | ... | ... | 37 | o |
| Auburn | Census-Designated Place | Lincoln | ... | 276 | 328 | o |
| Baggs | Town | Carbon | 249 | 348 | 440 | o |
| Bairoil | Town | Sweetwater | 228 | 97 | 106 | o |
| Bar Nunn | Town | Natrona | 843 | 936 | 2,213 | o |
| Basin | Town | Big Horn | 1,272 | 1,246 | 1,285 | o |
| Bear River | Town | Uinta | ... | 477 | 518 | o |
| Bedford | Census-Designated Place | Lincoln | ... | ... | 201 | o |
| Bessemer Bend | Census-Designated Place | Natrona | ... | 170 | 199 | o |
| Beulah | Census-Designated Place | Crook | ... | ... | 73 | o |
| Big Horn | Census-Designated Place | Sheridan | ... | ... | 490 | o |
| Big Piney | Town | Sublette | ... | 427 | 552 | o |
| Bondurant | Census-Designated Place | Sublette | ... | ... | 93 | o |
| Boulder | Census-Designated Place | Sublette | ... | ... | 170 | o |
| Boulder Flats | Census-Designated Place | Fremont | ... | 381 | 408 | o |
| Brookhurst | Census-Designated Place | Natrona | ... | ... | 185 | o |
| Buffalo | City | Johnson | 3,439 | 3,910 | 4,585 | o |
| Burlington | Town | Big Horn | 199 | 250 | 288 | o |
| Burns | Town | Laramie | 261 | 285 | 301 | o |
| Byron | Town | Big Horn | 426 | 557 | 593 | o |
| Carpenter | Census-Designated Place | Laramie | ... | ... | 94 | o |
| Carter | Census-Designated Place | Uinta | ... | 8 | 10 | o |
| Casper | City | Natrona | 46,843 | 49,735 | 55,316 | o |
| Casper Mountain | Census-Designated Place | Natrona | ... | 298 | 401 | o |
| Centennial | Census-Designated Place | Albany | ... | ... | 270 | o |
| Cheyenne | City | Laramie | 50,209 | 53,399 | 59,466 | o |
| Chugcreek | Census-Designated Place | Platte | ... | 132 | 156 | o |
| Chugwater | Town | Platte | 195 | 244 | 212 | o |
| Clearmont | Town | Sheridan | 119 | 115 | 142 | o |
| Clearview Acres | Census-Designated Place | Sweetwater | ... | 850 | 795 | o |
| Cody | City | Park | 8,297 | 8,900 | 9,520 | o |
| Cokeville | Town | Lincoln | 486 | 509 | 535 | o |
| Cora | Census-Designated Place | Sublette | ... | ... | 142 | o |
| Cowley | Town | Big Horn | 499 | 560 | 655 | o |
| Crowheart | Census-Designated Place | Fremont | ... | 163 | 141 | o |
| Daniel | Census-Designated Place | Sublette | ... | ... | 150 | o |
| Dayton | Town | Sheridan | 571 | 695 | 757 | o |
| Deaver | Town | Big Horn | 212 | 177 | 178 | o |
| Diamondville | Town | Lincoln | 864 | 716 | 737 | o |
| Dixon | Town | Carbon | 59 | 79 | 97 | o |
| Douglas | City | Converse | 5,146 | 5,306 | 6,120 | o |
| Dubois | Town | Fremont | 899 | 971 | 971 | o |
| East Thermopolis | Town | Hot Springs | 217 | 274 | 254 | o |
| Eden | Census-Designated Place | Sweetwater | ... | ... | 281 | o |
| Edgerton | Town | Natrona | 246 | 169 | 195 | o |
| Elk Mountain | Town | Carbon | 186 | 192 | 191 | o |
| Encampment | Town | Carbon | ... | 443 | 450 | o |
| Esterbrook | Census-Designated Place | Converse | ... | 32 | 52 | o |
| Ethete | Census-Designated Place | Fremont | ... | 1,455 | 1,553 | o |
| Etna | Census-Designated Place | Lincoln | ... | 123 | 164 | o |
| Evanston | City | Uinta | 11,012 | 11,532 | 12,359 | o |
| Evansville | Town | Natrona | 1,480 | 2,259 | 2,544 | o |
| Fairview | Census-Designated Place | Lincoln | ... | 277 | 275 | o |
| Farson | Census-Designated Place | Sweetwater | ... | ... | 313 | o |
| Fontenelle | Census-Designated Place | Lincoln | ... | 19 | 13 | o |
| Fort Bridger | Census-Designated Place | Uinta | ... | 400 | 345 | o |
| Fort Laramie | Town | Goshen | 251 | 243 | 230 | o |
| Fort Washakie | Census-Designated Place | Fremont | ... | 1,477 | 1,759 | o |
| Fox Farm-College | Census-Designated Place | Laramie | 2,965 | 3,272 | 3,647 | o |
| Fox Park | Census-Designated Place | Albany | ... | ... | 22 | o |
| Frannie | Town | 155 | 209 | 157 | o | |
| Freedom | Census-Designated Place | Lincoln | ... | ... | 214 | o |
| Garland | Census-Designated Place | Park | ... | ... | 115 | o |
| Gillette | City | Campbell | ... | 20,349 | 29,087 | o |
| Glendo | Town | Platte | 193 | 229 | 205 | o |
| Glenrock | Town | Converse | 2,132 | 2,244 | 2,576 | o |
| Granger | Town | Sweetwater | 106 | 146 | 139 | o |
| Green River | City | Sweetwater | 12,713 | 11,808 | 12,515 | o |
| Greybull | Town | Big Horn | 1,764 | 1,815 | 1,847 | o |
| Grover | Census-Designated Place | Lincoln | ... | 137 | 147 | o |
| Guernsey | Town | Platte | 1,155 | 1,147 | 1,147 | o |
| Hanna | Town | Carbon | 1,041 | 873 | 841 | o |
| Hartrandt | Census-Designated Place | Natrona | ... | 682 | 693 | o |
| Hartville | Town | Platte | 78 | 76 | 62 | o |
| Hawk Springs | Census-Designated Place | Goshen | ... | 69 | 45 | o |
| Hill View Heights | Census-Designated Place | Weston | ... | 166 | 170 | o |
| Hillsdale | Census-Designated Place | Laramie | ... | ... | 47 | o |
| Hoback | Census-Designated Place | Teton | ... | ... | 1,176 | o |
| Homa Hills | Census-Designated Place | Natrona | ... | 214 | 278 | o |
| Hudson | Town | Fremont | 388 | 407 | 458 | o |
| Hulett | Town | Crook | ... | 435 | 383 | o |
| Huntley | Census-Designated Place | Goshen | ... | 21 | 30 | o |
| Hyattville | Census-Designated Place | Big Horn | ... | 73 | 75 | o |
| Jackson | Town | Teton | 5,127 | 8,635 | 9,577 | o |
| James Town | Census-Designated Place | Sweetwater | ... | ... | 536 | o |
| Jeffrey City | Census-Designated Place | Fremont | ... | 106 | 58 | o |
| Johnstown | Census-Designated Place | Fremont | ... | 236 | 242 | o |
| Kaycee | Town | Johnson | 232 | 249 | 263 | o |
| Kelly | Census-Designated Place | Teton | ... | ... | 138 | o |
| Kemmerer | City | Lincoln | 3,074 | 2,653 | 2,656 | o |
| Kirby | Town | Hot Springs | ... | 55 | 92 | o |
| La Barge | Town | Lincoln | 525 | 431 | 551 | o |
| La Grange | Town | Goshen | 224 | 336 | 448 | o |
| Lakeview North | Census-Designated Place | Platte | ... | 77 | 84 | o |
| Lance Creek | Census-Designated Place | Niobrara | ... | 51 | 43 | o |
| Lander | City | Fremont | 6,541 | 6,928 | 7,487 | o |
| Laramie | City | Albany | 26,695 | 27,402 | 30,816 | o |
| Lingle | Town | Goshen | 482 | 510 | 468 | o |
| Little America | Census-Designated Place | Sweetwater | ... | ... | 68 | o |
| Lonetree | Census-Designated Place | Uinta | ... | 61 | 49 | o |
| Lost Springs | Town | Converse | 4 | 1 | 4 | o |
| Lovell | Town | Big Horn | ... | 2,366 | 2,360 | o |
| Lucerne | Census-Designated Place | Hot Springs | ... | 525 | 535 | o |
| Lusk | Town | Niobrara | 1,557 | 1,450 | 1,567 | o |
| Lyman | Town | Uinta | 1,887 | 1,942 | 2,115 | o |
| Mammoth | Census-Designated Place | Park | ... | ... | 263 | o |
| Manderson | Town | Big Horn | 79 | 104 | 114 | o |
| Manville | Town | Niobrara | 102 | 103 | 95 | o |
| Marbleton | Town | Sublette | ... | 781 | 1,094 | o |
| McKinnon | Census-Designated Place | Sweetwater | ... | ... | 60 | o |
| Meadow Acres | Census-Designated Place | Natrona | ... | 181 | 198 | o |
| Medicine Bow | Town | Carbon | 408 | 274 | 284 | o |
| Meeteetse | Town | Park | 368 | 351 | 327 | o |
| Midwest | Town | Natrona | 496 | 408 | 404 | o |
| Mills | Town | Natrona | ... | 3,159 | 3,461 | o |
| Moorcroft | Town | Crook | 771 | 825 | 1,009 | o |
| Moose Wilson Road | Census-Designated Place | Teton | ... | 1,439 | 1,821 | o |
| Mountain View | Census-Designated Place | Natrona | ... | 103 | 96 | o |
| Mountain View | Town | Uinta | 1,119 | 1,168 | 1,286 | o |
| Newcastle | City | Weston | ... | 3,267 | 3,532 | o |
| Nordic | Census-Designated Place | Lincoln | ... | ... | 602 | o |
| North Rock Springs | Census-Designated Place | Sweetwater | ... | ... | 2,207 | o |
| Oakley | Census-Designated Place | Lincoln | ... | ... | 49 | o |
| Opal | Town | Lincoln | 95 | 102 | 96 | o |
| Orin | Census-Designated Place | Converse | ... | ... | 46 | o |
| Osage | Census-Designated Place | Weston | ... | 215 | 208 | o |
| Osmond | Census-Designated Place | Lincoln | ... | ... | 397 | o |
| Owl Creek | Census-Designated Place | Hot Springs | ... | 11 | 5 | o |
| Parkman | Census-Designated Place | Sheridan | ... | ... | 151 | o |
| Pavillion | Town | Fremont | 126 | 165 | 231 | o |
| Pine Bluffs | Town | Laramie | 1,037 | 1,153 | 1,129 | o |
| Pine Haven | Town | Crook | 141 | 222 | 490 | o |
| Pinedale | Town | Sublette | 1,195 | 1,406 | 2,030 | o |
| Powder River | Census-Designated Place | Natrona | ... | 51 | 44 | o |
| Powell | City | Park | ... | 5,592 | 6,314 | o |
| Purple Sage | Census-Designated Place | Sweetwater | ... | ... | 535 | o |
| Rafter J Ranch | Census-Designated Place | Teton | ... | 1,138 | 1,075 | o |
| Ralston | Census-Designated Place | Park | ... | 233 | 280 | o |
| Ranchester | Town | Sheridan | 681 | 701 | 855 | o |
| Ranchettes | Census-Designated Place | Laramie | ... | 4,869 | 5,798 | o |
| Rawlins | City | Carbon | ... | 9,060 | 9,259 | o |
| Red Butte | Census-Designated Place | Natrona | ... | ... | 449 | o |
| Reliance | Census-Designated Place | Sweetwater | ... | ... | 714 | o |
| Riverside | Town | Carbon | 68 | 59 | 52 | o |
| Riverton | City | Fremont | 9,688 | 9,273 | 10,615 | o |
| Robertson | Census-Designated Place | Uinta | ... | 59 | 97 | o |
| Rock River | Town | Albany | 222 | 235 | 245 | o |
| Rock Springs | City | Sweetwater | 19,134 | 18,654 | 23,036 | o |
| Rolling Hills | Town | Converse | 336 | 456 | 440 | o |
| Ryan Park | Census-Designated Place | Carbon | ... | ... | 38 | o |
| Saratoga | Town | Carbon | 1,963 | 1,726 | 1,690 | o |
| Shell | Census-Designated Place | Big Horn | ... | ... | 83 | o |
| Sheridan | City | Sheridan | 14,024 | 15,889 | 17,444 | o |
| Shoshoni | Town | Fremont | 502 | 635 | 649 | o |
| Sinclair | Town | Carbon | 463 | 423 | 433 | o |
| Slater | Census-Designated Place | Platte | ... | 82 | 80 | o |
| Sleepy Hollow | Census-Designated Place | Campbell | ... | ... | 1,308 | o |
| Smoot | Census-Designated Place | Lincoln | ... | 182 | 195 | o |
| South Greeley | Census-Designated Place | Laramie | ... | 4,201 | 4,217 | o |
| South Park | Census-Designated Place | Teton | ... | 864 | 1,731 | o |
| Star Valley Ranch | Town | Lincoln | ... | 652 | 1,503 | o |
| Story | Census-Designated Place | Sheridan | ... | ... | 828 | o |
| Sundance | Town | Crook | ... | 1,211 | 1,182 | o |
| Superior | Town | Sweetwater | 273 | 244 | 336 | o |
| Table Rock | Census-Designated Place | Sweetwater | ... | ... | ... | o |
| Taylor | Census-Designated Place | Lincoln | ... | 90 | 90 | o |
| Ten Sleep | Town | Washakie | 311 | 310 | 260 | o |
| Teton Village | Census-Designated Place | Teton | ... | 175 | 330 | o |
| Thayne | Town | Lincoln | 267 | 351 | 366 | o |
| Thermopolis | Town | Hot Springs | 3,293 | 3,172 | 3,009 | o |
| Torrington | City | Goshen | 5,947 | 5,845 | 6,501 | o |
| Turnerville | Census-Designated Place | Lincoln | ... | ... | 192 | o |
| Upton | Town | Weston | 942 | 878 | 1,100 | o |
| Urie | Census-Designated Place | Uinta | ... | ... | 262 | o |
| Van Tassell | Town | Niobrara | 8 | 18 | 15 | o |
| Veteran | Census-Designated Place | Goshen | ... | 28 | 23 | o |
| Vista West | Census-Designated Place | Natrona | ... | 1,008 | 951 | o |
| Wamsutter | Town | Sweetwater | 240 | 261 | 451 | o |
| Warren AFB | Census-Designated Place | Laramie | ... | 4,440 | 3,072 | o |
| Washam | Census-Designated Place | Sweetwater | ... | ... | 51 | o |
| Westview Circle | Census-Designated Place | Platte | ... | 67 | 52 | o |
| Wheatland | Town | Platte | 3,245 | 3,548 | 3,627 | o |
| Whiting | Census-Designated Place | Platte | ... | ... | 83 | o |
| Wilson | Census-Designated Place | Teton | ... | 1,294 | 1,482 | o |
| Woods Landing-Jelm | Census-Designated Place | Albany | ... | 100 | 97 | o |
| Worland | City | Washakie | 5,812 | 5,334 | 5,487 | o |
| Wright | Town | Campbell | 1,236 | 1,347 | 1,807 | o |
| Y-O Ranch | Census-Designated Place | Platte | ... | 242 | 195 | o |
| Yoder | Town | Goshen | 136 | 169 | 151 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE