| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Warren | County | 26,142 | 31,553 | 37,575 | o |
| Virginia | Federal State | 6,189,197 | 7,079,057 | 8,001,024 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Apple Mountain Lake | Census-Designated Place | ... | ... | 1,396 | o |
| Front Royal | Town | 11,966 | 13,589 | 14,440 | o |
| Shenandoah Farms | Census-Designated Place | ... | ... | 3,033 | o |
| Shenandoah Shores | Census-Designated Place | ... | ... | 934 | o |
| Skyland Estates | Census-Designated Place | ... | ... | 830 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE