| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| McLennan | County | 189,123 | 213,525 | 234,906 | o |
| Texas | Federal State | 16,986,335 | 20,851,028 | 25,145,561 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Bellmead | City | 8,310 | 9,266 | 9,901 | o |
| Beverly Hills | City | 2,057 | 2,113 | 1,995 | o |
| China Spring | Census-Designated Place | ... | ... | 1,281 | o |
| Crawford | Town | 640 | 705 | 717 | o |
| Gholson | City | 692 | 945 | 1,061 | o |
| Hallsburg | City | ... | 476 | 507 | o |
| Hewitt | City | 8,955 | 11,085 | 13,549 | o |
| Lacy-Lakeview | City | 3,664 | 5,768 | 6,489 | o |
| Leroy | City | 259 | 335 | 337 | o |
| Lorena | City | 1,257 | 1,436 | 1,691 | o |
| Moody | City | 1,330 | 1,402 | 1,371 | o |
| Riesel | City | 794 | 981 | 1,007 | o |
| Robinson | City | 6,996 | 7,845 | 10,509 | o |
| Ross | City | 173 | 228 | 283 | o |
| Waco | City | 103,924 | 114,434 | 124,805 | o |
| West | City | 2,749 | 2,742 | 2,807 | o |
| Woodway | City | 8,496 | 8,739 | 8,452 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE