| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Guadalupe | County | 64,873 | 88,856 | 131,533 | o |
| Texas | Federal State | 16,986,335 | 20,851,028 | 25,145,561 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Geronimo | Census-Designated Place | ... | ... | 1,032 | o |
| Kingsbury | Census-Designated Place | ... | 652 | 782 | o |
| Lake Dunlap | Census-Designated Place | ... | ... | 1,934 | o |
| Marion | City | 951 | 1,095 | 1,066 | o |
| McQueeney | Census-Designated Place | 2,063 | 2,527 | 2,545 | o |
| New Berlin | City | ... | 508 | 511 | o |
| Redwood | Census-Designated Place | ... | ... | 4,338 | o |
| Santa Clara | City | ... | 849 | 725 | o |
| Seguin | City | ... | 23,628 | 25,175 | o |
| Staples | City | ... | ... | 267 | o |
| Zuehl | Census-Designated Place | ... | 346 | 376 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE