| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Coleman | County | 9,710 | 9,232 | 8,895 | o |
| Texas | Federal State | 16,986,335 | 20,851,028 | 25,145,561 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Coleman | City | 5,429 | 5,129 | 4,709 | o |
| Novice | City | 183 | 142 | 139 | o |
| Santa Anna | Town | 1,251 | 1,081 | 1,099 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE