| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Maury | County | 54,812 | 69,542 | 80,956 | o |
| Tennessee | Federal State | 4,877,203 | 5,689,427 | 6,346,105 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Columbia | City | 28,924 | 33,381 | 34,681 | o |
| Mount Pleasant | City | 4,471 | 4,485 | 4,561 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE