| Name | Status | Bevölkerung Zensus 1990-04-01 | Bevölkerung Zensus 2000-04-01 | Bevölkerung Zensus 2010-04-01 | |
|---|---|---|---|---|---|
| Mercer | Landkreis | 121.003 | 120.368 | 116.638 | o |
| Pennsylvania | Bundesstaat | 11.882.842 | 12.280.548 | 12.702.379 |
| Name | Status | Bevölkerung Zensus 1990-04-01 | Bevölkerung Zensus 2000-04-01 | Bevölkerung Zensus 2010-04-01 | |
|---|---|---|---|---|---|
| Clark | Gemeinde | 622 | 633 | 640 | o |
| Farrell | Stadt | 6.834 | 6.050 | 5.111 | o |
| Fredonia | Gemeinde | 661 | 652 | 502 | o |
| Greenville | Gemeinde | 6.761 | 6.368 | 5.919 | o |
| Grove City | Gemeinde | 8.348 | 8.024 | 8.322 | o |
| Hermitage | Stadt | 15.319 | 16.154 | 16.220 | o |
| Jackson Center | Gemeinde | 254 | 221 | 224 | o |
| Jamestown | Gemeinde | 755 | 636 | 617 | o |
| Lake Latonka | Zensusgemeinde | ... | ... | 1.012 | o |
| Mercer | Gemeinde | 2.446 | 2.391 | 2.002 | o |
| New Lebanon | Gemeinde | 209 | 205 | 188 | o |
| Reynolds Heights | Zensusgemeinde | ... | ... | 2.061 | o |
| Sandy Lake | Gemeinde | 739 | 743 | 659 | o |
| Sharon | Stadt | 17.514 | 16.344 | 14.038 | o |
| Sharpsville | Gemeinde | 4.694 | 4.500 | 4.415 | o |
| Sheakleyville | Gemeinde | 144 | 164 | 142 | o |
| Stoneboro | Gemeinde | 998 | 1.104 | 1.051 | o |
| West Middlesex | Gemeinde | 918 | 929 | 863 | o |
| Wheatland | Gemeinde | 771 | 748 | 632 | o |
Quelle: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE