| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Wheeler | County | 1,396 | 1,551 | 1,441 | o |
| Oregon | Federal State | 2,842,337 | 3,421,524 | 3,831,074 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Fossil | City | 399 | 469 | 473 | o |
| Mitchell | City | 165 | 170 | 130 | o |
| Spray | Town | 149 | 140 | 160 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE