All counties in the State of Oregon.
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Baker | County | 15,317 | 16,742 | 16,134 | o |
| Benton | County | 70,811 | 78,143 | 85,579 | o |
| Clackamas | County | 278,850 | 338,407 | 375,992 | o |
| Clatsop | County | 33,301 | 35,634 | 37,039 | o |
| Columbia | County | 37,557 | 43,553 | 49,351 | o |
| Coos | County | 60,273 | 62,795 | 63,043 | o |
| Crook | County | 14,111 | 19,175 | 20,978 | o |
| Curry | County | 19,327 | 21,147 | 22,364 | o |
| Deschutes | County | 74,976 | 115,372 | 157,733 | o |
| Douglas | County | 94,649 | 100,375 | 107,667 | o |
| Gilliam | County | 1,717 | 1,910 | 1,871 | o |
| Grant | County | 7,853 | 7,934 | 7,445 | o |
| Harney | County | 7,060 | 7,606 | 7,422 | o |
| Hood River | County | 16,903 | 20,407 | 22,346 | o |
| Jackson | County | 146,387 | 181,281 | 203,206 | o |
| Jefferson | County | 13,676 | 18,995 | 21,720 | o |
| Josephine | County | 62,649 | 75,729 | 82,713 | o |
| Klamath | County | 57,702 | 63,771 | 66,380 | o |
| Lake | County | 7,186 | 7,421 | 7,895 | o |
| Lane | County | 282,912 | 323,011 | 351,715 | o |
| Lincoln | County | 38,889 | 44,481 | 46,034 | o |
| Linn | County | 91,227 | 103,079 | 116,672 | o |
| Malheur | County | 26,038 | 31,618 | 31,313 | o |
| Marion | County | 228,483 | 284,844 | 315,335 | o |
| Morrow | County | 7,625 | 10,995 | 11,173 | o |
| Multnomah | County | 583,887 | 660,602 | 735,334 | o |
| Polk | County | 49,541 | 62,412 | 75,403 | o |
| Sherman | County | 1,918 | 1,934 | 1,765 | o |
| Tillamook | County | 21,570 | 24,264 | 25,250 | o |
| Umatilla | County | 59,249 | 70,556 | 75,889 | o |
| Union | County | 23,598 | 24,522 | 25,748 | o |
| Wallowa | County | 6,911 | 7,230 | 7,008 | o |
| Wasco | County | 21,683 | 23,797 | 25,213 | o |
| Washington | County | 311,554 | 445,256 | 529,710 | o |
| Wheeler | County | 1,396 | 1,551 | 1,441 | o |
| Yamhill | County | 65,551 | 84,975 | 99,193 | o |
| Oregon | Federal State | 2,842,337 | 3,421,524 | 3,831,074 |
All places in the State of Oregon.
| Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|---|
| Adair Village | City | Benton | 565 | 529 | 840 | o |
| Adams | City | Umatilla | 223 | 297 | 350 | o |
| Adrian | City | Malheur | 124 | 147 | 177 | o |
| Albany | City | 33,230 | 41,026 | 50,158 | o | |
| Aloha | Census-Designated Place | Washington | 34,284 | 41,741 | 49,425 | o |
| Alpine | Census-Designated Place | Benton | ... | ... | 171 | o |
| Alsea | Census-Designated Place | Benton | ... | ... | 164 | o |
| Altamont | Census-Designated Place | Klamath | ... | ... | 19,257 | o |
| Amity | City | Yamhill | 1,165 | 1,478 | 1,614 | o |
| Annex | Census-Designated Place | Malheur | ... | ... | 235 | o |
| Antelope | City | Wasco | 34 | 59 | 46 | o |
| Arlington | City | Gilliam | 431 | 524 | 586 | o |
| Ashland | City | Jackson | 16,510 | 19,471 | 20,078 | o |
| Astoria | City | Clatsop | 10,465 | 9,813 | 9,477 | o |
| Athena | City | Umatilla | 1,012 | 1,221 | 1,126 | o |
| Aumsville | City | Marion | 1,673 | 3,036 | 3,584 | o |
| Aurora | City | Marion | 589 | 662 | 918 | o |
| Baker City | City | Baker | 9,200 | 9,860 | 9,828 | o |
| Bandon | City | Coos | 2,267 | 2,842 | 3,066 | o |
| Banks | City | Washington | 563 | 1,286 | 1,777 | o |
| Barlow | City | Clackamas | 115 | 140 | 135 | o |
| Barview | Census-Designated Place | Coos | 1,402 | 1,872 | 1,844 | o |
| Bay City | City | Tillamook | 1,027 | 1,149 | 1,286 | o |
| Bayside Gardens | Census-Designated Place | Tillamook | ... | ... | 880 | o |
| Beaver | Census-Designated Place | Tillamook | ... | 145 | 122 | o |
| Beavercreek | Census-Designated Place | Clackamas | ... | ... | 4,485 | o |
| Beaverton | City | Washington | ... | 79,571 | 89,803 | o |
| Bellfountain | Census-Designated Place | Benton | ... | ... | 75 | o |
| Bend | City | Deschutes | 23,694 | 52,031 | 76,639 | o |
| Bethany | Census-Designated Place | Washington | ... | ... | 20,646 | o |
| Biggs Junction | Census-Designated Place | Sherman | ... | 50 | 22 | o |
| Black Butte Ranch | Census-Designated Place | Deschutes | ... | ... | 366 | o |
| Blodgett | Census-Designated Place | Benton | ... | ... | 58 | o |
| Boardman | City | Morrow | 1,385 | 2,879 | 3,220 | o |
| Bonanza | Town | Klamath | 315 | 415 | 415 | o |
| Brogan | Census-Designated Place | Malheur | ... | ... | 90 | o |
| Brookings | City | Curry | 4,410 | 5,559 | 6,336 | o |
| Brooks | Census-Designated Place | Marion | ... | 410 | 398 | o |
| Brownsville | City | Linn | 1,264 | 1,450 | 1,668 | o |
| Bull Mountain | Census-Designated Place | Washington | ... | ... | 9,133 | o |
| Bunker Hill | Census-Designated Place | Coos | 1,242 | 1,462 | 1,444 | o |
| Burns | City | Harney | 2,984 | 3,064 | 2,806 | o |
| Butte Falls | Town | Jackson | 245 | 439 | 423 | o |
| Butteville | Census-Designated Place | Marion | ... | 293 | 265 | o |
| Camp Sherman | Census-Designated Place | Jefferson | ... | ... | 233 | o |
| Canby | City | Clackamas | 9,115 | 12,790 | 15,829 | o |
| Cannon Beach | City | Clatsop | 1,214 | 1,598 | 1,690 | o |
| Canyon City | Town | Grant | 648 | 669 | 703 | o |
| Canyonville | City | Douglas | 1,146 | 1,293 | 1,884 | o |
| Cape Meares | Census-Designated Place | Tillamook | ... | ... | 99 | o |
| Carlton | City | Yamhill | 1,303 | 1,513 | 2,007 | o |
| Cascade Locks | City | Hood River | 930 | 1,115 | 1,144 | o |
| Cascadia | Census-Designated Place | Linn | ... | ... | 147 | o |
| Cave Junction | City | Josephine | 1,136 | 1,400 | 1,883 | o |
| Cayuse | Census-Designated Place | Umatilla | ... | 59 | 68 | o |
| Cedar Hills | Census-Designated Place | Washington | ... | ... | 8,300 | o |
| Cedar Mill | Census-Designated Place | Washington | ... | ... | 14,546 | o |
| Central Point | City | Jackson | 7,752 | 12,693 | 17,169 | o |
| Chenoweth | Census-Designated Place | Wasco | ... | ... | 1,855 | o |
| Chiloquin | City | Klamath | 657 | 716 | 734 | o |
| Clatskanie | City | Columbia | 1,581 | 1,528 | 1,737 | o |
| Cloverdale | Census-Designated Place | Tillamook | ... | 242 | 250 | o |
| Coburg | City | Lane | ... | 1,022 | 1,035 | o |
| Columbia City | City | Columbia | 992 | 1,571 | 1,946 | o |
| Condon | City | Gilliam | 635 | 759 | 682 | o |
| Coos Bay | City | Coos | 15,279 | 15,375 | 15,967 | o |
| Coquille | City | Coos | 4,130 | 4,199 | 3,866 | o |
| Cornelius | City | Washington | 6,194 | 9,701 | 11,869 | o |
| Corvallis | City | Benton | 44,804 | 49,430 | 54,462 | o |
| Cottage Grove | City | Lane | 7,510 | 8,480 | 9,686 | o |
| Cove | City | Union | 511 | 594 | 552 | o |
| Crabtree | Census-Designated Place | Linn | ... | ... | 391 | o |
| Crane | Census-Designated Place | Harney | ... | ... | 129 | o |
| Crawfordsville | Census-Designated Place | Linn | ... | ... | 332 | o |
| Creswell | City | Lane | 2,402 | 3,651 | 5,031 | o |
| Culver | City | Jefferson | 544 | 805 | 1,357 | o |
| Dallas | City | Polk | 9,405 | 12,509 | 14,583 | o |
| Damascus | City | Clackamas | ... | 9,064 | 10,539 | o |
| Days Creek | Census-Designated Place | Douglas | ... | ... | 272 | o |
| Dayton | City | Yamhill | 1,518 | 2,126 | 2,534 | o |
| Dayville | Town | Grant | 144 | 138 | 149 | o |
| Deer Island | Census-Designated Place | Columbia | ... | ... | 294 | o |
| Depoe Bay | City | Lincoln | 882 | 1,170 | 1,398 | o |
| Deschutes River Woods | Census-Designated Place | Deschutes | ... | ... | 5,077 | o |
| Detroit | City | Marion | 326 | 262 | 202 | o |
| Dillard | Census-Designated Place | Douglas | ... | ... | 478 | o |
| Donald | City | Marion | 316 | 625 | 979 | o |
| Drain | City | Douglas | 1,078 | 1,047 | 1,151 | o |
| Dufur | City | Wasco | 510 | 588 | 604 | o |
| Dundee | City | Yamhill | 1,669 | 2,676 | 3,162 | o |
| Dunes City | City | Lane | 1,073 | 1,249 | 1,303 | o |
| Durham | City | Washington | 748 | 1,382 | 1,351 | o |
| Eagle Crest | Census-Designated Place | Deschutes | ... | ... | 1,696 | o |
| Eagle Point | City | Jackson | 3,026 | 4,917 | 8,469 | o |
| Echo | City | Umatilla | 500 | 645 | 699 | o |
| Elgin | City | Union | 1,635 | 1,654 | 1,711 | o |
| Elkton | City | Douglas | ... | 167 | 195 | o |
| Enterprise | City | Wallowa | 1,942 | 1,895 | 1,940 | o |
| Eola | Census-Designated Place | Polk | ... | ... | 45 | o |
| Estacada | City | Clackamas | ... | 2,475 | 2,695 | o |
| Eugene | City | Lane | 113,913 | 138,807 | 156,185 | o |
| Fair Oaks | Census-Designated Place | Douglas | ... | ... | 278 | o |
| Fairview | City | Multnomah | 2,764 | 7,539 | 8,920 | o |
| Falls City | City | Polk | 812 | 966 | 947 | o |
| Florence | City | Lane | 5,335 | 7,282 | 8,466 | o |
| Foots Creek | Census-Designated Place | Jackson | ... | ... | 799 | o |
| Forest Grove | City | Washington | 13,820 | 18,041 | 21,083 | o |
| Fort Hill | Census-Designated Place | Polk | ... | ... | 129 | o |
| Fossil | City | Wheeler | 399 | 469 | 473 | o |
| Four Corners | Census-Designated Place | Marion | 12,156 | 13,922 | 15,947 | o |
| Fruitdale | Census-Designated Place | Josephine | ... | ... | 1,177 | o |
| Garden Home-Whitford | Census-Designated Place | Washington | ... | ... | 6,674 | o |
| Gardiner | Census-Designated Place | Douglas | ... | ... | 248 | o |
| Garibaldi | City | Tillamook | 882 | 899 | 779 | o |
| Gaston | City | Washington | 571 | 600 | 637 | o |
| Gates | City | 484 | 471 | 471 | o | |
| Gearhart | City | Clatsop | ... | 1,083 | 1,462 | o |
| Gervais | City | Marion | 972 | 2,045 | 2,464 | o |
| Gladstone | City | Clackamas | 10,163 | 11,443 | 11,497 | o |
| Glasgow | Census-Designated Place | Coos | ... | ... | 763 | o |
| Glendale | City | Douglas | 710 | 853 | 874 | o |
| Glide | Census-Designated Place | Douglas | ... | 1,690 | 1,795 | o |
| Gold Beach | City | Curry | ... | 2,019 | 2,253 | o |
| Gold Hill | City | Jackson | 927 | 1,087 | 1,220 | o |
| Gopher Flats | Census-Designated Place | Umatilla | ... | 401 | 379 | o |
| Government Camp | Census-Designated Place | Clackamas | ... | ... | 193 | o |
| Grand Ronde | Census-Designated Place | Polk | ... | ... | 1,661 | o |
| Granite | City | Grant | 8 | 24 | 38 | o |
| Grants Pass | City | Josephine | ... | 29,340 | 34,533 | o |
| Grass Valley | City | Sherman | 160 | 171 | 164 | o |
| Green | Census-Designated Place | Douglas | ... | 6,174 | 7,515 | o |
| Greenhorn | City | Baker | ... | ... | ... | o |
| Gresham | City | Multnomah | 68,234 | 90,326 | 105,594 | o |
| Haines | City | Baker | 401 | 426 | 416 | o |
| Halfway | City | Baker | 308 | 337 | 288 | o |
| Halsey | City | Linn | 688 | 730 | 904 | o |
| Happy Valley | City | Clackamas | ... | 6,126 | 13,903 | o |
| Harbor | Census-Designated Place | Curry | ... | 2,622 | 2,391 | o |
| Harper | Census-Designated Place | Malheur | ... | ... | 109 | o |
| Harrisburg | City | Linn | 1,997 | 2,779 | 3,567 | o |
| Hayesville | Census-Designated Place | Marion | ... | ... | 19,936 | o |
| Hebo | Census-Designated Place | Tillamook | ... | 231 | 232 | o |
| Helix | City | Umatilla | 150 | 183 | 184 | o |
| Heppner | City | Morrow | 1,427 | 1,395 | 1,291 | o |
| Hermiston | City | Umatilla | 10,366 | 13,225 | 16,745 | o |
| Hillsboro | City | Washington | 38,983 | 70,601 | 91,611 | o |
| Hines | City | Harney | 1,446 | 1,591 | 1,563 | o |
| Holley | Census-Designated Place | Linn | ... | ... | 378 | o |
| Hood River | City | Hood River | ... | 6,056 | 7,167 | o |
| Hubbard | City | Marion | 1,876 | 2,501 | 3,173 | o |
| Huntington | City | Baker | 524 | 515 | 440 | o |
| Idanha | City | 291 | 232 | 134 | o | |
| Idaville | Census-Designated Place | Tillamook | ... | ... | 337 | o |
| Imbler | City | Union | 287 | 284 | 306 | o |
| Independence | City | Polk | 4,439 | 6,083 | 8,590 | o |
| Ione | City | Morrow | 255 | 321 | 329 | o |
| Irrigon | City | Morrow | 741 | 1,697 | 1,826 | o |
| Island City | City | Union | 794 | 916 | 989 | o |
| Jacksonville | City | Jackson | 1,829 | 2,255 | 2,785 | o |
| Jeffers Gardens | Census-Designated Place | Clatsop | ... | ... | 368 | o |
| Jefferson | City | Marion | 1,782 | 2,494 | 3,098 | o |
| Jennings Lodge | Census-Designated Place | Clackamas | 6,530 | 7,036 | 7,315 | o |
| John Day | City | Grant | 1,884 | 1,821 | 1,744 | o |
| Johnson City | City | Clackamas | 584 | 634 | 566 | o |
| Jordan Valley | City | Malheur | 375 | 239 | 181 | o |
| Joseph | City | Wallowa | 1,131 | 1,054 | 1,081 | o |
| Junction City | City | Lane | ... | 5,276 | 5,392 | o |
| Juntura | Census-Designated Place | Malheur | ... | ... | 57 | o |
| Keizer | City | Marion | 21,885 | 32,199 | 36,478 | o |
| Kerby | Census-Designated Place | Josephine | ... | ... | 595 | o |
| King City | City | Washington | ... | 2,450 | 3,111 | o |
| Kings Valley | Census-Designated Place | Benton | ... | ... | 65 | o |
| Kirkpatrick | Census-Designated Place | Umatilla | ... | 172 | 179 | o |
| Klamath Falls | City | Klamath | 17,837 | 19,562 | 20,840 | o |
| La Grande | City | Union | 11,987 | 12,556 | 13,082 | o |
| La Pine | City | Deschutes | ... | 909 | 1,653 | o |
| Labish Village | Census-Designated Place | Marion | ... | ... | 412 | o |
| Lacomb | Census-Designated Place | Linn | ... | ... | 546 | o |
| Lafayette | City | Yamhill | 1,313 | 2,586 | 3,742 | o |
| Lake Oswego | City | 30,624 | 35,677 | 36,619 | o | |
| Lakeside | City | Coos | ... | 1,421 | 1,699 | o |
| Lakeview | Town | Lake | 2,554 | 2,476 | 2,294 | o |
| Langlois | Census-Designated Place | Curry | ... | ... | 177 | o |
| Lebanon | City | Linn | 11,146 | 13,206 | 15,518 | o |
| Lexington | Town | Morrow | 273 | 263 | 238 | o |
| Lincoln Beach | Census-Designated Place | Lincoln | 1,507 | 2,078 | 2,045 | o |
| Lincoln City | City | Lincoln | 5,790 | 7,621 | 7,930 | o |
| Lonerock | City | Gilliam | 11 | 24 | 21 | o |
| Long Creek | City | Grant | 249 | 228 | 197 | o |
| Lookingglass | Census-Designated Place | Douglas | ... | ... | 855 | o |
| Lostine | City | Wallowa | 231 | 263 | 213 | o |
| Lowell | City | Lane | 795 | 880 | 1,045 | o |
| Lyons | City | Linn | 948 | 1,014 | 1,161 | o |
| Madras | City | Jefferson | ... | 5,340 | 6,046 | o |
| Malin | City | Klamath | 663 | 640 | 805 | o |
| Manzanita | City | Tillamook | 569 | 564 | 598 | o |
| Marion | Census-Designated Place | Marion | ... | 274 | 313 | o |
| Maupin | City | Wasco | 456 | 411 | 418 | o |
| Maywood Park | City | Multnomah | 781 | 777 | 752 | o |
| McMinnville | City | Yamhill | 17,928 | 26,531 | 32,187 | o |
| Medford | City | Jackson | ... | 66,229 | 74,907 | o |
| Mehama | Census-Designated Place | Marion | ... | 283 | 292 | o |
| Melrose | Census-Designated Place | Douglas | ... | ... | 735 | o |
| Merlin | Census-Designated Place | Josephine | ... | ... | 1,615 | o |
| Merrill | City | Klamath | 849 | 897 | 844 | o |
| Metolius | City | Jefferson | ... | 729 | 710 | o |
| Metzger | Census-Designated Place | Washington | 3,149 | 3,354 | 3,765 | o |
| Mill City | City | 1,595 | 1,561 | 1,855 | o | |
| Millersburg | City | Linn | 666 | 670 | 1,329 | o |
| Milton-Freewater | City | Umatilla | 5,688 | 6,470 | 7,050 | o |
| Milwaukie | City | 18,745 | 20,501 | 20,291 | o | |
| Mission | Census-Designated Place | Umatilla | ... | 1,019 | 1,037 | o |
| Mitchell | City | Wheeler | 165 | 170 | 130 | o |
| Molalla | City | Clackamas | 3,683 | 5,734 | 8,108 | o |
| Monmouth | City | Polk | 6,283 | 7,753 | 9,534 | o |
| Monroe | City | Benton | 455 | 608 | 617 | o |
| Monument | City | Grant | 162 | 151 | 128 | o |
| Moro | City | Sherman | 292 | 337 | 324 | o |
| Mosier | City | Wasco | 239 | 410 | 433 | o |
| Mount Angel | City | Marion | 2,775 | 3,111 | 3,286 | o |
| Mount Hood | Census-Designated Place | Hood River | ... | ... | 286 | o |
| Mount Hood Village | Census-Designated Place | Clackamas | ... | ... | 4,864 | o |
| Mount Vernon | City | Grant | 564 | 595 | 527 | o |
| Mulino | Census-Designated Place | Clackamas | ... | ... | 2,103 | o |
| Myrtle Creek | City | Douglas | 3,122 | 3,472 | 3,439 | o |
| Myrtle Point | City | Coos | 2,748 | 2,451 | 2,514 | o |
| Neahkahnie | Census-Designated Place | Tillamook | ... | ... | 192 | o |
| Nehalem | City | Tillamook | 231 | 209 | 271 | o |
| Nesika Beach | Census-Designated Place | Curry | ... | ... | 463 | o |
| Neskowin | Census-Designated Place | Tillamook | ... | 169 | 134 | o |
| Netarts | Census-Designated Place | Tillamook | ... | 744 | 748 | o |
| New Hope | Census-Designated Place | Josephine | ... | ... | 1,515 | o |
| New Pine Creek | Census-Designated Place | Lake | ... | ... | 120 | o |
| Newberg | City | Yamhill | 13,432 | 18,217 | 22,068 | o |
| Newport | City | Lincoln | 8,610 | 9,546 | 9,989 | o |
| North Bend | City | Coos | 9,670 | 9,537 | 9,695 | o |
| North Plains | City | Washington | 962 | 1,605 | 1,947 | o |
| North Powder | City | Union | 429 | 489 | 439 | o |
| Nyssa | City | Malheur | 2,876 | 3,163 | 3,267 | o |
| O'Brien | Census-Designated Place | Josephine | ... | ... | 504 | o |
| Oak Grove | Census-Designated Place | Clackamas | ... | ... | 16,629 | o |
| Oak Hills | Census-Designated Place | Washington | 6,450 | 9,050 | 11,333 | o |
| Oakland | City | Douglas | 886 | 956 | 927 | o |
| Oakridge | City | Lane | 3,067 | 3,177 | 3,205 | o |
| Oatfield | Census-Designated Place | Clackamas | ... | ... | 13,415 | o |
| Oceanside | Census-Designated Place | Tillamook | ... | 326 | 361 | o |
| Odell | Census-Designated Place | Hood River | ... | 1,849 | 2,255 | o |
| Ontario | City | Malheur | 9,364 | 11,114 | 11,366 | o |
| Oregon City | City | Clackamas | 17,788 | 26,535 | 31,859 | o |
| Pacific City | Census-Designated Place | Tillamook | ... | 1,027 | 1,035 | o |
| Paisley | City | Lake | 343 | 247 | 243 | o |
| Parkdale | Census-Designated Place | Hood River | ... | 266 | 311 | o |
| Pendleton | City | Umatilla | 15,081 | 16,707 | 16,612 | o |
| Peoria | Census-Designated Place | Linn | ... | ... | 94 | o |
| Philomath | City | Benton | ... | 4,129 | 4,584 | o |
| Phoenix | City | Jackson | 3,458 | 4,131 | 4,538 | o |
| Pilot Rock | City | Umatilla | 1,476 | 1,538 | 1,502 | o |
| Pine Grove | Census-Designated Place | Wasco | ... | 162 | 148 | o |
| Pine Hollow | Census-Designated Place | Wasco | ... | 424 | 494 | o |
| Pistol River | Census-Designated Place | Curry | ... | ... | 84 | o |
| Plush | Census-Designated Place | Lake | ... | ... | 57 | o |
| Port Orford | City | Curry | 1,004 | 1,153 | 1,133 | o |
| Portland | City | 486,083 | 529,160 | 583,776 | o | |
| Powers | City | Coos | 682 | 734 | 689 | o |
| Prairie City | City | Grant | 1,115 | 1,080 | 909 | o |
| Prescott | City | Columbia | 63 | 72 | 55 | o |
| Prineville | City | Crook | ... | 8,395 | 9,253 | o |
| Pronghorn | Census-Designated Place | Deschutes | ... | ... | 34 | o |
| Prospect | Census-Designated Place | Jackson | ... | ... | 455 | o |
| Rainier | City | Columbia | 1,632 | 1,687 | 1,895 | o |
| Raleigh Hills | Census-Designated Place | Washington | 6,066 | 5,865 | 5,896 | o |
| Redmond | City | Deschutes | ... | 15,213 | 26,215 | o |
| Redwood | Census-Designated Place | Josephine | ... | ... | 2,627 | o |
| Reedsport | City | Douglas | 4,859 | 4,378 | 4,154 | o |
| Richland | City | Baker | 164 | 147 | 156 | o |
| Rickreall | Census-Designated Place | Polk | ... | 57 | 77 | o |
| Riddle | City | Douglas | 1,098 | 1,034 | 1,185 | o |
| Rivergrove | City | 294 | 334 | 289 | o | |
| Riverside | Census-Designated Place | Umatilla | ... | 189 | 199 | o |
| Rockaway Beach | City | Tillamook | 971 | 1,270 | 1,312 | o |
| Rockcreek | Census-Designated Place | Washington | 8,282 | 9,404 | 9,316 | o |
| Rogue River | City | Jackson | 1,784 | 1,842 | 2,131 | o |
| Rose Lodge | Census-Designated Place | Lincoln | ... | 1,708 | 1,894 | o |
| Roseburg | City | Douglas | 18,949 | 20,234 | 21,181 | o |
| Roseburg North | Census-Designated Place | Douglas | 6,831 | 5,473 | 5,912 | o |
| Rowena | Census-Designated Place | Wasco | ... | 148 | 187 | o |
| Ruch | Census-Designated Place | Jackson | ... | ... | 840 | o |
| Rufus | City | Sherman | 295 | 268 | 249 | o |
| Salem | City | 108,846 | 137,569 | 154,637 | o | |
| Sandy | City | Clackamas | 4,210 | 5,505 | 9,570 | o |
| Scappoose | City | Columbia | 3,550 | 5,040 | 6,592 | o |
| Scio | City | Linn | 609 | 709 | 838 | o |
| Scotts Mills | City | Marion | 294 | 312 | 357 | o |
| Seaside | City | Clatsop | 5,626 | 5,907 | 6,457 | o |
| Selma | Census-Designated Place | Josephine | ... | ... | 695 | o |
| Seneca | City | Grant | 193 | 223 | 199 | o |
| Seventh Mountain | Census-Designated Place | Deschutes | ... | ... | 187 | o |
| Shady Cove | City | Jackson | 1,311 | 2,321 | 2,904 | o |
| Shaniko | City | Wasco | 26 | 26 | 36 | o |
| Shedd | Census-Designated Place | Linn | ... | ... | 204 | o |
| Sheridan | City | Yamhill | ... | 5,564 | 6,127 | o |
| Sherwood | City | Washington | 3,196 | 11,862 | 18,194 | o |
| Siletz | City | Lincoln | 984 | 1,133 | 1,212 | o |
| Silver Lake | Census-Designated Place | Lake | ... | ... | 149 | o |
| Silverton | City | Marion | ... | 7,691 | 9,222 | o |
| Sisters | City | Deschutes | 712 | 961 | 2,038 | o |
| Sodaville | City | Linn | 199 | 290 | 308 | o |
| South Lebanon | Census-Designated Place | Linn | ... | ... | 1,005 | o |
| Spray | Town | Wheeler | 149 | 140 | 160 | o |
| Springfield | City | Lane | 44,787 | 53,408 | 59,403 | o |
| St. Helens | City | Columbia | 7,616 | 10,098 | 12,883 | o |
| St. Paul | City | Marion | 320 | 354 | 421 | o |
| Stafford | Census-Designated Place | Clackamas | ... | ... | 1,577 | o |
| Stanfield | City | Umatilla | 1,556 | 1,984 | 2,043 | o |
| Stayton | City | Marion | 4,974 | 6,818 | 7,644 | o |
| Sublimity | City | Marion | 1,493 | 2,148 | 2,681 | o |
| Summerville | Town | Union | 139 | 117 | 135 | o |
| Summit | Census-Designated Place | Benton | ... | ... | 82 | o |
| Sumpter | City | Baker | 119 | 171 | 204 | o |
| Sunriver | Census-Designated Place | Deschutes | ... | ... | 1,393 | o |
| Sutherlin | City | Douglas | 5,065 | 6,682 | 7,810 | o |
| Sweet Home | City | Linn | 6,921 | 8,010 | 8,925 | o |
| Takilma | Census-Designated Place | Josephine | ... | ... | 378 | o |
| Talent | City | Jackson | 2,862 | 5,611 | 6,066 | o |
| Tangent | City | Linn | 545 | 933 | 1,164 | o |
| Terrebonne | Census-Designated Place | Deschutes | ... | ... | 1,257 | o |
| Tetherow | Census-Designated Place | Deschutes | ... | ... | 45 | o |
| The Dalles | City | Wasco | 11,102 | 12,401 | 13,620 | o |
| Three Rivers | Census-Designated Place | Deschutes | ... | ... | 3,014 | o |
| Tigard | City | Washington | ... | 42,506 | 48,035 | o |
| Tillamook | City | Tillamook | ... | 4,585 | 4,935 | o |
| Toledo | City | Lincoln | 3,240 | 3,419 | 3,465 | o |
| Trail | Census-Designated Place | Jackson | ... | ... | 702 | o |
| Tri-City | Census-Designated Place | Douglas | ... | 3,519 | 3,931 | o |
| Troutdale | City | Multnomah | 7,753 | 13,795 | 15,962 | o |
| Tualatin | City | 14,874 | 22,858 | 26,054 | o | |
| Tumalo | Census-Designated Place | Deschutes | ... | ... | 488 | o |
| Turner | City | Marion | 1,280 | 1,199 | 1,854 | o |
| Tutuilla | Census-Designated Place | Umatilla | ... | 460 | 487 | o |
| Tygh Valley | Census-Designated Place | Wasco | ... | 224 | 206 | o |
| Ukiah | City | Umatilla | 250 | 256 | 186 | o |
| Umapine | Census-Designated Place | Umatilla | ... | ... | 315 | o |
| Umatilla | City | Umatilla | 3,058 | 5,021 | 6,906 | o |
| Union | City | Union | 1,862 | 1,926 | 2,121 | o |
| Unity | City | Baker | 87 | 131 | 71 | o |
| Vale | City | Malheur | 1,518 | 1,976 | 1,874 | o |
| Veneta | City | Lane | 2,478 | 2,764 | 4,561 | o |
| Vernonia | City | Columbia | 1,818 | 2,260 | 2,151 | o |
| Waldport | City | Lincoln | 1,633 | 2,023 | 2,033 | o |
| Wallowa | City | Wallowa | 770 | 869 | 808 | o |
| Wallowa Lake | Census-Designated Place | Wallowa | ... | ... | 62 | o |
| Wamic | Census-Designated Place | Wasco | ... | 36 | 85 | o |
| Warm Springs | Census-Designated Place | Jefferson | 2,287 | 2,431 | 2,945 | o |
| Warren | Census-Designated Place | Columbia | ... | ... | 1,787 | o |
| Warrenton | City | Clatsop | 3,458 | 4,096 | 4,989 | o |
| Wasco | City | Sherman | 374 | 381 | 410 | o |
| Waterloo | Town | Linn | 190 | 244 | 229 | o |
| West Haven-Sylvan | Census-Designated Place | Washington | ... | ... | 8,001 | o |
| West Linn | City | Clackamas | 16,560 | 22,244 | 25,109 | o |
| West Scio | Census-Designated Place | Linn | ... | ... | 120 | o |
| West Slope | Census-Designated Place | Washington | ... | ... | 6,554 | o |
| Westfir | City | Lane | 280 | 280 | 253 | o |
| Weston | City | Umatilla | 603 | 717 | 667 | o |
| Westport | Census-Designated Place | Clatsop | ... | ... | 321 | o |
| Wheeler | City | Tillamook | 343 | 391 | 414 | o |
| White City | Census-Designated Place | Jackson | 5,891 | 5,466 | 7,975 | o |
| Willamina | City | 1,742 | 1,844 | 2,025 | o | |
| Williams | Census-Designated Place | Josephine | ... | ... | 1,072 | o |
| Wilsonville | City | 7,514 | 14,354 | 19,509 | o | |
| Wimer | Census-Designated Place | Jackson | ... | ... | 678 | o |
| Winchester Bay | Census-Designated Place | Douglas | ... | ... | 382 | o |
| Winston | City | Douglas | 3,948 | 4,744 | 5,379 | o |
| Wood Village | City | Multnomah | 2,745 | 2,859 | 3,878 | o |
| Woodburn | City | Marion | 13,740 | 19,557 | 24,080 | o |
| Yachats | City | Lincoln | 534 | 620 | 690 | o |
| Yamhill | City | Yamhill | 855 | 809 | 1,024 | o |
| Yoncalla | City | Douglas | 931 | 1,055 | 1,047 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE