| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Washita | County | 11,441 | 11,510 | 11,629 | o |
| Oklahoma | Federal State | 3,145,576 | 3,450,451 | 3,751,351 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Bessie | Town | 242 | 190 | 181 | o |
| Burns Flat | Town | 1,021 | 1,782 | 2,057 | o |
| Canute | Town | 542 | 525 | 541 | o |
| Colony | Town | 163 | 147 | 136 | o |
| Corn | Town | 548 | 591 | 503 | o |
| Dill City | Town | 628 | 526 | 562 | o |
| Foss | Town | 143 | 127 | 151 | o |
| New Cordell | City | 2,966 | 2,900 | 2,915 | o |
| Rocky | Town | 189 | 174 | 162 | o |
| Sentinel | Town | 981 | 859 | 901 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE