| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Preble | County | 40,113 | 42,340 | 42,270 | o |
| Ohio | Federal State | 10,847,115 | 11,353,336 | 11,536,504 |
| Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|---|
| Camden | Village | Preble | 2,240 | 2,298 | 2,046 | o |
| College Corner | Village | Butler / Preble | 392 | 416 | 407 | o |
| Eaton | City | Preble | 7,507 | 8,285 | 8,407 | o |
| Eldorado | Village | Preble | 547 | 545 | 509 | o |
| Gratis | Village | Preble | 1,012 | 969 | 881 | o |
| Lake Lakengren | Census-Designated Place | Preble | ... | ... | 3,383 | o |
| Lewisburg | Village | Preble | 1,601 | 1,814 | 1,820 | o |
| New Paris | Village | Preble | 1,804 | 1,670 | 1,629 | o |
| Verona | Village | Preble / Montgomery | ... | 494 | 494 | o |
| West Alexandria | Village | Preble | 1,454 | 1,384 | 1,340 | o |
| West Elkton | Village | Preble | ... | 183 | 197 | o |
| West Manchester | Village | Preble | 475 | 437 | 474 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE