| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Mountrail | County | 7,021 | 6,636 | 7,673 | o |
| North Dakota | Federal State | 638,800 | 642,237 | 672,591 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| New Town | City | ... | 1,666 | 1,925 | o |
| Palermo | City | 95 | 75 | 74 | o |
| Parshall | City | 943 | 981 | 903 | o |
| Plaza | City | 193 | 167 | 171 | o |
| Ross | City | 61 | 48 | 97 | o |
| Stanley | City | 1,371 | 1,279 | 1,458 | o |
| White Earth | City | 73 | 63 | 80 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE