| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| McLean | County | 10,457 | 9,346 | 8,962 | o |
| North Dakota | Federal State | 638,800 | 642,237 | 672,591 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Benedict | City | 52 | 53 | 66 | o |
| Butte | City | 129 | 92 | 68 | o |
| Coleharbor | City | 88 | 106 | 79 | o |
| Garrison | City | 1,549 | 1,318 | 1,453 | o |
| Max | City | 301 | 278 | 334 | o |
| Mercer | City | 104 | 86 | 94 | o |
| Riverdale | City | 283 | 273 | 205 | o |
| Ruso | City | 8 | 6 | 4 | o |
| Turtle Lake | City | 679 | 580 | 581 | o |
| Underwood | City | 990 | 812 | 778 | o |
| Washburn | City | 1,506 | 1,389 | 1,246 | o |
| White Shield | Census-Designated Place | 274 | 348 | 336 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE