| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Ulster | County | 165,380 | 177,726 | 182,493 | o |
| New York | Federal State | 17,990,778 | 18,977,026 | 19,378,102 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Accord | Census-Designated Place | ... | 622 | 562 | o |
| Clintondale | Census-Designated Place | 1,394 | 1,424 | 1,452 | o |
| Cragsmoor | Census-Designated Place | ... | 474 | 449 | o |
| East Kingston | Census-Designated Place | ... | ... | 276 | o |
| Ellenville | Village | ... | 4,008 | 4,135 | o |
| Gardiner | Census-Designated Place | ... | 856 | 950 | o |
| Glasco | Census-Designated Place | ... | ... | 2,099 | o |
| High Falls | Census-Designated Place | ... | 627 | 627 | o |
| Highland | Census-Designated Place | 4,492 | 5,060 | 5,647 | o |
| Hillside | Census-Designated Place | ... | 882 | 877 | o |
| Hurley | Census-Designated Place | 4,644 | 3,561 | 3,458 | o |
| Kerhonkson | Census-Designated Place | 1,629 | 1,732 | 1,684 | o |
| Kingston | City | 23,894 | 23,478 | 23,893 | o |
| Lake Katrine | Census-Designated Place | 1,998 | 2,396 | 2,397 | o |
| Lincoln Park | Census-Designated Place | 2,457 | 2,337 | 2,366 | o |
| Malden-on-Hudson | Census-Designated Place | ... | 413 | 405 | o |
| Marlboro | Census-Designated Place | ... | ... | 3,669 | o |
| Milton | Census-Designated Place | ... | 1,251 | 1,403 | o |
| Napanoch | Census-Designated Place | 1,068 | 1,168 | 1,174 | o |
| New Paltz | Village | 5,485 | 6,034 | 6,818 | o |
| Phoenicia | Census-Designated Place | ... | 381 | 309 | o |
| Pine Hill | Census-Designated Place | ... | 308 | 275 | o |
| Plattekill | Census-Designated Place | ... | 1,050 | 1,260 | o |
| Port Ewen | Census-Designated Place | 3,444 | 3,650 | 3,546 | o |
| Rifton | Census-Designated Place | ... | 501 | 456 | o |
| Rosendale Hamlet | Census-Designated Place | 1,284 | 1,374 | 1,349 | o |
| Saugerties | Village | ... | 3,908 | 3,971 | o |
| Saugerties South | Census-Designated Place | 2,346 | 2,285 | 2,218 | o |
| Shokan | Census-Designated Place | ... | 1,252 | 1,183 | o |
| Stone Ridge | Census-Designated Place | ... | 1,173 | 1,173 | o |
| Tillson | Census-Designated Place | 1,688 | 1,709 | 1,586 | o |
| Walker Valley | Census-Designated Place | ... | 758 | 853 | o |
| Wallkill | Census-Designated Place | 2,125 | 2,143 | 2,288 | o |
| Watchtower | Census-Designated Place | ... | ... | 2,381 | o |
| West Hurley | Census-Designated Place | 2,252 | 2,105 | 1,939 | o |
| Woodstock | Census-Designated Place | ... | 2,187 | 2,088 | o |
| Zena | Census-Designated Place | 1,177 | 1,119 | 1,031 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE