| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Suffolk | County | 1,321,339 | 1,419,379 | 1,493,350 | o |
| New York | Federal State | 17,990,778 | 18,977,026 | 19,378,102 |
| Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|---|
| Amagansett | Census-Designated Place | Suffolk | ... | 1,067 | 1,165 | o |
| Amityville | Village | Suffolk | 9,222 | 9,450 | 9,523 | o |
| Aquebogue | Census-Designated Place | Suffolk | 2,060 | 2,254 | 2,438 | o |
| Asharoken | Village | Suffolk | 816 | 608 | 654 | o |
| Babylon | Village | Suffolk | 12,243 | 12,584 | 12,166 | o |
| Baiting Hollow | Census-Designated Place | Suffolk | ... | 1,449 | 1,642 | o |
| Bay Shore | Census-Designated Place | Suffolk | 21,279 | 23,852 | 26,337 | o |
| Bayport | Census-Designated Place | Suffolk | 7,702 | 8,662 | 8,896 | o |
| Baywood | Census-Designated Place | Suffolk | 7,351 | 7,571 | 7,350 | o |
| Belle Terre | Village | Suffolk | 780 | 834 | 792 | o |
| Bellport | Village | Suffolk | 2,595 | 2,367 | 2,084 | o |
| Blue Point | Census-Designated Place | Suffolk | 4,230 | 4,407 | 4,773 | o |
| Bohemia | Census-Designated Place | Suffolk | 9,556 | 9,871 | 10,180 | o |
| Brentwood | Census-Designated Place | Suffolk | ... | ... | 60,664 | o |
| Bridgehampton | Census-Designated Place | Suffolk | ... | ... | 1,756 | o |
| Brightwaters | Village | Suffolk | 3,287 | 3,242 | 3,103 | o |
| Brookhaven | Census-Designated Place | Suffolk | 3,118 | 3,570 | 3,451 | o |
| Calverton | Census-Designated Place | Suffolk | 4,759 | 5,704 | 6,510 | o |
| Center Moriches | Census-Designated Place | Suffolk | 5,987 | 6,655 | 7,580 | o |
| Centereach | Census-Designated Place | Suffolk | ... | ... | 31,578 | o |
| Centerport | Census-Designated Place | Suffolk | 5,333 | 5,446 | 5,508 | o |
| Central Islip | Census-Designated Place | Suffolk | ... | 31,950 | 34,450 | o |
| Cold Spring Harbor | Census-Designated Place | Suffolk | 4,789 | 4,975 | 5,070 | o |
| Commack | Census-Designated Place | Suffolk | 36,124 | 36,367 | 36,124 | o |
| Copiague | Census-Designated Place | Suffolk | 20,769 | 21,922 | 22,993 | o |
| Coram | Census-Designated Place | Suffolk | 30,111 | 34,923 | 39,113 | o |
| Cutchogue | Census-Designated Place | Suffolk | ... | ... | 3,349 | o |
| Deer Park | Census-Designated Place | Suffolk | 28,840 | 28,316 | 27,745 | o |
| Dering Harbor | Village | Suffolk | ... | 8 | 11 | o |
| Dix Hills | Census-Designated Place | Suffolk | 25,849 | 26,024 | 26,892 | o |
| East Farmingdale | Census-Designated Place | Suffolk | ... | ... | 6,484 | o |
| East Hampton | Village | Suffolk | 1,351 | 1,353 | 1,083 | o |
| East Hampton North | Census-Designated Place | Suffolk | ... | 3,587 | 4,142 | o |
| East Islip | Census-Designated Place | Suffolk | 14,325 | 14,078 | 14,475 | o |
| East Marion | Census-Designated Place | Suffolk | ... | ... | 926 | o |
| East Moriches | Census-Designated Place | Suffolk | 4,021 | 4,550 | 5,249 | o |
| East Northport | Census-Designated Place | Suffolk | ... | ... | 20,217 | o |
| East Patchogue | Census-Designated Place | Suffolk | 20,195 | 20,824 | 22,469 | o |
| East Quogue | Census-Designated Place | Suffolk | ... | ... | 4,757 | o |
| East Shoreham | Census-Designated Place | Suffolk | 5,461 | 5,809 | 6,666 | o |
| Eastport | Census-Designated Place | Suffolk | ... | 1,454 | 1,831 | o |
| Eatons Neck | Census-Designated Place | Suffolk | 1,499 | 1,388 | 1,406 | o |
| Elwood | Census-Designated Place | Suffolk | 10,916 | 10,916 | 11,177 | o |
| Farmingville | Census-Designated Place | Suffolk | ... | ... | 15,481 | o |
| Fire Island | Census-Designated Place | Suffolk | ... | ... | 292 | o |
| Fishers Island | Census-Designated Place | Suffolk | ... | 289 | 236 | o |
| Flanders | Census-Designated Place | Suffolk | ... | ... | 4,472 | o |
| Fort Salonga | Census-Designated Place | Suffolk | ... | ... | 10,008 | o |
| Gilgo | Census-Designated Place | Suffolk | ... | ... | 131 | o |
| Gordon Heights | Census-Designated Place | Suffolk | ... | 3,094 | 4,042 | o |
| Great River | Census-Designated Place | Suffolk | ... | 1,546 | 1,489 | o |
| Greenlawn | Census-Designated Place | Suffolk | 13,208 | 13,286 | 13,742 | o |
| Greenport | Village | Suffolk | ... | 1,906 | 2,197 | o |
| Greenport West | Census-Designated Place | Suffolk | 1,614 | 1,679 | 2,124 | o |
| Halesite | Census-Designated Place | Suffolk | 2,687 | 2,582 | 2,498 | o |
| Hampton Bays | Census-Designated Place | Suffolk | ... | ... | 13,603 | o |
| Hauppauge | Census-Designated Place | Suffolk | 19,750 | 20,100 | 20,882 | o |
| Head of the Harbor | Village | Suffolk | 1,344 | 1,443 | 1,472 | o |
| Holbrook | Census-Designated Place | Suffolk | ... | ... | 27,195 | o |
| Holtsville | Census-Designated Place | Suffolk | 14,972 | 17,006 | 19,714 | o |
| Huntington | Census-Designated Place | Suffolk | 18,243 | 18,403 | 18,046 | o |
| Huntington Bay | Village | Suffolk | 1,564 | 1,469 | 1,425 | o |
| Huntington Station | Census-Designated Place | Suffolk | 28,247 | 29,910 | 33,029 | o |
| Islandia | Village | Suffolk | 2,771 | 3,093 | 3,335 | o |
| Islip | Census-Designated Place | Suffolk | ... | ... | 18,689 | o |
| Islip Terrace | Census-Designated Place | Suffolk | ... | ... | 5,389 | o |
| Jamesport | Census-Designated Place | Suffolk | 1,532 | 1,526 | 1,710 | o |
| Kings Park | Census-Designated Place | Suffolk | 17,773 | 16,146 | 17,282 | o |
| Lake Grove | Village | Suffolk | 9,404 | 10,271 | 11,163 | o |
| Lake Ronkonkoma | Census-Designated Place | Suffolk | 18,997 | 19,701 | 20,155 | o |
| Laurel | Census-Designated Place | Suffolk | ... | ... | 1,394 | o |
| Lindenhurst | Village | Suffolk | 26,886 | 27,779 | 27,253 | o |
| Lloyd Harbor | Village | Suffolk | 3,258 | 3,654 | 3,660 | o |
| Manorville | Census-Designated Place | Suffolk | 6,198 | 11,131 | 14,314 | o |
| Mastic | Census-Designated Place | Suffolk | ... | ... | 15,481 | o |
| Mastic Beach | Census-Designated Place | Suffolk | ... | ... | 12,930 | o |
| Mattituck | Census-Designated Place | Suffolk | 3,902 | 4,198 | 4,219 | o |
| Medford | Census-Designated Place | Suffolk | 21,274 | 21,985 | 24,142 | o |
| Melville | Census-Designated Place | Suffolk | ... | ... | 18,985 | o |
| Middle Island | Census-Designated Place | Suffolk | 7,848 | 9,702 | 10,483 | o |
| Miller Place | Census-Designated Place | Suffolk | ... | ... | 12,339 | o |
| Montauk | Census-Designated Place | Suffolk | 3,001 | 3,851 | 3,326 | o |
| Moriches | Census-Designated Place | Suffolk | ... | ... | 2,838 | o |
| Mount Sinai | Census-Designated Place | Suffolk | ... | ... | 12,118 | o |
| Napeague | Census-Designated Place | Suffolk | ... | ... | 200 | o |
| Nesconset | Census-Designated Place | Suffolk | 10,712 | 11,992 | 13,387 | o |
| New Suffolk | Census-Designated Place | Suffolk | ... | ... | 349 | o |
| Nissequogue | Village | Suffolk | 1,568 | 1,528 | 1,749 | o |
| North Amityville | Census-Designated Place | Suffolk | 13,849 | 16,572 | 17,862 | o |
| North Babylon | Census-Designated Place | Suffolk | 18,081 | 17,877 | 17,509 | o |
| North Bay Shore | Census-Designated Place | Suffolk | ... | ... | 18,944 | o |
| North Bellport | Census-Designated Place | Suffolk | ... | ... | 11,545 | o |
| North Great River | Census-Designated Place | Suffolk | 3,964 | 3,929 | 4,001 | o |
| North Haven | Village | Suffolk | 708 | 731 | 833 | o |
| North Lindenhurst | Census-Designated Place | Suffolk | 10,563 | 11,767 | 11,652 | o |
| North Patchogue | Census-Designated Place | Suffolk | ... | ... | 7,246 | o |
| North Sea | Census-Designated Place | Suffolk | ... | ... | 4,458 | o |
| Northampton | Census-Designated Place | Suffolk | ... | ... | 570 | o |
| Northport | Village | Suffolk | 7,593 | 7,561 | 7,401 | o |
| Northville | Census-Designated Place | Suffolk | ... | 801 | 1,340 | o |
| Northwest Harbor | Census-Designated Place | Suffolk | 2,167 | 3,059 | 3,317 | o |
| Noyack | Census-Designated Place | Suffolk | ... | ... | 3,568 | o |
| Oak Beach-Captree | Census-Designated Place | Suffolk | ... | ... | 286 | o |
| Oakdale | Census-Designated Place | Suffolk | 7,875 | 8,075 | 7,974 | o |
| Ocean Beach | Village | Suffolk | ... | 133 | 79 | o |
| Old Field | Village | Suffolk | 765 | 951 | 918 | o |
| Orient | Census-Designated Place | Suffolk | ... | 709 | 743 | o |
| Patchogue | Village | Suffolk | 11,312 | 11,908 | 11,798 | o |
| Peconic | Census-Designated Place | Suffolk | ... | ... | 683 | o |
| Poquott | Village | Suffolk | 753 | 975 | 953 | o |
| Port Jefferson | Village | Suffolk | 7,535 | 8,066 | 7,750 | o |
| Port Jefferson Station | Census-Designated Place | Suffolk | 7,232 | 7,527 | 7,838 | o |
| Quiogue | Census-Designated Place | Suffolk | ... | 800 | 816 | o |
| Quogue | Village | Suffolk | 896 | 1,033 | 967 | o |
| Remsenburg-Speonk | Census-Designated Place | Suffolk | ... | ... | 2,642 | o |
| Ridge | Census-Designated Place | Suffolk | 11,734 | 13,380 | 13,336 | o |
| Riverhead | Census-Designated Place | Suffolk | 8,814 | 10,513 | 13,299 | o |
| Riverside | Census-Designated Place | Suffolk | ... | ... | 2,911 | o |
| Rocky Point | Census-Designated Place | Suffolk | ... | ... | 14,014 | o |
| Ronkonkoma | Census-Designated Place | Suffolk | 20,391 | 20,029 | 19,082 | o |
| Sag Harbor | Village | Suffolk | 2,137 | 2,335 | 2,169 | o |
| Sagaponack | Village | Suffolk | ... | 353 | 313 | o |
| Saltaire | Village | Suffolk | 38 | 43 | 37 | o |
| Sayville | Census-Designated Place | Suffolk | 16,550 | 16,735 | 16,853 | o |
| Selden | Census-Designated Place | Suffolk | ... | ... | 19,851 | o |
| Setauket-East Setauket | Census-Designated Place | Suffolk | 13,634 | 15,931 | 15,477 | o |
| Shelter Island | Census-Designated Place | Suffolk | 1,193 | 1,234 | 1,333 | o |
| Shelter Island Heights | Census-Designated Place | Suffolk | 1,042 | 981 | 1,048 | o |
| Shinnecock Hills | Census-Designated Place | Suffolk | ... | ... | 2,188 | o |
| Shirley | Census-Designated Place | Suffolk | 22,936 | 25,395 | 27,854 | o |
| Shoreham | Village | Suffolk | ... | 450 | 531 | o |
| Smithtown | Census-Designated Place | Suffolk | 25,638 | 26,901 | 26,470 | o |
| Sound Beach | Census-Designated Place | Suffolk | ... | ... | 7,612 | o |
| South Huntington | Census-Designated Place | Suffolk | 9,624 | 9,465 | 9,422 | o |
| Southampton | Village | Suffolk | 3,949 | 3,956 | 3,109 | o |
| Southold | Census-Designated Place | Suffolk | 5,192 | 5,465 | 5,748 | o |
| Springs | Census-Designated Place | Suffolk | 4,355 | 4,950 | 6,592 | o |
| St. James | Census-Designated Place | Suffolk | 12,703 | 13,268 | 13,338 | o |
| Stony Brook | Census-Designated Place | Suffolk | 13,726 | 13,727 | 13,740 | o |
| Stony Brook University | Census-Designated Place | Suffolk | ... | ... | 9,216 | o |
| Terryville | Census-Designated Place | Suffolk | 10,275 | 10,589 | 11,849 | o |
| Tuckahoe | Census-Designated Place | Suffolk | ... | ... | 1,373 | o |
| Village of the Branch | Village | Suffolk | ... | 1,777 | 1,807 | o |
| Wading River | Census-Designated Place | Suffolk | 5,317 | 6,668 | 7,719 | o |
| Wainscott | Census-Designated Place | Suffolk | ... | 628 | 650 | o |
| Water Mill | Census-Designated Place | Suffolk | ... | 1,724 | 1,559 | o |
| West Babylon | Census-Designated Place | Suffolk | 42,410 | 43,452 | 43,213 | o |
| West Bay Shore | Census-Designated Place | Suffolk | ... | ... | 4,648 | o |
| West Hampton Dunes | Village | Suffolk | ... | 13 | 55 | o |
| West Hills | Census-Designated Place | Suffolk | 5,849 | 5,607 | 5,592 | o |
| West Islip | Census-Designated Place | Suffolk | 28,419 | 28,907 | 28,335 | o |
| West Sayville | Census-Designated Place | Suffolk | ... | ... | 5,011 | o |
| Westhampton | Census-Designated Place | Suffolk | ... | ... | 3,079 | o |
| Westhampton Beach | Village | Suffolk | 1,569 | 1,909 | 1,721 | o |
| Wheatley Heights | Census-Designated Place | Suffolk | 5,027 | 5,013 | 5,130 | o |
| Wyandanch | Census-Designated Place | Suffolk | 8,950 | 10,546 | 11,647 | o |
| Yaphank | Census-Designated Place | Suffolk | 4,637 | 5,025 | 5,945 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE