| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Wright | County | 68,710 | 90,022 | 124,700 | o |
| Minnesota | Federal State | 4,375,665 | 4,919,631 | 5,303,925 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Albertville | City | 1,305 | 3,600 | 7,044 | o |
| Annandale | City | 2,264 | 2,675 | 3,228 | o |
| Buffalo | City | 7,655 | 10,142 | 15,453 | o |
| Cokato | City | 2,223 | 2,751 | 2,694 | o |
| Delano | City | ... | 3,986 | 5,464 | o |
| Howard Lake | City | 1,578 | 1,860 | 1,962 | o |
| Maple Lake | City | 1,490 | 1,635 | 2,059 | o |
| Monticello | City | ... | 8,529 | 12,759 | o |
| Montrose | City | ... | 1,230 | 2,847 | o |
| Otsego | City | 5,387 | 6,400 | 13,571 | o |
| Silver Creek | Census-Designated Place | ... | ... | 256 | o |
| South Haven | City | 193 | 206 | 187 | o |
| St. Michael | City | 5,237 | 9,122 | 16,399 | o |
| Waverly | City | ... | 782 | 1,357 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE