| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Genesee | County | 430,459 | 436,213 | 425,790 | o |
| Michigan | Federal State | 9,295,287 | 9,938,823 | 9,883,640 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Argentine | Census-Designated Place | 1,907 | 2,285 | 2,525 | o |
| Beecher | Census-Designated Place | 14,465 | 12,793 | 10,232 | o |
| Burton | City | 27,476 | 30,346 | 29,999 | o |
| Clio | City | 2,674 | 2,483 | 2,646 | o |
| Davison | City | 5,680 | 5,536 | 5,173 | o |
| Fenton | City | 8,450 | 10,582 | 11,756 | o |
| Flint | City | 141,367 | 124,943 | 102,434 | o |
| Flushing | City | 8,559 | 8,348 | 8,389 | o |
| Gaines | Village | 431 | 374 | 380 | o |
| Goodrich | Village | 902 | 1,353 | 1,860 | o |
| Grand Blanc | City | 7,536 | 8,242 | 8,276 | o |
| Lake Fenton | Census-Designated Place | 4,091 | 4,876 | 5,559 | o |
| Linden | City | 2,366 | 2,861 | 3,991 | o |
| Montrose | City | 1,826 | 1,619 | 1,657 | o |
| Mount Morris | City | 3,227 | 3,203 | 3,086 | o |
| Otisville | Village | 737 | 882 | 864 | o |
| Swartz Creek | City | 4,537 | 5,102 | 5,758 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE