| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Eaton | County | 92,879 | 103,721 | 107,759 | o |
| Michigan | Federal State | 9,295,287 | 9,938,823 | 9,883,640 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Bellevue | Village | 1,398 | 1,388 | 1,282 | o |
| Charlotte | City | ... | 8,853 | 9,074 | o |
| Dimondale | Village | 1,240 | 1,340 | 1,234 | o |
| Eaton Rapids | City | 4,731 | 5,335 | 5,214 | o |
| Mulliken | Village | 574 | 557 | 553 | o |
| Olivet | City | 1,598 | 1,758 | 1,605 | o |
| Potterville | City | 1,508 | 2,168 | 2,617 | o |
| Sunfield | Village | 630 | 591 | 578 | o |
| Vermontville | Village | 785 | 797 | 759 | o |
| Waverly | Census-Designated Place | ... | ... | 23,925 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE