All counties in the State of Michigan.
| Name | Status | Population (C 1990-04-01) | Population (C 2000-04-01) |
|---|---|---|---|
| Alcona | County | 10,145 | 11,719 |
| Alger | County | 8,972 | 9,862 |
| Allegan | County | 90,509 | 105,665 |
| Alpena | County | 30,605 | 31,314 |
| Antrim | County | 18,185 | 23,110 |
| Arenac | County | 14,906 | 17,269 |
| Baraga | County | 7,954 | 8,746 |
| Barry | County | 50,057 | 56,755 |
| Bay | County | 111,723 | 110,157 |
| Benzie | County | 12,200 | 15,998 |
| Berrien | County | 161,378 | 162,453 |
| Branch | County | 41,502 | 45,787 |
| Calhoun | County | 135,982 | 137,985 |
| Cass | County | 49,477 | 51,104 |
| Charlevoix | County | 21,468 | 26,090 |
| Cheboygan | County | 21,398 | 26,448 |
| Chippewa | County | 34,604 | 38,543 |
| Clare | County | 24,952 | 31,252 |
| Clinton | County | 57,893 | 64,753 |
| Crawford | County | 12,260 | 14,273 |
| Delta | County | 37,780 | 38,520 |
| Dickinson | County | 26,831 | 27,472 |
| Eaton | County | 92,879 | 103,655 |
| Emmet | County | 25,040 | 31,437 |
| Genesee | County | 430,459 | 436,141 |
| Gladwin | County | 21,896 | 26,023 |
| Gogebic | County | 18,052 | 17,370 |
| Grand Traverse | County | 64,273 | 77,654 |
| Gratiot | County | 38,982 | 42,285 |
| Hillsdale | County | 43,431 | 46,527 |
| Houghton | County | 35,446 | 36,016 |
| Huron | County | 34,951 | 36,079 |
| Ingham | County | 281,912 | 279,320 |
| Ionia | County | 57,024 | 61,518 |
| Iosco | County | 30,209 | 27,339 |
| Iron | County | 13,175 | 13,138 |
| Isabella | County | 54,624 | 63,351 |
| Jackson | County | 149,756 | 158,422 |
| Kalamazoo | County | 223,411 | 238,603 |
| Kalkaska | County | 13,497 | 16,571 |
| Kent | County | 500,631 | 574,335 |
| Keweenaw | County | 1,701 | 2,301 |
| Lake | County | 8,583 | 11,333 |
| Lapeer | County | 74,768 | 87,904 |
| Leelanau | County | 16,527 | 21,119 |
| Lenawee | County | 91,476 | 98,890 |
| Livingston | County | 115,645 | 156,951 |
| Luce | County | 5,763 | 7,024 |
| Mackinac | County | 10,674 | 11,943 |
| Macomb | County | 717,400 | 788,149 |
| Manistee | County | 21,265 | 24,527 |
| Marquette | County | 70,887 | 64,634 |
| Mason | County | 25,537 | 28,274 |
| Mecosta | County | 37,308 | 40,553 |
| Menominee | County | 24,920 | 25,326 |
| Midland | County | 75,651 | 82,874 |
| Missaukee | County | 12,147 | 14,478 |
| Monroe | County | 133,600 | 145,945 |
| Montcalm | County | 53,059 | 61,266 |
| Montmorency | County | 8,936 | 10,315 |
| Muskegon | County | 158,983 | 170,200 |
| Newaygo | County | 38,206 | 47,874 |
| Oakland | County | 1,083,592 | 1,194,156 |
| Oceana | County | 22,455 | 26,873 |
| Ogemaw | County | 18,681 | 21,645 |
| Ontonagon | County | 8,854 | 7,818 |
| Osceola | County | 20,146 | 23,197 |
| Oscoda | County | 7,842 | 9,418 |
| Otsego | County | 17,957 | 23,301 |
| Ottawa | County | 187,768 | 238,314 |
| Presque Isle | County | 13,743 | 14,411 |
| Roscommon | County | 19,776 | 25,469 |
| Saginaw | County | 211,946 | 210,039 |
| Sanilac | County | 39,928 | 44,547 |
| Schoolcraft | County | 8,302 | 8,903 |
| Shiawassee | County | 69,770 | 71,687 |
| St. Clair | County | 145,607 | 164,235 |
| St. Joseph | County | 58,913 | 62,422 |
| Tuscola | County | 55,498 | 58,266 |
| Van Buren | County | 70,060 | 76,263 |
| Washtenaw | County | 282,937 | 322,895 |
| Wayne | County | 2,111,687 | 2,061,162 |
| Wexford | County | 26,360 | 30,484 |
| Michigan | Federal State | 9,295,287 | 9,938,444 |
Contents: All places in the State of Michigan.
| Name | Status | County | Population (C 1990-04-01) | Population (C 2000-04-01) |
|---|---|---|---|---|
| Addison | Village | Lenawee | 600 | 627 |
| Adrian | City | Lenawee | 21,866 | 21,574 |
| Ahmeek | Village | Keweenaw | 148 | 157 |
| Akron | Village | Tuscola | 421 | 461 |
| Alanson | Village | Emmet | 665 | 785 |
| Albion | City | Calhoun | 10,222 | 9,144 |
| Algonac | City | St. Clair | 4,550 | 4,613 |
| Allegan | City | Allegan | 4,659 | 4,838 |
| Allen | Village | Hillsdale | 207 | 225 |
| Allen Park | City | Wayne | 31,085 | 29,376 |
| Allendale | Census-Designated Place | Ottawa | 6,950 | 11,555 |
| Alma | City | Gratiot | 9,043 | 9,275 |
| Almont | Village | Lapeer | 2,372 | 2,803 |
| Alpena | City | Alpena | 11,363 | 11,304 |
| Alpha | Village | Iron | 219 | 198 |
| Ann Arbor | City | Washtenaw | 110,168 | 114,024 |
| Applegate | Village | Sanilac | 300 | 287 |
| Argentine | Census-Designated Place | Genesee | 1,907 | 2,285 |
| Armada | Village | Macomb | 1,501 | 1,573 |
| Ashley | Village | Gratiot | 519 | 526 |
| Athens | Village | Calhoun | 991 | 1,111 |
| Atlanta | Census-Designated Place | Montmorency | ... | 757 |
| Au Gres | City | Arenac | 845 | 1,028 |
| Au Sable | Census-Designated Place | Iosco | ... | 1,533 |
| Auburn | City | Bay | 1,951 | 2,011 |
| Auburn Hills | City | Oakland | 16,958 | 19,837 |
| Augusta | Village | Kalamazoo | 930 | 899 |
| Bad Axe | City | Huron | 3,558 | 3,462 |
| Baldwin | Village | Lake | 796 | 1,107 |
| Bancroft | Village | Shiawassee | 611 | 616 |
| Bangor | City | Van Buren | 1,930 | 1,933 |
| Baraga | Village | Baraga | 1,236 | 1,285 |
| Barnes Lake-Millers Lake | Census-Designated Place | Lapeer | 1,304 | 1,187 |
| Baroda | Village | Berrien | 662 | 858 |
| Barryton | Village | Mecosta | 393 | 381 |
| Barton Hills | Village | Washtenaw | 321 | 335 |
| Battle Creek | City | Calhoun | 53,450 | 53,364 |
| Bay City | City | Bay | 38,752 | 36,817 |
| Beal City | Census-Designated Place | Isabella | 345 | 345 |
| Bear Lake | Village | Manistee | 344 | 318 |
| Beaverton | City | Gladwin | 1,137 | 1,106 |
| Beecher | Census-Designated Place | Genesee | 14,465 | 12,793 |
| Beechwood | Census-Designated Place | Ottawa | 2,676 | 2,963 |
| Belding | City | Ionia | 5,892 | 5,877 |
| Bellaire | Village | Antrim | 1,104 | 1,164 |
| Belleville | City | Wayne | 3,289 | 3,997 |
| Bellevue | Village | Eaton | 1,398 | 1,365 |
| Benton Harbor | City | Berrien | 12,802 | 11,182 |
| Benton Heights | Census-Designated Place | Berrien | 5,465 | 5,458 |
| Benzonia | Village | Benzie | 445 | 519 |
| Berkley | City | Oakland | 18,075 | 15,531 |
| Berrien Springs | Village | Berrien | 1,808 | 1,862 |
| Bessemer | City | Gogebic | 2,274 | 2,148 |
| Beulah | Village | Benzie | 422 | 363 |
| Beverly Hills | Village | Oakland | 10,610 | 10,437 |
| Big Bay | Census-Designated Place | Marquette | ... | 265 |
| Big Rapids | City | Mecosta | 12,293 | 10,849 |
| Bingham Farms | Village | Oakland | 1,029 | 1,030 |
| Birch Run | Village | Saginaw | 995 | 1,653 |
| Birmingham | City | Oakland | 19,997 | 19,291 |
| Blissfield | Village | Lenawee | 3,187 | 3,223 |
| Bloomfield Hills | City | Oakland | 4,288 | 3,940 |
| Bloomfield Township | Census-Designated Place | Oakland | 42,137 | 43,021 |
| Bloomingdale | Village | Van Buren | 493 | 528 |
| Boyne City | City | Charlevoix | 3,447 | 3,503 |
| Boyne Falls | Village | Charlevoix | 373 | 370 |
| Breckenridge | Village | Gratiot | 1,309 | 1,339 |
| Breedsville | Village | Van Buren | 221 | 235 |
| Bridgeport | Census-Designated Place | Saginaw | 8,569 | 7,849 |
| Bridgman | City | Berrien | 2,186 | 2,428 |
| Brighton | City | Livingston | 5,640 | 6,701 |
| Britton | Village | Lenawee | 697 | 699 |
| Bronson | City | Branch | 2,313 | 2,421 |
| Brooklyn | Village | Jackson | 1,105 | 1,176 |
| Brown City | City | 1,224 | 1,334 | |
| Brownlee Park | Census-Designated Place | Calhoun | 2,536 | 2,588 |
| Buchanan | City | Berrien | 4,993 | 4,681 |
| Buckley | Village | Wexford | 379 | 550 |
| Buena Vista | Census-Designated Place | Saginaw | 8,196 | 7,845 |
| Burlington | Village | Calhoun | 310 | 405 |
| Burr Oak | Village | St. Joseph | 857 | 797 |
| Burt | Census-Designated Place | Saginaw | 1,169 | 1,122 |
| Burton | City | Genesee | 27,476 | 30,308 |
| Byron | Village | Shiawassee | 589 | 595 |
| Byron Center | Census-Designated Place | Kent | ... | 3,777 |
| Cadillac | City | Wexford | 10,176 | 10,000 |
| Caledonia | Village | Kent | 846 | 1,102 |
| Calumet | Village | Houghton | 830 | 879 |
| Camden | Village | Hillsdale | 472 | 550 |
| Canada Creek Ranch | Census-Designated Place | Montmorency | ... | 405 |
| Canadian Lakes | Census-Designated Place | Mecosta | ... | 1,922 |
| Canton | Census-Designated Place | Wayne | 57,047 | 76,366 |
| Capac | Village | St. Clair | 1,587 | 1,775 |
| Carleton | Village | Monroe | 2,894 | 2,562 |
| Carney | Village | Menominee | 186 | 225 |
| Caro | Village | Tuscola | 4,099 | 4,145 |
| Carrollton | Census-Designated Place | Saginaw | 6,521 | 6,602 |
| Carson City | City | Montcalm | 1,181 | 1,190 |
| Carsonville | Village | Sanilac | 589 | 502 |
| Caseville | Village | Huron | 858 | 888 |
| Casnovia | Village | 376 | 315 | |
| Caspian | City | Iron | 1,030 | 997 |
| Cass City | Village | Tuscola | 2,440 | 2,643 |
| Cassopolis | Village | Cass | 1,828 | 1,740 |
| Cedar Springs | City | Kent | 2,531 | 3,112 |
| Cement City | Village | 490 | 452 | |
| Center Line | City | Macomb | 8,810 | 8,531 |
| Central Lake | Village | Antrim | 954 | 990 |
| Centreville | Village | St. Joseph | 1,482 | 1,579 |
| Charlevoix | City | Charlevoix | 3,164 | 2,994 |
| Charlotte | City | Eaton | 8,191 | 8,389 |
| Chatham | Village | Alger | 268 | 231 |
| Cheboygan | City | Cheboygan | 5,002 | 5,295 |
| Chelsea | Village | Washtenaw | 3,977 | 4,398 |
| Chesaning | Village | Saginaw | 2,570 | 2,548 |
| Clare | City | 3,095 | 3,173 | |
| Clarksville | Village | Ionia | 351 | 317 |
| Clawson | City | Oakland | 13,928 | 12,732 |
| Clayton | Village | Lenawee | 382 | 326 |
| Clifford | Village | Lapeer | 328 | 324 |
| Climax | Village | Kalamazoo | 680 | 791 |
| Clinton | Village | Lenawee | 2,450 | 2,293 |
| Clinton | Census-Designated Place | Macomb | ... | 95,648 |
| Clio | City | Genesee | 2,674 | 2,483 |
| Coldwater | City | Branch | 10,835 | 12,697 |
| Coleman | City | Midland | 1,251 | 1,296 |
| Coloma | City | Berrien | 1,675 | 1,595 |
| Colon | Village | St. Joseph | 1,207 | 1,227 |
| Columbiaville | Village | Lapeer | 923 | 815 |
| Comstock Northwest | Census-Designated Place | Kalamazoo | 3,402 | 4,472 |
| Comstock Park | Census-Designated Place | Kent | ... | 10,674 |
| Concord | Village | Jackson | 935 | 1,101 |
| Constantine | Village | St. Joseph | 2,023 | 2,095 |
| Coopersville | City | Ottawa | 3,421 | 3,910 |
| Copemish | Village | Manistee | 213 | 232 |
| Copper City | Village | Houghton | 198 | 205 |
| Corunna | City | Shiawassee | 3,130 | 3,381 |
| Croswell | City | Sanilac | 2,220 | 2,467 |
| Crystal Falls | City | Iron | 1,971 | 1,791 |
| Custer | Village | Mason | 346 | 318 |
| Cutlerville | Census-Designated Place | Kent | ... | 15,114 |
| Daggett | Village | Menominee | 337 | 270 |
| Dansville | Village | Ingham | 437 | 429 |
| Davison | City | Genesee | 5,680 | 5,536 |
| De Tour Village | Village | Chippewa | 407 | 421 |
| De Witt | City | Clinton | 3,798 | 4,702 |
| Dearborn | City | Wayne | 89,119 | 97,775 |
| Dearborn Heights | City | Wayne | 60,720 | 58,264 |
| Decatur | Village | Van Buren | 1,775 | 1,838 |
| Deckerville | Village | Sanilac | 1,008 | 944 |
| Deerfield | Village | Lenawee | 922 | 1,005 |
| Detroit | City | Wayne | 1,027,946 | 951,270 |
| Detroit Beach | Census-Designated Place | Monroe | 2,113 | 2,289 |
| Dexter | Village | Washtenaw | 1,518 | 2,338 |
| Dimondale | Village | Eaton | 1,240 | 1,342 |
| Douglas | Village | Allegan | 1,049 | 1,214 |
| Dowagiac | City | Cass | 6,532 | 6,147 |
| Dryden | Village | Lapeer | 628 | 815 |
| Dundee | Village | Monroe | 2,615 | 3,522 |
| Durand | City | Shiawassee | 4,281 | 3,933 |
| Eagle | Village | Clinton | 122 | 130 |
| East Grand Rapids | City | Kent | 10,709 | 10,764 |
| East Jordan | City | Charlevoix | 2,255 | 2,507 |
| East Lansing | City | 50,943 | 46,525 | |
| East Tawas | City | Iosco | 2,885 | 2,951 |
| Eastlake | Village | Manistee | 473 | 441 |
| Eastpointe | City | Macomb | 35,275 | 34,077 |
| Eastwood | Census-Designated Place | Kalamazoo | 6,340 | 6,265 |
| Eaton Rapids | City | Eaton | 4,731 | 5,330 |
| Eau Claire | Village | Berrien | 503 | 656 |
| Ecorse | City | Wayne | 12,174 | 11,229 |
| Edgemont Park | Census-Designated Place | Ingham | 2,532 | 2,442 |
| Edmore | Village | Montcalm | 1,122 | 1,244 |
| Edwardsburg | Village | Cass | 1,156 | 1,147 |
| Elberta | Village | Benzie | 477 | 457 |
| Elk Rapids | Village | Antrim | 1,646 | 1,700 |
| Elkton | Village | Huron | 963 | 863 |
| Ellsworth | Village | Antrim | 418 | 483 |
| Elsie | Village | Clinton | 990 | 1,055 |
| Emmett | Village | St. Clair | 281 | 251 |
| Empire | Village | Leelanau | 362 | 378 |
| Escanaba | City | Delta | 13,677 | 13,140 |
| Essexville | City | Bay | 4,123 | 3,766 |
| Estral Beach | Village | Monroe | 446 | 486 |
| Evart | City | Osceola | 1,745 | 1,738 |
| Fair Plain | Census-Designated Place | Berrien | 8,051 | 7,828 |
| Fairgrove | Village | Tuscola | 603 | 627 |
| Farmington | City | Oakland | 10,170 | 10,423 |
| Farmington Hills | City | Oakland | 74,611 | 82,111 |
| Farwell | Village | Clare | 869 | 855 |
| Fennville | City | Allegan | 1,006 | 1,459 |
| Fenton | City | Genesee | 8,450 | 10,582 |
| Ferndale | City | Oakland | 25,044 | 22,105 |
| Ferrysburg | City | Ottawa | 2,891 | 3,040 |
| Fife Lake | Village | Grand Traverse | 406 | 466 |
| Flat Rock | City | Wayne | 7,191 | 8,488 |
| Flint | City | Genesee | 141,367 | 124,943 |
| Flushing | City | Genesee | 8,559 | 8,348 |
| Forest Hills | Census-Designated Place | Kent | 16,690 | 20,942 |
| Forestville | Village | Sanilac | 153 | 127 |
| Fountain | Village | Mason | 162 | 175 |
| Fowler | Village | Clinton | 937 | 1,136 |
| Fowlerville | Village | Livingston | 2,661 | 2,972 |
| Frankenmuth | City | Saginaw | 4,466 | 4,838 |
| Frankfort | City | Benzie | 1,542 | 1,513 |
| Franklin | Village | Oakland | 2,623 | 2,937 |
| Fraser | City | Macomb | 13,899 | 15,297 |
| Free Soil | Village | Mason | 153 | 177 |
| Freeland | Census-Designated Place | Saginaw | ... | 5,147 |
| Freeport | Village | Barry | 480 | 444 |
| Fremont | City | Newaygo | 3,910 | 4,224 |
| Fruitport | Village | Muskegon | 1,091 | 1,124 |
| Gaastra | City | Iron | 376 | 339 |
| Gagetown | Village | Tuscola | 347 | 389 |
| Gaines | Village | Genesee | 431 | 366 |
| Galesburg | City | Kalamazoo | 1,872 | 1,988 |
| Galien | Village | Berrien | 591 | 593 |
| Garden | Village | Delta | 268 | 240 |
| Garden City | City | Wayne | 32,045 | 30,047 |
| Gaylord | City | Otsego | 3,388 | 3,681 |
| Gibraltar | City | Wayne | 4,305 | 4,264 |
| Gladstone | City | Delta | 4,626 | 5,032 |
| Gladwin | City | Gladwin | 2,650 | 3,001 |
| Gobles | City | Van Buren | 764 | 815 |
| Goodrich | Village | Genesee | 902 | 1,353 |
| Grand Beach | Village | Berrien | 215 | 221 |
| Grand Blanc | City | Genesee | 7,536 | 8,242 |
| Grand Haven | City | Ottawa | 11,995 | 11,168 |
| Grand Ledge | City | 7,487 | 7,813 | |
| Grand Rapids | City | Kent | 189,673 | 197,800 |
| Grandville | City | Kent | 15,619 | 16,263 |
| Grant | City | Newaygo | 780 | 881 |
| Grass Lake | Village | Jackson | 919 | 1,082 |
| Grayling | City | Crawford | 1,954 | 1,952 |
| Greater Galesburg | Census-Designated Place | Kalamazoo | 1,260 | 1,631 |
| Greenville | City | Montcalm | 8,205 | 7,935 |
| Greilickville | Census-Designated Place | Leelanau | ... | 1,415 |
| Grosse Ile | Census-Designated Place | Wayne | 9,781 | 10,894 |
| Grosse Pointe | City | Wayne | 5,681 | 5,670 |
| Grosse Pointe Farms | City | Wayne | 10,090 | 9,764 |
| Grosse Pointe Park | City | Wayne | 12,857 | 12,443 |
| Grosse Pointe Shores | Village | 2,952 | 2,823 | |
| Grosse Pointe Woods | City | Wayne | 17,754 | 17,080 |
| Gwinn | Census-Designated Place | Marquette | 2,370 | 1,965 |
| Hamtramck | City | Wayne | 18,506 | 22,976 |
| Hancock | City | Houghton | 4,578 | 4,323 |
| Hanover | Village | Jackson | 493 | 424 |
| Harbor Beach | City | Huron | 2,013 | 1,837 |
| Harbor Springs | City | Emmet | 1,543 | 1,567 |
| Harper Woods | City | Wayne | 14,893 | 14,254 |
| Harrietta | Village | Wexford | 160 | 169 |
| Harrison | City | Clare | 1,826 | 2,108 |
| Harrison | Census-Designated Place | Macomb | ... | 24,461 |
| Harrisville | City | Alcona | 539 | 514 |
| Hart | City | Oceana | 2,000 | 1,950 |
| Hartford | City | Van Buren | 2,549 | 2,476 |
| Harvey | Census-Designated Place | Marquette | 1,377 | 1,321 |
| Haslett | Census-Designated Place | Ingham | 10,230 | 11,283 |
| Hastings | City | Barry | 6,419 | 7,095 |
| Hazel Park | City | Oakland | 20,051 | 18,963 |
| Hemlock | Census-Designated Place | Saginaw | 1,601 | 1,585 |
| Hersey | Village | Osceola | 354 | 374 |
| Hesperia | Village | 867 | 954 | |
| Highland Park | City | Wayne | 20,177 | 16,746 |
| Hillman | Village | Montmorency | 678 | 685 |
| Hillsdale | City | Hillsdale | 8,142 | 8,233 |
| Holland | City | 30,869 | 35,048 | |
| Holly | Village | Oakland | 5,061 | 6,135 |
| Holt | Census-Designated Place | Ingham | 11,744 | 11,315 |
| Homer | Village | Calhoun | 1,768 | 1,851 |
| Honor | Village | Benzie | 306 | 299 |
| Hopkins | Village | Allegan | 591 | 592 |
| Houghton | City | Houghton | 7,572 | 7,010 |
| Houghton Lake | Census-Designated Place | Roscommon | 3,353 | 3,749 |
| Howard City | Village | Montcalm | 1,354 | 1,585 |
| Howell | City | Livingston | 7,978 | 9,232 |
| Hubbard Lake | Census-Designated Place | Alcona | ... | 993 |
| Hubbardston | Village | 411 | 394 | |
| Hubbell | Census-Designated Place | Houghton | 1,174 | 1,105 |
| Hudson | City | Lenawee | 2,561 | 2,499 |
| Hudsonville | City | Ottawa | 6,186 | 7,160 |
| Huntington Woods | City | Oakland | 6,426 | 6,151 |
| Imlay City | City | Lapeer | 2,926 | 3,869 |
| Indian River | Census-Designated Place | Cheboygan | ... | 2,008 |
| Inkster | City | Wayne | 30,956 | 30,115 |
| Ionia | City | Ionia | 10,886 | 10,569 |
| Iron Mountain | City | Dickinson | 8,800 | 8,154 |
| Iron River | City | Iron | 2,083 | 1,929 |
| Ironwood | City | Gogebic | 6,846 | 6,293 |
| Ishpeming | City | Marquette | 7,133 | 6,686 |
| Ithaca | City | Gratiot | 3,014 | 3,098 |
| Jackson | City | Jackson | 37,570 | 36,316 |
| Jenison | Census-Designated Place | Ottawa | 17,882 | 17,211 |
| Jonesville | Village | Hillsdale | 2,265 | 2,337 |
| K. I. Sawyer AFB | Census-Designated Place | Marquette | ... | 1,443 |
| Kalamazoo | City | Kalamazoo | 80,290 | 77,145 |
| Kaleva | Village | Manistee | 484 | 509 |
| Kalkaska | Village | Kalkaska | 2,141 | 2,226 |
| Keego Harbor | City | Oakland | 2,932 | 2,769 |
| Kent City | Village | Kent | 899 | 1,061 |
| Kentwood | City | Kent | 37,826 | 45,255 |
| Kinde | Village | Huron | 476 | 534 |
| Kingsford | City | Dickinson | 5,296 | 5,549 |
| Kingsley | Village | Grand Traverse | 740 | 1,469 |
| Kingston | Village | Tuscola | 445 | 450 |
| L'Anse | Village | Baraga | 2,195 | 2,107 |
| Laingsburg | City | Shiawassee | 1,157 | 1,223 |
| Lake Angelus | City | Oakland | 328 | 326 |
| Lake Ann | Village | Benzie | 219 | 276 |
| Lake City | City | Missaukee | 834 | 923 |
| Lake Fenton | Census-Designated Place | Genesee | 4,091 | 4,876 |
| Lake Linden | Village | Houghton | 1,243 | 1,081 |
| Lake Michigan Beach | Census-Designated Place | Berrien | 1,694 | 1,509 |
| Lake Odessa | Village | Ionia | 2,241 | 2,272 |
| Lake Orion | Village | Oakland | 3,057 | 2,715 |
| Lakeview | Village | Montcalm | 1,115 | 1,112 |
| Lakewood Club | Village | Muskegon | 664 | 1,006 |
| Lambertville | Census-Designated Place | Monroe | 7,860 | 9,299 |
| Lansing | City | 126,932 | 119,128 | |
| Lapeer | City | Lapeer | 7,660 | 9,072 |
| Lathrup Village | City | Oakland | 4,329 | 4,236 |
| Laurium | Village | Houghton | 2,275 | 2,126 |
| Lawrence | Village | Van Buren | 1,142 | 1,059 |
| Lawton | Village | Van Buren | 1,722 | 1,859 |
| Le Roy | Village | Osceola | 253 | 267 |
| Lennon | Village | 524 | 517 | |
| Leonard | Village | Oakland | 357 | 332 |
| Leslie | City | Ingham | 2,119 | 2,044 |
| Level Park-Oak Park | Census-Designated Place | Calhoun | 3,502 | 3,605 |
| Lewiston | Census-Designated Place | Montmorency | ... | 990 |
| Lexington | Village | Sanilac | 815 | 1,104 |
| Lincoln | Village | Alcona | 338 | 364 |
| Lincoln Park | City | Wayne | 41,980 | 40,008 |
| Linden | City | Genesee | 2,366 | 2,861 |
| Litchfield | City | Hillsdale | 1,298 | 1,458 |
| Livonia | City | Wayne | 100,864 | 100,545 |
| Lost Lake Woods | Census-Designated Place | Alcona | ... | 339 |
| Lowell | City | Kent | 4,153 | 4,013 |
| Ludington | City | Mason | 8,541 | 8,357 |
| Luna Pier | City | Monroe | 1,511 | 1,483 |
| Luther | Village | Lake | 343 | 339 |
| Lyons | Village | Ionia | 806 | 726 |
| Mackinac Island | City | Mackinac | 469 | 523 |
| Mackinaw City | Village | 884 | 859 | |
| Madison Heights | City | Oakland | 32,199 | 31,101 |
| Mancelona | Village | Antrim | 1,395 | 1,408 |
| Manchester | Village | Washtenaw | 1,773 | 2,160 |
| Manistee | City | Manistee | 6,618 | 6,586 |
| Manistique | City | Schoolcraft | 3,458 | 3,583 |
| Manitou Beach-Devils Lake | Census-Designated Place | Lenawee | ... | 2,080 |
| Manton | City | Wexford | 1,174 | 1,221 |
| Maple Rapids | Village | Clinton | 680 | 643 |
| Marcellus | Village | Cass | 1,188 | 1,162 |
| Marine City | City | St. Clair | 4,611 | 4,652 |
| Marion | Village | Osceola | 807 | 836 |
| Marlette | City | Sanilac | 1,937 | 2,104 |
| Marquette | City | Marquette | 22,001 | 19,661 |
| Marshall | City | Calhoun | 6,968 | 7,459 |
| Martin | Village | Allegan | 485 | 435 |
| Marysville | City | St. Clair | 8,450 | 9,684 |
| Mason | City | Ingham | 6,803 | 6,714 |
| Mattawan | Village | Van Buren | 2,465 | 2,536 |
| Maybee | Village | Monroe | 500 | 505 |
| Mayville | Village | Tuscola | 962 | 1,055 |
| McBain | City | Missaukee | 690 | 584 |
| McBride | Village | Montcalm | 218 | 232 |
| Mecosta | Village | Mecosta | 395 | 440 |
| Melvin | Village | Sanilac | 148 | 160 |
| Melvindale | City | Wayne | 11,220 | 10,735 |
| Memphis | City | 1,207 | 1,129 | |
| Mendon | Village | St. Joseph | 921 | 917 |
| Menominee | City | Menominee | 9,400 | 9,131 |
| Merrill | Village | Saginaw | 755 | 782 |
| Mesick | Village | Wexford | 412 | 447 |
| Metamora | Village | Lapeer | 490 | 507 |
| Michiana | Village | Berrien | 164 | 200 |
| Michigamme | Census-Designated Place | Marquette | ... | 287 |
| Michigan Center | Census-Designated Place | Jackson | 4,863 | 4,641 |
| Middletown | Census-Designated Place | Shiawassee | 1,010 | 966 |
| Middleville | Village | Barry | 2,065 | 2,721 |
| Midland | City | 38,906 | 41,685 | |
| Milan | City | 4,060 | 4,775 | |
| Milford | Village | Oakland | 5,493 | 6,272 |
| Millersburg | Village | Presque Isle | 250 | 263 |
| Millington | Village | Tuscola | 1,083 | 1,137 |
| Minden City | Village | Sanilac | 233 | 242 |
| Mineral Hills | Village | Iron | 197 | 214 |
| Mio | Census-Designated Place | Oscoda | 1,886 | 2,016 |
| Monroe | City | Monroe | 22,625 | 22,076 |
| Montague | City | Muskegon | 2,273 | 2,407 |
| Montgomery | Village | Hillsdale | 381 | 386 |
| Montrose | City | Genesee | 1,826 | 1,619 |
| Morenci | City | Lenawee | 2,312 | 2,398 |
| Morley | Village | Mecosta | 509 | 495 |
| Morrice | Village | Shiawassee | 618 | 882 |
| Mount Clemens | City | Macomb | 18,365 | 17,312 |
| Mount Morris | City | Genesee | 3,227 | 3,194 |
| Mount Pleasant | City | Isabella | 23,157 | 25,946 |
| Muir | Village | Ionia | 677 | 634 |
| Mulliken | Village | Eaton | 574 | 557 |
| Munising | City | Alger | 2,796 | 2,539 |
| Muskegon | City | Muskegon | 40,355 | 40,105 |
| Muskegon Heights | City | Muskegon | 13,175 | 12,049 |
| Napoleon | Census-Designated Place | Jackson | 1,332 | 1,254 |
| Nashville | Village | Barry | 1,637 | 1,684 |
| Negaunee | City | Marquette | 4,800 | 4,576 |
| New Baltimore | City | Macomb | 5,797 | 7,405 |
| New Buffalo | City | Berrien | 2,329 | 2,200 |
| New Era | Village | Oceana | 520 | 461 |
| New Haven | Village | Macomb | 2,361 | 3,071 |
| New Lothrop | Village | Shiawassee | 556 | 603 |
| Newaygo | City | Newaygo | 1,545 | 1,670 |
| Newberry | Village | Luce | 1,875 | 2,686 |
| Niles | City | 12,462 | 12,204 | |
| North Adams | Village | Hillsdale | 513 | 514 |
| North Branch | Village | Lapeer | 1,036 | 1,027 |
| North Muskegon | City | Muskegon | 3,932 | 4,031 |
| Northport | Village | Leelanau | 621 | 648 |
| Northview | Census-Designated Place | Kent | ... | 14,730 |
| Northville | City | 6,264 | 6,459 | |
| Norton Shores | City | Muskegon | 21,713 | 22,527 |
| Norway | City | Dickinson | 2,988 | 2,959 |
| Novi | City | Oakland | 32,979 | 47,386 |
| Oak Park | City | Oakland | 30,590 | 29,793 |
| Oakley | Village | Saginaw | 359 | 339 |
| Okemos | Census-Designated Place | Ingham | 20,216 | 22,805 |
| Olivet | City | Eaton | 1,598 | 1,758 |
| Omer | City | Arenac | 398 | 337 |
| Onaway | City | Presque Isle | 1,045 | 993 |
| Onekama | Village | Manistee | 515 | 647 |
| Onsted | Village | Lenawee | 795 | 813 |
| Ontonagon | Village | Ontonagon | 2,052 | 1,769 |
| Orchard Lake Village | City | Oakland | 2,286 | 2,215 |
| Ortonville | Village | Oakland | 1,273 | 1,535 |
| Oscoda | Census-Designated Place | Iosco | 1,061 | 992 |
| Ossineke | Census-Designated Place | Alpena | 1,091 | 1,059 |
| Otisville | Village | Genesee | 737 | 882 |
| Otsego | City | Allegan | 4,075 | 3,933 |
| Otter Lake | Village | 475 | 437 | |
| Ovid | Village | 1,449 | 1,514 | |
| Owendale | Village | Huron | 282 | 296 |
| Owosso | City | Shiawassee | 16,330 | 15,713 |
| Oxford | Village | Oakland | 2,929 | 3,540 |
| Palmer | Census-Designated Place | Marquette | ... | 449 |
