| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Baltimore | County | 692,134 | 753,947 | 805,029 | o |
| Maryland | Federal State | 4,780,753 | 5,296,647 | 5,773,552 |
| Name | Status | County | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|---|
| Arbutus | Census-Designated Place | Baltimore | 19,750 | 20,116 | 20,483 | o |
| Baltimore Highlands | Census-Designated Place | Baltimore | ... | ... | 7,019 | o |
| Bowleys Quarters | Census-Designated Place | Baltimore | 5,595 | 6,314 | 6,755 | o |
| Carney | Census-Designated Place | Baltimore | 25,578 | 28,264 | 29,941 | o |
| Catonsville | Census-Designated Place | Baltimore | 35,233 | 39,820 | 41,567 | o |
| Cockeysville | Census-Designated Place | Baltimore | 18,668 | 19,388 | 20,776 | o |
| Dundalk | Census-Designated Place | Baltimore | 65,800 | 62,306 | 63,597 | o |
| Edgemere | Census-Designated Place | Baltimore | 9,226 | 9,248 | 8,669 | o |
| Essex | Census-Designated Place | Baltimore | 40,872 | 39,078 | 39,262 | o |
| Garrison | Census-Designated Place | Baltimore | 5,045 | 7,969 | 8,823 | o |
| Hampton | Census-Designated Place | Baltimore | 4,926 | 5,004 | 5,052 | o |
| Kingsville | Census-Designated Place | Baltimore | 3,550 | 4,214 | 4,318 | o |
| Lansdowne | Census-Designated Place | Baltimore | ... | ... | 8,409 | o |
| Lochearn | Census-Designated Place | Baltimore | 25,240 | 25,269 | 25,333 | o |
| Lutherville | Census-Designated Place | Baltimore | ... | ... | 6,504 | o |
| Mays Chapel | Census-Designated Place | Baltimore | 10,132 | 11,427 | 11,420 | o |
| Middle River | Census-Designated Place | Baltimore | 24,616 | 23,958 | 25,191 | o |
| Milford Mill | Census-Designated Place | Baltimore | 22,547 | 26,527 | 29,042 | o |
| Overlea | Census-Designated Place | Baltimore | 12,137 | 12,148 | 12,275 | o |
| Owings Mills | Census-Designated Place | Baltimore | 9,474 | 20,193 | 30,622 | o |
| Parkville | Census-Designated Place | Baltimore | 31,617 | 31,118 | 30,734 | o |
| Perry Hall | Census-Designated Place | Baltimore | 22,723 | 28,705 | 28,474 | o |
| Pikesville | Census-Designated Place | Baltimore | 24,815 | 29,123 | 30,764 | o |
| Randallstown | Census-Designated Place | Baltimore | 26,277 | 30,870 | 32,430 | o |
| Reisterstown | Census-Designated Place | Baltimore | 19,314 | 22,438 | 25,968 | o |
| Rosedale | Census-Designated Place | Baltimore | 18,703 | 19,199 | 19,257 | o |
| Rossville | Census-Designated Place | Baltimore | 9,492 | 11,515 | 15,147 | o |
| Timonium | Census-Designated Place | Baltimore | ... | ... | 9,925 | o |
| Towson | Census-Designated Place | Baltimore | 49,445 | 51,793 | 55,197 | o |
| White Marsh | Census-Designated Place | Baltimore | 8,183 | 8,485 | 9,513 | o |
| Woodlawn | Census-Designated Place | Baltimore | 32,907 | 36,079 | 37,879 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE