| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Piatt | County | 15,548 | 16,385 | 16,729 | o |
| Illinois | Federal State | 11,430,602 | 12,419,927 | 12,830,632 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Bement | Village | 1,720 | 1,784 | 1,730 | o |
| Cerro Gordo | Village | 1,436 | 1,440 | 1,403 | o |
| Cisco | Village | ... | 284 | 261 | o |
| De Land | Village | 458 | 475 | 446 | o |
| Hammond | Village | 527 | 518 | 509 | o |
| LaPlace | Census-Designated Place | ... | ... | 259 | o |
| Mansfield | Village | 947 | 949 | 906 | o |
| Monticello | City | 4,775 | 5,139 | 5,548 | o |
| White Heath | Census-Designated Place | ... | ... | 290 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE