| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Owyhee | County | 8,392 | 10,644 | 11,526 | o |
| Idaho | Federal State | 1,006,734 | 1,293,957 | 1,567,582 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Grand View | City | 330 | 470 | 452 | o |
| Homedale | City | 2,018 | 2,528 | 2,633 | o |
| Marsing | City | 792 | 890 | 1,031 | o |
| Murphy | Census-Designated Place | ... | ... | 97 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE