| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Lincoln | County | 3,308 | 4,050 | 5,208 | o |
| Idaho | Federal State | 1,006,734 | 1,293,957 | 1,567,582 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Dietrich | City | ... | 211 | 332 | o |
| Richfield | City | 385 | 415 | 482 | o |
| Shoshone | City | 1,256 | 1,422 | 1,461 | o |
Source: US Census Bureau (web).
2000 and 2010 population of incorporated places in the boundaries of 2010.
2011-04-03WWW.CITYPOPULATION.DE