| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Alamosa | County | 13,617 | 14,965 | 15,445 | o |
| Colorado | Federal State | 3,294,473 | 4,302,086 | 5,029,196 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Alamosa | City | ... | 8,437 | 8,780 | o |
| Alamosa East | Census-Designated Place | 1,389 | 1,528 | 1,458 | o |
| Hooper | Town | 112 | 123 | 103 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE