All counties in the State of Colorado.
| Name | Status | Population (C 1990-04-01) | Population (C 2000-04-01) |
|---|---|---|---|
| Adams | County | 265,038 | 363,857 |
| Alamosa | County | 13,617 | 14,966 |
| Arapahoe | County | 391,572 | 487,967 |
| Archuleta | County | 5,345 | 9,898 |
| Baca | County | 4,556 | 4,517 |
| Bent | County | 5,048 | 5,998 |
| Boulder | County | 225,339 | 291,288 |
| Chaffee | County | 12,684 | 16,242 |
| Cheyenne | County | 2,397 | 2,231 |
| Clear Creek | County | 7,619 | 9,322 |
| Conejos | County | 7,453 | 8,400 |
| Costilla | County | 3,190 | 3,663 |
| Crowley | County | 3,946 | 5,518 |
| Custer | County | 1,926 | 3,503 |
| Delta | County | 20,980 | 27,834 |
| Denver | County | 467,549 | 554,636 |
| Dolores | County | 1,504 | 1,844 |
| Douglas | County | 60,391 | 175,766 |
| Eagle | County | 21,928 | 41,659 |
| El Paso | County | 397,014 | 516,929 |
| Elbert | County | 9,646 | 19,872 |
| Fremont | County | 32,273 | 46,145 |
| Garfield | County | 29,974 | 43,791 |
| Gilpin | County | 3,070 | 4,757 |
| Grand | County | 7,966 | 12,442 |
| Gunnison | County | 10,273 | 13,956 |
| Hinsdale | County | 467 | 790 |
| Huerfano | County | 6,009 | 7,862 |
| Jackson | County | 1,605 | 1,577 |
| Jefferson | County | 438,430 | 527,056 |
| Kiowa | County | 1,688 | 1,622 |
| Kit Carson | County | 7,140 | 8,011 |
| La Plata | County | 32,284 | 43,941 |
| Lake | County | 6,007 | 7,812 |
| Larimer | County | 186,136 | 251,494 |
| Las Animas | County | 13,765 | 15,207 |
| Lincoln | County | 4,529 | 6,087 |
| Logan | County | 17,567 | 20,504 |
| Mesa | County | 93,145 | 116,255 |
| Mineral | County | 558 | 831 |
| Moffat | County | 11,357 | 13,184 |
| Montezuma | County | 18,672 | 23,830 |
| Montrose | County | 24,423 | 33,432 |
| Morgan | County | 21,939 | 27,171 |
| Otero | County | 20,185 | 20,311 |
| Ouray | County | 2,295 | 3,742 |
| Park | County | 7,174 | 14,523 |
| Phillips | County | 4,189 | 4,480 |
| Pitkin | County | 12,661 | 14,872 |
| Prowers | County | 13,347 | 14,483 |
| Pueblo | County | 123,051 | 141,472 |
| Rio Blanco | County | 6,051 | 5,986 |
| Rio Grande | County | 10,770 | 12,413 |
| Routt | County | 14,088 | 19,690 |
| Saguache | County | 4,619 | 5,917 |
| San Juan | County | 745 | 558 |
| San Miguel | County | 3,653 | 6,594 |
| Sedgwick | County | 2,690 | 2,747 |
| Summit | County | 12,881 | 23,548 |
| Teller | County | 12,468 | 20,555 |
| Washington | County | 4,812 | 4,926 |
| Weld | County | 131,821 | 180,936 |
| Yuma | County | 8,954 | 9,841 |
| Colorado | Federal State | 3,294,473 | 4,301,261 |
Contents: All places in the State of Colorado.
| Name | Status | County | Population (C 1990-04-01) | Population (C 2000-04-01) |
|---|---|---|---|---|
| Acres Green | Census-Designated Place | Douglas | ... | 3,205 |
| Aguilar | Town | Las Animas | 527 | 593 |
| Air Force Academy | Census-Designated Place | El Paso | 9,062 | 7,526 |
| Akron | Town | Washington | 1,621 | 1,711 |
| Alamosa | City | Alamosa | 7,601 | 7,960 |
| Alamosa East | Census-Designated Place | Alamosa | 1,389 | 1,528 |
| Allenspark | Census-Designated Place | Boulder | ... | 496 |
| Alma | Town | Park | 141 | 179 |
| Antonito | Town | Conejos | 896 | 873 |
| Applewood | Census-Designated Place | Jefferson | ... | 7,123 |
| Arboles | Census-Designated Place | Archuleta | ... | 232 |
| Aristocrat Ranchettes | Census-Designated Place | Weld | ... | 1,254 |
| Arriba | Town | Lincoln | 218 | 244 |
| Arvada | City | 89,786 | 102,153 | |
| Aspen | City | Pitkin | 5,181 | 5,914 |
| Aspen Park | Census-Designated Place | Jefferson | ... | 874 |
| Atwood | Census-Designated Place | Logan | ... | 195 |
| Ault | Town | Weld | 946 | 1,432 |
| Aurora | City | 221,855 | 276,393 | |
| Avon | Town | Eagle | 1,783 | 5,561 |
| Avondale | Census-Designated Place | Pueblo | ... | 754 |
| Basalt | Town | 1,282 | 2,681 | |
| Battlement Mesa | Census-Designated Place | Garfield | 1,477 | 3,497 |
| Bayfield | Town | La Plata | 1,106 | 1,549 |
| Bennett | Town | 1,769 | 2,021 | |
| Berkley | Census-Designated Place | Adams | ... | 10,743 |
| Berthoud | Town | 3,087 | 4,839 | |
| Bethune | Town | Kit Carson | 178 | 225 |
| Beulah Valley | Census-Designated Place | Pueblo | ... | 1,164 |
| Black Forest | Census-Designated Place | El Paso | 8,143 | 13,247 |
| Black Hawk | City | Gilpin | 227 | 118 |
| Blanca | Town | Costilla | 272 | 391 |
| Blue River | Town | Summit | 438 | 685 |
| Bonanza | Town | Saguache | 16 | 14 |
| Boone | Town | Pueblo | 339 | 323 |
| Boulder | City | Boulder | 86,098 | 94,673 |
| Bow Mar | Town | 853 | 847 | |
| Branson | Town | Las Animas | 58 | 77 |
| Breckenridge | Town | Summit | 1,385 | 2,408 |
| Brighton | City | 14,292 | 20,905 | |
| Brookside | Town | Fremont | 221 | 219 |
| Broomfield | City | 24,966 | 38,272 | |
| Brush | City | Morgan | 4,136 | 5,117 |
| Buena Vista | Town | Chaffee | 1,779 | 2,195 |
| Burlington | City | Kit Carson | 2,860 | 3,678 |
| Byers | Census-Designated Place | Arapahoe | 1,065 | 1,233 |
| Calhan | Town | El Paso | 530 | 896 |
| Campion | Census-Designated Place | Larimer | 1,692 | 1,832 |
| Campo | Town | Baca | 129 | 150 |
| Canon City | City | Fremont | 12,774 | 15,431 |
| Carbondale | Town | Garfield | 3,090 | 5,196 |
| Carriage Club | Census-Designated Place | Douglas | ... | 1,002 |
| Cascade-Chipita Park | Census-Designated Place | El Paso | 1,479 | 1,709 |
| Castle Pines | Census-Designated Place | Douglas | ... | 5,958 |
| Castle Rock | Town | Douglas | 8,244 | 20,224 |
| Castlewood | Census-Designated Place | Arapahoe | 24,392 | 25,567 |
| Cedaredge | Town | Delta | 1,413 | 1,854 |
| Center | Town | 1,947 | 2,392 | |
| Central City | City | Gilpin | 335 | 515 |
| Cheraw | Town | Otero | 271 | 211 |
| Cherry Hills Village | City | Arapahoe | 5,279 | 5,958 |
| Cheyenne Wells | Town | Cheyenne | 1,128 | 1,010 |
| Cimarron Hills | Census-Designated Place | El Paso | 11,160 | 15,194 |
| Clifton | Census-Designated Place | Mesa | 12,671 | 17,345 |
| Coal Creek | Census-Designated Place | ... | 2,323 | |
| Coal Creek | Town | Fremont | 156 | 303 |
| Cokedale | Town | Las Animas | 116 | 139 |
| Collbran | Town | Mesa | 259 | 388 |
| Colorado City | Census-Designated Place | Pueblo | 1,149 | 2,018 |
| Colorado Springs | City | El Paso | 283,112 | 360,890 |
| Columbine | Census-Designated Place | 23,969 | 24,095 | |
| Columbine Valley | Town | Arapahoe | 1,086 | 1,132 |
| Commerce City | City | Adams | 16,771 | 20,991 |
| Cortez | City | Montezuma | 7,360 | 7,977 |
| Cottonwood | Census-Designated Place | Douglas | ... | 931 |
| Craig | City | Moffat | 8,107 | 9,189 |
| Crawford | Town | Delta | 199 | 366 |
| Creede | Town | Mineral | 362 | 377 |
| Crested Butte | Town | Gunnison | 865 | 1,529 |
| Crestone | Town | Saguache | 55 | 73 |
| Cripple Creek | City | Teller | 580 | 1,115 |
| Crook | Town | Logan | 159 | 128 |
| Crowley | Town | Crowley | 227 | 187 |
| Dacono | City | Weld | 2,259 | 3,015 |
| De Beque | Town | Mesa | 257 | 451 |
| Deer Trail | Town | Arapahoe | 472 | 598 |
| Del Norte | Town | Rio Grande | 1,767 | 1,705 |
| Delta | City | Delta | 5,058 | 6,400 |
| Denver | City | Denver | 467,549 | 554,636 |
| Derby | Census-Designated Place | Adams | 6,043 | 6,423 |
| Dillon | Town | Summit | 553 | 802 |
| Dinosaur | Town | Moffat | 321 | 319 |
| Dolores | Town | Montezuma | 866 | 857 |
| Dove Creek | Town | Dolores | 652 | 698 |
| Downieville-Lawson-Dumont | Census-Designated Place | Clear Creek | ... | 364 |
| Durango | City | La Plata | 12,698 | 13,922 |
| Eads | Town | Kiowa | 784 | 747 |
| Eagle | Town | Eagle | 1,646 | 3,032 |
| Eagle-Vail | Census-Designated Place | Eagle | ... | 2,887 |
| East Pleasant View | Census-Designated Place | Jefferson | ... | 369 |
| Eaton | Town | Weld | 2,044 | 2,690 |
| Eckley | Town | Yuma | 212 | 278 |
| Edgewater | City | Jefferson | 4,606 | 5,445 |
| Edwards | Census-Designated Place | Eagle | ... | 8,257 |
| El Jebel | Census-Designated Place | Eagle | ... | 4,488 |
| Eldora | Census-Designated Place | Boulder | ... | 170 |
| Eldorado Springs | Census-Designated Place | Boulder | ... | 557 |
| Elizabeth | Town | Elbert | 859 | 1,434 |
| Empire | Town | Clear Creek | 413 | 355 |
| Englewood | City | Arapahoe | 29,905 | 31,727 |
| Erie | Town | 1,263 | 6,291 | |
| Estes Park | Town | Larimer | 3,305 | 5,413 |
| Evans | City | Weld | 6,142 | 9,514 |
| Evergreen | Census-Designated Place | Jefferson | ... | 9,216 |
| Fairplay | Town | Park | 388 | 610 |
| Federal Heights | City | Adams | 9,341 | 12,065 |
| Firestone | Town | Weld | 1,530 | 1,908 |
| Flagler | Town | Kit Carson | 547 | 612 |
| Fleming | Town | Logan | 350 | 426 |
| Florence | City | Fremont | 3,030 | 3,653 |
| Fort Carson | Census-Designated Place | El Paso | 11,309 | 10,566 |
| Fort Collins | City | Larimer | 88,899 | 118,652 |
| Fort Garland | Census-Designated Place | Costilla | ... | 432 |
| Fort Lupton | City | Weld | 5,380 | 6,787 |
| Fort Morgan | City | Morgan | 9,174 | 11,034 |
| Fountain | City | El Paso | 11,051 | 15,197 |
| Fowler | Town | Otero | 1,176 | 1,206 |
| Foxfield | Town | Arapahoe | 596 | 746 |
| Franktown | Census-Designated Place | Douglas | ... | 99 |
| Fraser | Town | Grand | 577 | 910 |
| Frederick | Town | Weld | 1,100 | 2,467 |
| Frisco | Town | Summit | 1,619 | 2,443 |
| Fruita | City | Mesa | 4,342 | 6,478 |
| Fruitvale | Census-Designated Place | Mesa | 5,222 | 6,936 |
| Garden City | Town | Weld | 174 | 357 |
| Genesee | Census-Designated Place | Jefferson | 2,737 | 3,699 |
| Genoa | Town | Lincoln | 167 | 211 |
| Georgetown | Town | Clear Creek | 891 | 1,088 |
| Gilcrest | Town | Weld | 775 | 1,162 |
| Glendale | City | Arapahoe | 2,522 | 4,547 |
| Gleneagle | Census-Designated Place | El Paso | ... | 4,246 |
| Glenwood Springs | City | Garfield | 6,576 | 7,736 |
| Gold Hill | Census-Designated Place | Boulder | ... | 210 |
| Golden | City | Jefferson | 12,914 | 17,159 |
| Granada | Town | Prowers | 520 | 640 |
| Granby | Town | Grand | 1,109 | 1,525 |
| Grand Junction | City | Mesa | 34,447 | 41,986 |
| Grand Lake | Town | Grand | 267 | 447 |
| Grand View Estates | Census-Designated Place | Douglas | ... | 691 |
| Greeley | City | Weld | 60,489 | 76,930 |
| Green Mountain Falls | Town | 655 | 773 | |
| Greenwood Village | City | Arapahoe | 7,655 | 11,035 |
| Grover | Town | Weld | 135 | 153 |
| Gunbarrel | Census-Designated Place | Boulder | 9,388 | 9,435 |
| Gunnison | City | Gunnison | 4,621 | 5,409 |
| Gypsum | Town | Eagle | 1,756 | 3,654 |
| Hartman | Town | Prowers | 110 | 111 |
| Haswell | Town | Kiowa | 61 | 84 |
| Haxtun | Town | Phillips | 968 | 982 |
| Hayden | Town | Routt | 1,445 | 1,634 |
| Heritage Hills | Census-Designated Place | Douglas | ... | 658 |
| Highlands Ranch | Census-Designated Place | Douglas | ... | 70,931 |
| Hillrose | Town | Morgan | 169 | 254 |
| Holly | Town | Prowers | 908 | 1,048 |
| Holyoke | City | Phillips | 1,934 | 2,261 |
| Hooper | Town | Alamosa | 112 | 123 |
| Hot Sulphur Springs | Town | Grand | 344 | 521 |
| Hotchkiss | Town | Delta | 791 | 968 |
| Hudson | Town | Weld | 961 | 1,565 |
| Hugo | Town | Lincoln | 623 | 885 |
| Idaho Springs | City | Clear Creek | 1,872 | 1,889 |
| Ignacio | Town | La Plata | 749 | 669 |
| Iliff | Town | Logan | 174 | 213 |
| Indian Hills | Census-Designated Place | Jefferson | ... | 1,197 |
| Jamestown | Town | Boulder | 247 | 205 |
| Johnstown | Town | Weld | 1,582 | 3,827 |
| Julesburg | Town | Sedgwick | 1,279 | 1,467 |
| Keenesburg | Town | Weld | 549 | 855 |
| Ken Caryl | Census-Designated Place | Jefferson | 24,391 | 30,887 |
| Kersey | Town | Weld | 863 | 1,389 |
| Keystone | Census-Designated Place | Summit | ... | 825 |
| Kim | Town | Las Animas | 81 | 65 |
| Kiowa | Town | Elbert | 300 | 581 |
| Kit Carson | Town | Cheyenne | 324 | 253 |
| Kittredge | Census-Designated Place | Jefferson | ... | 954 |
| Kremmling | Town | Grand | 1,170 | 1,578 |
| La Jara | Town | Conejos | 793 | 877 |
| La Junta | City | Otero | 7,708 | 7,568 |
| La Salle | Town | Weld | 1,874 | 1,849 |
| La Veta | Town | Huerfano | 733 | 924 |
| Lafayette | City | Boulder | 14,866 | 23,197 |
| Lake City | Town | Hinsdale | 241 | 375 |
| Lakeside | Town | Jefferson | 11 | 20 |
| Lakewood | City | Jefferson | 126,156 | 144,126 |
| Lamar | City | Prowers | 8,392 | 8,869 |
| Laporte | Census-Designated Place | Larimer | ... | 2,691 |
| Larkspur | Town | Douglas | 214 | 234 |
| Las Animas | City | Bent | 2,520 | 2,758 |
| Leadville | City | Lake | 2,696 | 2,821 |
| Leadville North | Census-Designated Place | Lake | 1,757 | 1,942 |
| Limon | Town | Lincoln | 1,892 | 2,071 |
| Lincoln Park | Census-Designated Place | Fremont | 3,728 | 3,904 |
| Littleton | City | 33,789 | 40,340 | |
| Lochbuie | Town | Weld | 1,168 | 2,049 |
| Log Lane Village | Town | Morgan | 768 | 1,006 |
| Loghill Village | Census-Designated Place | Ouray | ... | 311 |
| Lone Tree | City | Douglas | 1,261 | 4,873 |
| Longmont | City | 52,214 | 71,093 | |
| Louisville | City | Boulder | 12,543 | 18,937 |
| Louviers | Census-Designated Place | Douglas | ... | 237 |
| Loveland | City | Larimer | 37,511 | 50,608 |
| Lyons | Town | Boulder | 1,282 | 1,585 |
| Manassa | Town | Conejos | 1,042 | 1,042 |
| Mancos | Town | Montezuma | 839 | 1,119 |
| Manitou Springs | City | El Paso | 4,540 | 4,980 |
| Manzanola | Town | Otero | 451 | 525 |
| Marble | Town | Gunnison | 60 | 105 |
| Mead | Town | Weld | 467 | 2,017 |
| Meeker | Town | Rio Blanco | 2,110 | 2,242 |
| Meridian | Census-Designated Place | Douglas | ... | 184 |
| Merino | Town | Logan | 241 | 246 |
| Milliken | Town | Weld | 1,636 | 2,888 |
| Minturn | Town | Eagle | 1,086 | 1,068 |
| Moffat | Town | Saguache | 67 | 114 |
| Monte Vista | City | Rio Grande | 4,357 | 4,529 |
| Montezuma | Town | Summit | 43 | 42 |
| Montrose | City | Montrose | 9,394 | 12,344 |
| Monument | Town | El Paso | 1,047 | 1,971 |
| Morrison | Town | Jefferson | 517 | 430 |
| Mount Crested Butte | Town | Gunnison | 336 | 707 |
| Mountain View | Town | Jefferson | 550 | 569 |
| Mountain Village | Town | San Miguel | 60 | 978 |
| Naturita | Town | Montrose | 438 | 635 |
| Nederland | Town | Boulder | 1,106 | 1,394 |
| New Castle | Town | Garfield | 710 | 1,984 |
| Niwot | Census-Designated Place | Boulder | 2,666 | 4,160 |
| North Washington | Census-Designated Place | Adams | ... | 549 |
| Northglenn | City | 27,287 | 31,575 | |
| Norwood | Town | San Miguel | 420 | 438 |
| Nucla | Town | Montrose | 647 | 734 |
| Nunn | Town | Weld | 370 | 471 |
| Oak Creek | Town | Routt | 664 | 849 |
| Olathe | Town | Montrose | 1,242 | 1,573 |
| Olney Springs | Town | Crowley | 340 | 389 |
| Ophir | Town | San Miguel | 69 | 113 |
| Orchard City | Town | Delta | 2,140 | 2,880 |
| Orchard Mesa | Census-Designated Place | Mesa | 5,977 | 6,456 |
| Ordway | Town | Crowley | 1,033 | 1,248 |
| Otis | Town | Washington | 462 | 534 |
| Ouray | City | Ouray | 647 | 813 |
| Ovid | Town | Sedgwick | 333 | 330 |
| Padroni | Census-Designated Place | Logan | ... | 97 |
| Pagosa Springs | Town | Archuleta | 1,405 | 1,591 |
| Palisade | Town | Mesa | 1,943 | 2,579 |
| Palmer Lake | Town | El Paso | 1,477 | 2,179 |
| Paoli | Town | Phillips | 29 | 42 |
| Paonia | Town | Delta | 1,393 | 1,497 |
| Parachute | Town | Garfield | 661 | 1,006 |
| Parker | Town | Douglas | 5,625 | 23,558 |
| Peetz | Town | Logan | 169 | 227 |
| Penrose | Census-Designated Place | Fremont | ... | 4,070 |
| Perry Park | Census-Designated Place | Douglas | ... | 1,180 |
| Pierce | Town | Weld | 822 | 884 |
| Pitkin | Town | Gunnison | 53 | 124 |
| Platteville | Town | Weld | 1,413 | 2,370 |
| Poncha Springs | Town | Chaffee | 239 | 466 |
| Ponderosa Park | Census-Designated Place | Elbert | 1,640 | 3,112 |
| Pritchett | Town | Baca | 155 | 137 |
| Pueblo | City | Pueblo | 99,009 | 102,121 |
| Pueblo West | Census-Designated Place | Pueblo | 4,386 | 16,899 |
| Ramah | Town | El Paso | 108 | 117 |
| Rangely | Town | Rio Blanco | 2,372 | 2,096 |
| Raymer | Town | Weld | 98 | 91 |
| Red Cliff | Town | Eagle | 304 | 289 |
| Red Feather Lakes | Census-Designated Place | Larimer | ... | 525 |
| Redlands | Census-Designated Place | Mesa | ... | 8,043 |
| Rico | Town | Dolores | 92 | 205 |
| Ridgway | Town | Ouray | 436 | 713 |
| Rifle | City | Garfield | 5,432 | 6,784 |
| Rockvale | Town | Fremont | 302 | 426 |
| Rocky Ford | City | Otero | 4,233 | 4,286 |
| Romeo | Town | Conejos | 337 | 375 |
| Roxborough Park | Census-Designated Place | Douglas | ... | 4,446 |
| Rye | Town | Pueblo | 168 | 202 |
| Saguache | Town | Saguache | 605 | 578 |
| Salida | City | Chaffee | 4,757 | 5,504 |
| Salt Creek | Census-Designated Place | Pueblo | ... | 648 |
| San Luis | Town | Costilla | 808 | 739 |
| Sanford | Town | Conejos | 755 | 817 |
| Sawpit | Town | San Miguel | 33 | 25 |
| Security-Widefield | Census-Designated Place | El Paso | ... | 29,845 |
| Sedalia | Census-Designated Place | Douglas | ... | 211 |
| Sedgwick | Town | Sedgwick | 182 | 191 |
| Seibert | Town | Kit Carson | 171 | 180 |
| Severance | Town | Weld | 95 | 597 |
| Sheridan | City | Arapahoe | 4,985 | 5,600 |
| Sheridan Lake | Town | Kiowa | 94 | 66 |
| Sherrelwood | Census-Designated Place | Adams | 16,636 | 17,657 |
| Silt | Town | Garfield | 1,106 | 1,740 |
| Silver Cliff | Town | Custer | 319 | 512 |
| Silver Plume | Town | Clear Creek | 134 | 203 |
| Silverthorne | Town | Summit | 1,842 | 3,196 |
| Silverton | Town | San Juan | 716 | 531 |
| Simla | Town | Elbert | 499 | 663 |
| Snowmass Village | Town | Pitkin | 1,443 | 1,822 |
| South Fork | Town | Rio Grande | 344 | 604 |
| Southglenn | Census-Designated Place | Arapahoe | 43,087 | 43,520 |
| Springfield | Town | Baca | 1,507 | 1,562 |
| St. Mary's | Census-Designated Place | Clear Creek | ... | 251 |
| Starkville | Town | Las Animas | 104 | 128 |
| Steamboat Springs | City | Routt | 6,751 | 9,815 |
| Sterling | City | Logan | 10,232 | 11,360 |
| Stonegate | Census-Designated Place | Douglas | ... | 6,284 |
| Strasburg | Census-Designated Place | ... | 1,402 | |
| Stratmoor | Census-Designated Place | El Paso | 5,854 | 6,650 |
| Stratton | Town | Kit Carson | 670 | 669 |
| Sugar City | Town | Crowley | 252 | 279 |
| Superior | Town | 276 | 9,011 | |
| Swink | Town | Otero | 588 | 696 |
| Tabernash | Census-Designated Place | Grand | ... | 165 |
| Telluride | Town | San Miguel | 1,345 | 2,221 |
| The Pinery | Census-Designated Place | Douglas | ... | 7,253 |
| Thornton | City | 55,146 | 82,384 | |
| Timnath | Town | Larimer | 184 | 223 |
| Todd Creek | Census-Designated Place | Adams | ... | 1,299 |
| Towaoc | Census-Designated Place | Montezuma | 700 | 1,097 |
| Trinidad | City | Las Animas | 8,650 | 9,078 |
| Twin Lakes | Census-Designated Place | Adams | ... | 6,301 |
| Two Buttes | Town | Baca | 63 | 67 |
| Vail | Town | Eagle | 3,740 | 4,531 |
| Victor | City | Teller | 270 | 445 |
| Vilas | Town | Baca | 105 | 110 |
| Vona | Town | Kit Carson | 95 | 95 |
| Walden | Town | Jackson | 857 | 734 |
| Walsenburg | City | Huerfano | 3,313 | 4,182 |
| Walsh | Town | Baca | 710 | 723 |
| Ward | Town | Boulder | 150 | 169 |
| Welby | Census-Designated Place | Adams | 10,218 | 12,973 |
| Wellington | Town | Larimer | 1,197 | 2,672 |
| West Pleasant View | Census-Designated Place | Jefferson | ... | 3,932 |
| Westcliffe | Town | Custer | 313 | 417 |
| Westcreek | Census-Designated Place | Douglas | ... | 105 |
| Westminster | City | 74,176 | 100,940 | |
| Wheat Ridge | City | Jefferson | 29,420 | 32,913 |
| Wiggins | Town | Morgan | 522 | 838 |
| Wiley | Town | Prowers | 389 | 483 |
| Williamsburg | Town | Fremont | 253 | 714 |
| Windsor | Town | 5,238 | 9,896 | |
| Winter Park | Town | Grand | 528 | 662 |
| Woodland Park | City | Teller | 4,822 | 6,515 |
| Woodmoor | Census-Designated Place | El Paso | 3,858 | 7,177 |
| Wray | City | Yuma | 2,023 | 2,187 |
| Yampa | Town | Routt | 297 | 443 |
| Yuma | City | Yuma | 2,684 | 3,285 |
Change: (C 2000-04-01) in comparison to (C 1990-04-01).
Source: US Census Bureau (web).
2008-02-26WWW.CITYPOPULATION.DE© TH. BRINKHOFF