| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Shelby | County | 99,363 | 143,429 | 195,085 | o |
| Alabama | Federal State | 4,040,389 | 4,447,207 | 4,779,736 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Alabaster | City | ... | 23,959 | 30,352 | o |
| Brantleyville | Census-Designated Place | ... | ... | 884 | o |
| Brook Highland | Census-Designated Place | ... | ... | 6,746 | o |
| Chelsea | City | ... | 3,891 | 10,183 | o |
| Columbiana | City | 3,337 | 3,333 | 4,197 | o |
| Dunnavant | Census-Designated Place | ... | ... | 981 | o |
| Harpersville | Town | 1,402 | 1,654 | 1,637 | o |
| Highland Lakes | Census-Designated Place | ... | ... | 3,926 | o |
| Indian Springs Village | City | ... | 2,317 | 2,363 | o |
| Meadowbrook | Census-Designated Place | ... | ... | 8,769 | o |
| Montevallo | City | ... | 5,109 | 6,323 | o |
| Pelham | City | 9,453 | 14,394 | 21,352 | o |
| Shelby | Census-Designated Place | ... | ... | 1,044 | o |
| Shoal Creek | Census-Designated Place | ... | ... | 1,400 | o |
| Sterrett | Census-Designated Place | ... | ... | 712 | o |
| Vandiver | Census-Designated Place | ... | ... | 1,135 | o |
| Westover | Town | ... | 1,070 | 1,275 | o |
| Wilsonville | Town | 1,223 | 1,551 | 1,827 | o |
| Wilton | Town | ... | 612 | 687 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE