| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Washington | County | 157,805 | 203,060 | 207,801 | o |
| Arkansas | Federal State | 2,673,293 | 2,915,919 | 2,938,582 |
| Name | Status | Population census 2000-04-01 | Population census 2010-04-01 | Population estimate 2011-07-01 | |
|---|---|---|---|---|---|
| Elkins | City | 1,270 | 2,648 | 2,708 | o |
| Farmington | City | 3,671 | 5,974 | 6,110 | o |
| Fayetteville | City | 59,120 | 73,580 | 75,102 | o |
| Goshen | Town | 752 | 1,071 | 1,097 | o |
| Greenland | City | 905 | 1,259 | 1,287 | o |
| Johnson | City | 2,333 | 3,354 | 3,429 | o |
| Lincoln | City | 1,807 | 2,249 | 2,299 | o |
| Prairie Grove | City | 3,194 | 4,380 | 4,480 | o |
| Tontitown | City | 2,043 | 2,460 | 2,516 | o |
| West Fork | City | 2,068 | 2,324 | 2,376 | o |
| Winslow | City | 396 | 391 | 400 | o |
Source: US Census Bureau (web).
2012-07-02WWW.CITYPOPULATION.DE