The population of Greater London.
| Name | Status | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|
| Greater London | Adminitrative Area | 6,679,332 | 7,172,091 | o |
| London | Region | 6,679,332 | 7,172,091 |
All city boroughs / urban areas in Greater London with 1500 inhabitants or more.
| Name | Status | County/District | Conurbation | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|---|---|
| Barking and Dagenham | City Borough | Greater London | Greater London | 143,180 | 163,944 | o |
| Barnet | City Borough | Greater London | Greater London | 292,783 | 314,019 | o |
| Bexley | City Borough | Greater London | Greater London | 210,257 | 211,802 | o |
| Biggin Hill | Urban Area | Greater London | 14,107 | 13,240 | o | |
| Brent | City Borough | Greater London | Greater London | 243,025 | 263,464 | o |
| Bromley | City Borough | Greater London | Greater London | 275,841 | 280,305 | o |
| Camden | City Borough | Greater London | Greater London | 170,444 | 198,020 | o |
| City of London | City Borough | Greater London | Greater London | 4,142 | 7,185 | o |
| Croydon | City Borough | Greater London | Greater London | 298,486 | 316,283 | o |
| Ealing | City Borough | Greater London | Greater London | 275,257 | 300,948 | o |
| Enfield | City Borough | Greater London | Greater London | 256,664 | 273,203 | o |
| Greenwich | City Borough | Greater London | Greater London | 211,141 | 219,263 | o |
| Hackney | City Borough | Greater London | Greater London | 181,748 | 202,824 | o |
| Hammersmith and Fulham | City Borough | Greater London | Greater London | 148,502 | 165,242 | o |
| Harefield | Urban Area | Greater London | 5,333 | 6,537 | o | |
| Haringey | City Borough | Greater London | Greater London | 201,704 | 216,507 | o |
| Harrow | City Borough | Greater London | Greater London | 198,562 | 206,643 | o |
| Havering | City Borough | Greater London | Greater London | 228,879 | 223,193 | o |
| Hillingdon | City Borough | Greater London | Greater London | 231,288 | 242,755 | o |
| Hounslow | City Borough | Greater London | Greater London | 204,397 | 212,341 | o |
| Islington | City Borough | Greater London | Greater London | 164,686 | 175,797 | o |
| Kensington and Chelsea | City Borough | Greater London | Greater London | 138,394 | 158,439 | o |
| Kingston upon Thames | City Borough | Greater London | Greater London | 132,206 | 146,873 | o |
| Lambeth | City Borough | Greater London | Greater London | 244,834 | 267,785 | o |
| Lewisham | City Borough | Greater London | Greater London | 231,582 | 248,922 | o |
| Merton | City Borough | Greater London | Greater London | 168,470 | 187,908 | o |
| New Addington | Urban Area | Greater London | 21,445 | 21,527 | o | |
| Newham | City Borough | Greater London | Greater London | 212,170 | 243,891 | o |
| Redbridge | City Borough | Greater London | Greater London | 228,428 | 240,796 | o |
| Richmond upon Thames | City Borough | Greater London | Greater London | 160,732 | 172,335 | o |
| Southwark | City Borough | Greater London | Greater London | 219,112 | 243,749 | o |
| Sutton | City Borough | Greater London | Greater London | 166,041 | 177,796 | o |
| Tower Hamlets | City Borough | Greater London | Greater London | 161,064 | 196,106 | o |
| Waltham Forest | City Borough | Greater London | Greater London | 210,993 | 218,341 | o |
| Wandsworth | City Borough | Greater London | Greater London | 252,425 | 259,881 | o |
| Westminster | City Borough | Greater London | Greater London | 174,814 | 181,766 | o |
Source: UK National Statistics.
2008-10-26WWW.CITYPOPULATION.DE