
Kilkenny (Ireland)
County
The population development of Kilkenny.
Name | Status | Population Census 1991-04-21 | Population Census 1996-04-28 | Population Census 2002-04-28 | Population Census 2006-04-23 | Population Census 2011-04-10 | Population Census 2016-04-24 | |
---|---|---|---|---|---|---|---|---|
Kilkenny | County | 73,635 | 75,336 | 80,339 | 87,558 | 95,419 | 99,232 | → |
Ireland (Éire) | Republic | 3,525,719 | 3,626,087 | 3,917,203 | 4,239,848 | 4,588,252 | 4,761,865 |
Contents: Towns
The population development of the towns in Kilkenny.
Name | Status | County | Population Census 1991-04-21 | Population Census 1996-04-28 | Population Census 2002-04-28 | Population Census 2006-04-23 | Population Census 2011-04-10 | Population Census 2016-04-24 | |
---|---|---|---|---|---|---|---|---|---|
Ballyhale | Census Town | Kilkenny | ... | ... | ... | ... | 137 | 174 | → |
Ballyragget | Census Town | Kilkenny | 814 | 803 | 821 | 1,014 | 1,089 | 1,082 | → |
Bennettsbridge | Census Town | Kilkenny | 632 | 601 | 735 | 685 | 729 | 745 | → |
Callan | Census Town | Kilkenny | 1,246 | 1,224 | 1,325 | 1,771 | 2,330 | 2,475 | → |
Castlecomer - Donaguile | Census Town | Kilkenny | 1,396 | 1,380 | 1,482 | 1,531 | 1,456 | 1,502 | → |
Clogh - Chatsworth | Census Town | Kilkenny | 311 | 272 | 320 | 351 | 358 | 344 | → |
Fiddown | Census Town | Kilkenny | ... | ... | ... | 194 | 366 | 369 | → |
Freshford | Census Town | Kilkenny | 651 | 632 | 756 | 734 | 685 | 662 | → |
Goresbridge | Census Town | Kilkenny | 354 | 407 | 401 | 376 | 361 | 347 | → |
Gowran | Census Town | Kilkenny | 477 | 476 | 454 | 487 | 742 | 804 | → |
Graiguenamanagh - Tinnahinch | Census Town | Carlow / Kilkenny | 1,395 | 1,374 | 1,435 | 1,376 | 1,543 | 1,475 | → |
Inistioge | Census Town | Kilkenny | 261 | 260 | 266 | 263 | 260 | 285 | → |
Johnstown | Census Town | Kilkenny | 422 | 460 | 517 | 445 | 472 | 444 | → |
Kells | Census Town | Kilkenny | ... | ... | 176 | 268 | 281 | 274 | → |
Kilkenny | Agglomeration | Kilkenny | 17,669 | 18,696 | 20,735 | 22,179 | 24,423 | 26,512 | → |
Kilmacow | Census Town | Kilkenny | 596 | 599 | 566 | 526 | 627 | 647 | → |
Kilmoganny | Census Town | Kilkenny | 237 | 247 | 236 | 228 | 226 | 245 | → |
Knocktopher | Census Town | Kilkenny | ... | ... | ... | ... | 144 | 166 | → |
Lawcus - Stoneyford | Census Town | Kilkenny | ... | ... | 273 | 342 | 355 | 376 | → |
Moneenroe | Census Town | Kilkenny | 640 | 655 | 678 | 688 | 761 | 722 | → |
Mooncoin | Census Town | Kilkenny | 810 | 855 | 854 | 1,002 | 1,166 | 1,175 | → |
Mullinavat | Census Town | Kilkenny | 283 | 275 | 309 | 255 | 259 | 233 | → |
New Ross | Agglomeration | Wexford / Kilkenny | 6,079 | 6,147 | 6,537 | 7,709 | 8,151 | 8,040 | → |
Paulstown | Census Town | Kilkenny | 234 | 221 | 292 | 598 | 791 | 905 | → |
Piltown | Census Town | Kilkenny | 717 | 716 | 778 | 968 | 1,187 | 1,220 | → |
Slieverue | Census Town | Kilkenny | 275 | 296 | 461 | 484 | 499 | 476 | → |
Thomastown | Census Town | Kilkenny | 1,487 | 1,581 | 1,600 | 1,837 | 2,273 | 2,445 | → |
Urlingford | Census Town | Kilkenny | 689 | 689 | 739 | 867 | 973 | 1,038 | → |
Waterford | Agglomeration | Waterford / Kilkenny | 41,853 | 44,155 | 46,736 | 49,213 | 51,519 | 53,504 | → |
Source: Central Statistics Office, Ireland (web).