The population of all electoral divisions in the former County Dublin.
| Name | Status | County | Population census 2006-04-23 | Population census 2011-04-10 | |
|---|---|---|---|---|---|
| Airport | Electoral Division | Fingal | 1,611 | 4,032 | o |
| Arran Quay A | Electoral Division | Dublin City | 1,502 | 1,555 | o |
| Arran Quay B | Electoral Division | Dublin City | 3,692 | 3,861 | o |
| Arran Quay C | Electoral Division | Dublin City | 3,714 | 4,170 | o |
| Arran Quay D | Electoral Division | Dublin City | 3,600 | 3,218 | o |
| Arran Quay E | Electoral Division | Dublin City | 2,889 | 3,037 | o |
| Ashtown A | Electoral Division | Dublin City | 7,715 | 10,227 | o |
| Ashtown B | Electoral Division | Dublin City | 2,537 | 2,560 | o |
| Ayrfield | Electoral Division | Dublin City | 5,344 | 5,395 | o |
| Balbriggan Rural | Electoral Division | Fingal | 9,615 | 15,140 | o |
| Balbriggan Urban | Electoral Division | Fingal | 6,731 | 7,555 | o |
| Baldoyle | Electoral Division | Fingal | 5,942 | 7,050 | o |
| Balgriffin | Electoral Division | Fingal | 911 | 1,966 | o |
| Ballinascorney | Electoral Division | South Dublin | 742 | 804 | o |
| Ballinteer-Broadford | Electoral Division | Dún Laoghaire-Rathdown | 2,885 | 2,657 | o |
| Ballinteer-Ludford | Electoral Division | Dún Laoghaire-Rathdown | 2,118 | 2,032 | o |
| Ballinteer-Marley | Electoral Division | Dún Laoghaire-Rathdown | 2,443 | 2,338 | o |
| Ballinteer-Meadowbroads | Electoral Division | Dún Laoghaire-Rathdown | 1,587 | 1,530 | o |
| Ballinteer-Meadowmount | Electoral Division | Dún Laoghaire-Rathdown | 1,984 | 1,802 | o |
| Ballinteer-Woodpark | Electoral Division | Dún Laoghaire-Rathdown | 4,572 | 5,292 | o |
| Ballyboden | Electoral Division | South Dublin | 5,200 | 5,085 | o |
| Ballyboghil | Electoral Division | Fingal | 950 | 1,011 | o |
| Ballybough A | Electoral Division | Dublin City | 3,624 | 3,482 | o |
| Ballybough B | Electoral Division | Dublin City | 3,215 | 3,349 | o |
| Ballybrack | Electoral Division | Dún Laoghaire-Rathdown | 3,190 | 2,851 | o |
| Ballygall A | Electoral Division | Dublin City | 3,342 | 3,442 | o |
| Ballygall B | Electoral Division | Dublin City | 1,809 | 1,805 | o |
| Ballygall C | Electoral Division | Dublin City | 3,575 | 3,419 | o |
| Ballygall D | Electoral Division | Dublin City | 2,488 | 2,494 | o |
| Ballymun A | Electoral Division | Dublin City | 2,101 | 3,678 | o |
| Ballymun B | Electoral Division | Dublin City | 3,949 | 4,012 | o |
| Ballymun C | Electoral Division | Dublin City | 5,921 | 5,585 | o |
| Ballymun D | Electoral Division | Dublin City | 3,522 | 2,961 | o |
| Ballymun E | Electoral Division | Dublin City | 1,550 | 1,582 | o |
| Ballymun F | Electoral Division | Dublin City | 2,474 | 2,323 | o |
| Balscadden | Electoral Division | Fingal | 653 | 667 | o |
| Beaumont A | Electoral Division | Dublin City | 2,617 | 2,467 | o |
| Beaumont B | Electoral Division | Dublin City | 5,062 | 4,805 | o |
| Beaumont C | Electoral Division | Dublin City | 3,044 | 3,106 | o |
| Beaumont D | Electoral Division | Dublin City | 2,375 | 2,149 | o |
| Beaumont E | Electoral Division | Dublin City | 2,099 | 2,001 | o |
| Beaumont F | Electoral Division | Dublin City | 3,597 | 3,437 | o |
| Blackrock-Booterstown | Electoral Division | Dún Laoghaire-Rathdown | 2,975 | 3,328 | o |
| Blackrock-Carysfort | Electoral Division | Dún Laoghaire-Rathdown | 5,577 | 6,160 | o |
| Blackrock-Central | Electoral Division | Dún Laoghaire-Rathdown | 3,637 | 3,841 | o |
| Blackrock-Glenomena | Electoral Division | Dún Laoghaire-Rathdown | 1,877 | 1,795 | o |
| Blackrock-Monkstown | Electoral Division | Dún Laoghaire-Rathdown | 3,062 | 3,073 | o |
| Blackrock-Newpark | Electoral Division | Dún Laoghaire-Rathdown | 2,121 | 2,164 | o |
| Blackrock-Seapoint | Electoral Division | Dún Laoghaire-Rathdown | 1,332 | 1,438 | o |
| Blackrock-Stradbrook | Electoral Division | Dún Laoghaire-Rathdown | 2,360 | 2,299 | o |
| Blackrock-Templehill | Electoral Division | Dún Laoghaire-Rathdown | 2,675 | 2,687 | o |
| Blackrock-Williamstown | Electoral Division | Dún Laoghaire-Rathdown | 2,454 | 2,676 | o |
| Blanchardstown-Abbotstown | Electoral Division | Fingal | 4,122 | 4,870 | o |
| Blanchardstown-Blakestown | Electoral Division | Fingal | 32,288 | 36,057 | o |
| Blanchardstown-Coolmine | Electoral Division | Fingal | 10,774 | 10,819 | o |
| Blanchardstown-Corduff | Electoral Division | Fingal | 4,077 | 3,788 | o |
| Blanchardstown-Delwood | Electoral Division | Fingal | 4,955 | 5,044 | o |
| Blanchardstown-Mulhuddart | Electoral Division | Fingal | 3,514 | 3,866 | o |
| Blanchardstown-Roselawn | Electoral Division | Fingal | 1,831 | 1,682 | o |
| Blanchardstown-Tyrrelstown | Electoral Division | Fingal | 1,559 | 2,112 | o |
| Bohernabreena | Electoral Division | South Dublin | 4,272 | 4,592 | o |
| Botanic A | Electoral Division | Dublin City | 3,091 | 3,084 | o |
| Botanic B | Electoral Division | Dublin City | 3,214 | 3,264 | o |
| Botanic C | Electoral Division | Dublin City | 2,098 | 1,967 | o |
| Cabinteely-Granitefield | Electoral Division | Dún Laoghaire-Rathdown | 2,432 | 2,481 | o |
| Cabinteely-Kilbogget | Electoral Division | Dún Laoghaire-Rathdown | 2,977 | 2,723 | o |
| Cabinteely-Loughlinstown | Electoral Division | Dún Laoghaire-Rathdown | 2,546 | 3,806 | o |
| Cabinteely-Pottery | Electoral Division | Dún Laoghaire-Rathdown | 4,860 | 4,833 | o |
| Cabra East A | Electoral Division | Dublin City | 5,366 | 5,163 | o |
| Cabra East B | Electoral Division | Dublin City | 3,542 | 3,512 | o |
| Cabra East C | Electoral Division | Dublin City | 3,352 | 3,631 | o |
| Cabra West A | Electoral Division | Dublin City | 1,564 | 1,478 | o |
| Cabra West B | Electoral Division | Dublin City | 2,644 | 2,513 | o |
| Cabra West C | Electoral Division | Dublin City | 2,865 | 2,699 | o |
| Cabra West D | Electoral Division | Dublin City | 2,815 | 2,725 | o |
| Carna | Electoral Division | Dublin City | 2,694 | 2,801 | o |
| Castleknock-Knockmaroon | Electoral Division | Fingal | 17,115 | 18,071 | o |
| Castleknock-Park | Electoral Division | Fingal | 4,395 | 5,124 | o |
| Chapelizod | Electoral Division | Dublin City | 3,034 | 3,047 | o |
| Cherry Orchard A | Electoral Division | Dublin City | 2,861 | 3,414 | o |
| Cherry Orchard C | Electoral Division | Dublin City | 3,794 | 4,551 | o |
| Churchtown-Castle | Electoral Division | Dún Laoghaire-Rathdown | 1,244 | 1,287 | o |
| Churchtown-Landscape | Electoral Division | Dún Laoghaire-Rathdown | 1,198 | 1,308 | o |
| Churchtown-Nutgrove | Electoral Division | Dún Laoghaire-Rathdown | 3,100 | 3,079 | o |
| Churchtown-Orwell | Electoral Division | Dún Laoghaire-Rathdown | 1,871 | 1,794 | o |
| Churchtown-Woodlawn | Electoral Division | Dún Laoghaire-Rathdown | 1,323 | 1,384 | o |
| Clondalkin-Ballymount | Electoral Division | South Dublin | 2,047 | 1,915 | o |
| Clondalkin-Cappaghmore | Electoral Division | South Dublin | 1,925 | 2,605 | o |
| Clondalkin-Dunawley | Electoral Division | South Dublin | 10,873 | 10,877 | o |
| Clondalkin-Monastery | Electoral Division | South Dublin | 10,362 | 10,904 | o |
| Clondalkin-Moorfield | Electoral Division | South Dublin | 5,966 | 6,251 | o |
| Clondalkin-Rowlagh | Electoral Division | South Dublin | 4,187 | 4,058 | o |
| Clondalkin Village | Electoral Division | South Dublin | 8,718 | 8,492 | o |
| Clonmethan | Electoral Division | Fingal | 625 | 790 | o |
| Clonskeagh-Belfield | Electoral Division | Dún Laoghaire-Rathdown | 2,442 | 2,740 | o |
| Clonskeagh-Farranboley | Electoral Division | Dún Laoghaire-Rathdown | 1,483 | 1,501 | o |
| Clonskeagh-Milltown | Electoral Division | Dún Laoghaire-Rathdown | 1,915 | 1,975 | o |
| Clonskeagh-Roebuck | Electoral Division | Dún Laoghaire-Rathdown | 2,037 | 2,556 | o |
| Clonskeagh-Windy Arbour | Electoral Division | Dún Laoghaire-Rathdown | 2,510 | 2,521 | o |
| Clontarf East A | Electoral Division | Dublin City | 3,237 | 3,301 | o |
| Clontarf East B | Electoral Division | Dublin City | 6,637 | 6,759 | o |
| Clontarf East C | Electoral Division | Dublin City | 2,993 | 3,113 | o |
| Clontarf East D | Electoral Division | Dublin City | 2,720 | 2,673 | o |
| Clontarf East E | Electoral Division | Dublin City | 1,634 | 1,675 | o |
| Clontarf West A | Electoral Division | Dublin City | 3,446 | 3,436 | o |
| Clontarf West B | Electoral Division | Dublin City | 2,398 | 2,316 | o |
| Clontarf West C | Electoral Division | Dublin City | 3,503 | 3,366 | o |
| Clontarf West D | Electoral Division | Dublin City | 2,087 | 2,066 | o |
| Clontarf West E | Electoral Division | Dublin City | 2,336 | 2,324 | o |
| Crumlin A | Electoral Division | Dublin City | 3,784 | 3,617 | o |
| Crumlin B | Electoral Division | Dublin City | 3,130 | 2,953 | o |
| Crumlin C | Electoral Division | Dublin City | 2,403 | 2,264 | o |
| Crumlin D | Electoral Division | Dublin City | 3,994 | 3,992 | o |
| Crumlin E | Electoral Division | Dublin City | 2,806 | 2,730 | o |
| Crumlin F | Electoral Division | Dublin City | 3,102 | 3,025 | o |
| Dalkey-Avondale | Electoral Division | Dún Laoghaire-Rathdown | 1,411 | 1,350 | o |
| Dalkey-Bullock | Electoral Division | Dún Laoghaire-Rathdown | 1,694 | 1,701 | o |
| Dalkey-Coliemore | Electoral Division | Dún Laoghaire-Rathdown | 1,403 | 1,361 | o |
| Dalkey Hill | Electoral Division | Dún Laoghaire-Rathdown | 1,439 | 1,523 | o |
| Dalkey Upper | Electoral Division | Dún Laoghaire-Rathdown | 2,136 | 2,117 | o |
| Decies | Electoral Division | Dublin City | 2,840 | 2,716 | o |
| Donabate | Electoral Division | Fingal | 7,600 | 8,733 | o |
| Drumcondra South A | Electoral Division | Dublin City | 3,945 | 4,571 | o |
| Drumcondra South B | Electoral Division | Dublin City | 1,369 | 1,526 | o |
| Drumcondra South C | Electoral Division | Dublin City | 3,323 | 3,191 | o |
| Drumfinn | Electoral Division | Dublin City | 3,538 | 3,508 | o |
| Dubber | Electoral Division | Fingal | 3,747 | 6,359 | o |
| Dundrum-Balally | Electoral Division | Dún Laoghaire-Rathdown | 4,894 | 7,049 | o |
| Dundrum-Kilmacud | Electoral Division | Dún Laoghaire-Rathdown | 2,981 | 3,196 | o |
| Dundrum-Sandyford | Electoral Division | Dún Laoghaire-Rathdown | 5,844 | 6,952 | o |
| Dundrum-Sweetmount | Electoral Division | Dún Laoghaire-Rathdown | 1,890 | 2,089 | o |
| Dundrum-Taney | Electoral Division | Dún Laoghaire-Rathdown | 2,583 | 2,449 | o |
| Dún Laoghaire-East Central | Electoral Division | Dún Laoghaire-Rathdown | 1,855 | 2,234 | o |
| Dún Laoghaire-Glasthule | Electoral Division | Dún Laoghaire-Rathdown | 2,634 | 2,760 | o |
| Dún Laoghaire-Glenageary | Electoral Division | Dún Laoghaire-Rathdown | 1,992 | 1,922 | o |
| Dún Laoghaire-Monkstown Farm | Electoral Division | Dún Laoghaire-Rathdown | 1,975 | 2,095 | o |
| Dún Laoghaire-Mount Town | Electoral Division | Dún Laoghaire-Rathdown | 1,608 | 1,734 | o |
| Dún Laoghaire-Sallynoggin East | Electoral Division | Dún Laoghaire-Rathdown | 2,917 | 2,866 | o |
| Dún Laoghaire-Sallynoggin South | Electoral Division | Dún Laoghaire-Rathdown | 1,384 | 1,354 | o |
| Dún Laoghaire-Sallynoggin West | Electoral Division | Dún Laoghaire-Rathdown | 1,982 | 1,884 | o |
| Dún Laoghaire-Salthill | Electoral Division | Dún Laoghaire-Rathdown | 1,708 | 1,623 | o |
| Dún Laoghaire-Sandycove | Electoral Division | Dún Laoghaire-Rathdown | 3,734 | 3,690 | o |
| Dún Laoghaire-West Central | Electoral Division | Dún Laoghaire-Rathdown | 2,029 | 2,368 | o |
| Edenmore | Electoral Division | Dublin City | 2,758 | 2,725 | o |
| Edmondstown | Electoral Division | South Dublin | 5,656 | 5,712 | o |
| Finglas North A | Electoral Division | Dublin City | 3,472 | 3,227 | o |
| Finglas North B | Electoral Division | Dublin City | 2,955 | 2,809 | o |
| Finglas North C | Electoral Division | Dublin City | 3,057 | 3,247 | o |
| Finglas South A | Electoral Division | Dublin City | 2,634 | 2,783 | o |
| Finglas South B | Electoral Division | Dublin City | 3,322 | 3,868 | o |
| Finglas South C | Electoral Division | Dublin City | 2,600 | 2,507 | o |
| Finglas South D | Electoral Division | Dublin City | 2,186 | 2,311 | o |
| Firhouse-Ballycullen | Electoral Division | South Dublin | 6,610 | 7,773 | o |
| Firhouse-Knocklyon | Electoral Division | South Dublin | 4,014 | 3,602 | o |
| Firhouse Village | Electoral Division | South Dublin | 10,751 | 11,648 | o |
| Foxrock-Beechpark | Electoral Division | Dún Laoghaire-Rathdown | 1,711 | 1,653 | o |
| Foxrock-Carrickmines | Electoral Division | Dún Laoghaire-Rathdown | 5,982 | 6,088 | o |
| Foxrock-Deans Grange | Electoral Division | Dún Laoghaire-Rathdown | 2,470 | 2,434 | o |
| Foxrock-Torquay | Electoral Division | Dún Laoghaire-Rathdown | 1,379 | 1,439 | o |
| Garristown | Electoral Division | Fingal | 1,182 | 1,438 | o |
| Glencullen | Electoral Division | Dún Laoghaire-Rathdown | 13,925 | 17,381 | o |
| Grace Park | Electoral Division | Dublin City | 5,927 | 5,670 | o |
| Grange A | Electoral Division | Dublin City | 7,050 | 8,948 | o |
| Grange B | Electoral Division | Dublin City | 2,870 | 4,565 | o |
| Grange C | Electoral Division | Dublin City | 3,305 | 3,048 | o |
| Grange D | Electoral Division | Dublin City | 4,214 | 4,105 | o |
| Grange E | Electoral Division | Dublin City | 2,662 | 2,580 | o |
| Harmonstown A | Electoral Division | Dublin City | 2,823 | 2,722 | o |
| Harmonstown B | Electoral Division | Dublin City | 2,636 | 2,684 | o |
| Hollywood | Electoral Division | Fingal | 998 | 1,259 | o |
| Holmpatrick | Electoral Division | Fingal | 3,154 | 3,224 | o |
| Howth | Electoral Division | Fingal | 8,196 | 8,256 | o |
| Inchicore A | Electoral Division | Dublin City | 1,977 | 2,196 | o |
| Inchicore B | Electoral Division | Dublin City | 1,831 | 1,992 | o |
| Inns Quay A | Electoral Division | Dublin City | 3,715 | 3,951 | o |
| Inns Quay B | Electoral Division | Dublin City | 3,113 | 3,368 | o |
| Inns Quay C | Electoral Division | Dublin City | 2,672 | 2,709 | o |
| Killiney North | Electoral Division | Dún Laoghaire-Rathdown | 3,237 | 3,367 | o |
| Killiney South | Electoral Division | Dún Laoghaire-Rathdown | 6,351 | 6,478 | o |
| Kilmainham A | Electoral Division | Dublin City | 2,422 | 2,511 | o |
| Kilmainham B | Electoral Division | Dublin City | 1,682 | 2,233 | o |
| Kilmainham C | Electoral Division | Dublin City | 4,250 | 4,358 | o |
| Kilmore A | Electoral Division | Dublin City | 3,502 | 3,505 | o |
| Kilmore B | Electoral Division | Dublin City | 2,801 | 2,600 | o |
| Kilmore C | Electoral Division | Dublin City | 1,458 | 1,415 | o |
| Kilmore D | Electoral Division | Dublin City | 2,258 | 2,082 | o |
| Kilsallaghan | Electoral Division | Fingal | 2,081 | 2,205 | o |
| Kimmage A | Electoral Division | Dublin City | 2,024 | 1,834 | o |
| Kimmage B | Electoral Division | Dublin City | 3,680 | 3,485 | o |
| Kimmage C | Electoral Division | Dublin City | 2,898 | 2,944 | o |
| Kimmage D | Electoral Division | Dublin City | 2,599 | 2,374 | o |
| Kimmage E | Electoral Division | Dublin City | 3,399 | 3,236 | o |
| Kinsaley | Electoral Division | Fingal | 5,526 | 8,475 | o |
| Kylemore | Electoral Division | Dublin City | 2,687 | 2,566 | o |
| Lucan-Esker | Electoral Division | South Dublin | 25,828 | 29,820 | o |
| Lucan Heights | Electoral Division | South Dublin | 5,260 | 5,217 | o |
| Lucan North | Electoral Division | Fingal | 1,163 | 1,358 | o |
| Lucan-St. Helen's | Electoral Division | South Dublin | 6,592 | 9,450 | o |
| Lusk | Electoral Division | Fingal | 7,048 | 8,814 | o |
| Malahide East | Electoral Division | Fingal | 6,213 | 6,879 | o |
| Malahide West | Electoral Division | Fingal | 6,271 | 6,273 | o |
| Mansion House A | Electoral Division | Dublin City | 4,563 | 4,347 | o |
| Mansion House B | Electoral Division | Dublin City | 768 | 1,069 | o |
| Merchants Quay A | Electoral Division | Dublin City | 2,062 | 2,275 | o |
| Merchants Quay B | Electoral Division | Dublin City | 3,901 | 3,822 | o |
| Merchants Quay C | Electoral Division | Dublin City | 2,850 | 3,480 | o |
| Merchants Quay D | Electoral Division | Dublin City | 2,059 | 2,024 | o |
| Merchants Quay E | Electoral Division | Dublin City | 2,369 | 2,353 | o |
| Merchants Quay F | Electoral Division | Dublin City | 2,459 | 2,405 | o |
| Mountjoy A | Electoral Division | Dublin City | 3,760 | 5,326 | o |
| Mountjoy B | Electoral Division | Dublin City | 3,446 | 2,732 | o |
| Newcastle | Electoral Division | South Dublin | 2,631 | 3,749 | o |
| North City | Electoral Division | Dublin City | 3,867 | 5,345 | o |
| North Dock A | Electoral Division | Dublin City | 1,200 | 1,303 | o |
| North Dock B | Electoral Division | Dublin City | 3,690 | 6,895 | o |
| North Dock C | Electoral Division | Dublin City | 4,179 | 4,345 | o |
| Palmerston Village | Electoral Division | South Dublin | 3,775 | 3,623 | o |
| Palmerston West | Electoral Division | South Dublin | 7,719 | 7,593 | o |
| Pembroke East A | Electoral Division | Dublin City | 4,754 | 4,929 | o |
| Pembroke East B | Electoral Division | Dublin City | 3,480 | 3,608 | o |
| Pembroke East C | Electoral Division | Dublin City | 3,761 | 4,004 | o |
| Pembroke East D | Electoral Division | Dublin City | 4,369 | 4,680 | o |
| Pembroke East E | Electoral Division | Dublin City | 3,619 | 3,603 | o |
| Pembroke West A | Electoral Division | Dublin City | 4,262 | 4,673 | o |
| Pembroke West B | Electoral Division | Dublin City | 3,306 | 3,174 | o |
| Pembroke West C | Electoral Division | Dublin City | 4,279 | 4,355 | o |
| Phoenix Park | Electoral Division | Dublin City | 1,568 | 1,538 | o |
| Portmarnock North | Electoral Division | Fingal | 4,588 | 4,118 | o |
| Portmarnock South | Electoral Division | Fingal | 3,522 | 3,465 | o |
| Priorswood A | Electoral Division | Dublin City | 1,581 | 1,562 | o |
| Priorswood B | Electoral Division | Dublin City | 2,882 | 2,673 | o |
| Priorswood C | Electoral Division | Dublin City | 3,557 | 4,491 | o |
| Priorswood D | Electoral Division | Dublin City | 2,760 | 2,729 | o |
| Priorswood E | Electoral Division | Dublin City | 2,731 | 2,821 | o |
| Raheny-Foxfield | Electoral Division | Dublin City | 2,547 | 2,517 | o |
| Raheny-Greendale | Electoral Division | Dublin City | 2,283 | 2,161 | o |
| Raheny-St. Assam | Electoral Division | Dublin City | 3,301 | 3,501 | o |
| Rathcoole | Electoral Division | South Dublin | 3,614 | 4,740 | o |
| Rathfarnham | Electoral Division | Dublin City | 4,847 | 4,546 | o |
| Rathfarnham-Ballyroan | Electoral Division | South Dublin | 2,494 | 2,493 | o |
| Rathfarnham-Butterfield | Electoral Division | South Dublin | 3,286 | 3,206 | o |
| Rathfarnham-Hermitage | Electoral Division | South Dublin | 4,610 | 4,604 | o |
| Rathfarnham-St. Enda's | Electoral Division | South Dublin | 3,924 | 3,843 | o |
| Rathfarnham Village | Electoral Division | South Dublin | 3,038 | 2,993 | o |
| Rathmines East A | Electoral Division | Dublin City | 4,241 | 4,634 | o |
| Rathmines East B | Electoral Division | Dublin City | 5,376 | 5,533 | o |
| Rathmines East C | Electoral Division | Dublin City | 3,400 | 3,347 | o |
| Rathmines East D | Electoral Division | Dublin City | 2,738 | 2,723 | o |
| Rathmines West A | Electoral Division | Dublin City | 5,080 | 5,013 | o |
| Rathmines West B | Electoral Division | Dublin City | 3,275 | 3,380 | o |
| Rathmines West C | Electoral Division | Dublin City | 2,633 | 2,583 | o |
| Rathmines West D | Electoral Division | Dublin City | 3,231 | 2,953 | o |
| Rathmines West E | Electoral Division | Dublin City | 3,273 | 3,342 | o |
| Rathmines West F | Electoral Division | Dublin City | 2,849 | 2,752 | o |
| Rotunda A | Electoral Division | Dublin City | 4,672 | 4,698 | o |
| Rotunda B | Electoral Division | Dublin City | 2,137 | 2,439 | o |
| Royal Exchange A | Electoral Division | Dublin City | 3,602 | 4,481 | o |
| Royal Exchange B | Electoral Division | Dublin City | 2,020 | 1,914 | o |
| Rush | Electoral Division | Fingal | 8,280 | 9,196 | o |
| Saggart | Electoral Division | South Dublin | 2,020 | 3,060 | o |
| Shankill-Rathmichael | Electoral Division | Dún Laoghaire-Rathdown | 4,601 | 5,353 | o |
| Shankill-Rathsallagh | Electoral Division | Dún Laoghaire-Rathdown | 3,362 | 3,250 | o |
| Shankill-Shanganagh | Electoral Division | Dún Laoghaire-Rathdown | 5,295 | 5,334 | o |
| Skerries | Electoral Division | Fingal | 8,175 | 8,333 | o |
| South Dock | Electoral Division | Dublin City | 5,123 | 7,129 | o |
| St. Kevin's | Electoral Division | Dublin City | 5,206 | 4,910 | o |
| Stillorgan-Deerpark | Electoral Division | Dún Laoghaire-Rathdown | 2,828 | 2,793 | o |
| Stillorgan-Kilmacud | Electoral Division | Dún Laoghaire-Rathdown | 3,842 | 3,828 | o |
| Stillorgan-Leopardstown | Electoral Division | Dún Laoghaire-Rathdown | 2,067 | 2,429 | o |
| Stillorgan-Merville | Electoral Division | Dún Laoghaire-Rathdown | 2,859 | 2,744 | o |
| Stillorgan-Mount Merrion | Electoral Division | Dún Laoghaire-Rathdown | 2,386 | 2,407 | o |
| Stillorgan-Priory | Electoral Division | Dún Laoghaire-Rathdown | 2,036 | 2,229 | o |
| Sutton | Electoral Division | Fingal | 5,914 | 5,609 | o |
| Swords-Forrest | Electoral Division | Fingal | 12,443 | 13,894 | o |
| Swords-Glasmore | Electoral Division | Fingal | 7,799 | 7,748 | o |
| Swords-Lissenhall | Electoral Division | Fingal | 9,072 | 9,667 | o |
| Swords-Seatown | Electoral Division | Fingal | 5,934 | 6,539 | o |
| Swords Village | Electoral Division | Fingal | 2,514 | 2,581 | o |
| Tallaght-Avonbeg | Electoral Division | South Dublin | 1,566 | 1,613 | o |
| Tallaght-Belgard | Electoral Division | South Dublin | 1,850 | 1,694 | o |
| Tallaght-Fettercairn | Electoral Division | South Dublin | 6,600 | 7,607 | o |
| Tallaght-Glenview | Electoral Division | South Dublin | 1,242 | 1,723 | o |
| Tallaght-Jobstown | Electoral Division | South Dublin | 13,517 | 16,630 | o |
| Tallaght-Killinardan | Electoral Division | South Dublin | 4,135 | 3,915 | o |
| Tallaght-Kilnamanagh | Electoral Division | South Dublin | 4,945 | 4,452 | o |
| Tallaght-Kiltipper | Electoral Division | South Dublin | 6,426 | 8,068 | o |
| Tallaght-Kingswood | Electoral Division | South Dublin | 3,959 | 3,974 | o |
| Tallaght-Millbrook | Electoral Division | South Dublin | 3,551 | 3,290 | o |
| Tallaght-Oldbawn | Electoral Division | South Dublin | 4,367 | 4,527 | o |
| Tallaght-Springfield | Electoral Division | South Dublin | 7,876 | 9,123 | o |
| Tallaght-Tymon | Electoral Division | South Dublin | 5,133 | 4,888 | o |
| Templeogue-Cypress | Electoral Division | South Dublin | 2,949 | 2,800 | o |
| Templeogue-Kimmage Manor | Electoral Division | South Dublin | 4,267 | 4,637 | o |
| Templeogue-Limekiln | Electoral Division | South Dublin | 3,658 | 3,501 | o |
| Templeogue-Orwell | Electoral Division | South Dublin | 2,308 | 2,138 | o |
| Templeogue-Osprey | Electoral Division | South Dublin | 2,560 | 2,334 | o |
| Templeogue Village | Electoral Division | South Dublin | 1,957 | 1,994 | o |
| Terenure A | Electoral Division | Dublin City | 3,357 | 3,549 | o |
| Terenure B | Electoral Division | Dublin City | 3,293 | 3,411 | o |
| Terenure C | Electoral Division | Dublin City | 1,780 | 1,880 | o |
| Terenure-Cherryfield | Electoral Division | South Dublin | 2,247 | 2,174 | o |
| Terenure D | Electoral Division | Dublin City | 807 | 779 | o |
| Terenure-Greentrees | Electoral Division | South Dublin | 2,886 | 2,791 | o |
| Terenure-St. James | Electoral Division | South Dublin | 2,822 | 2,623 | o |
| The Ward | Electoral Division | Fingal | 5,181 | 8,241 | o |
| Tibradden | Electoral Division | Dún Laoghaire-Rathdown | 827 | 786 | o |
| Turnapin | Electoral Division | Fingal | 1,723 | 1,683 | o |
| Ushers A | Electoral Division | Dublin City | 1,928 | 3,089 | o |
| Ushers B | Electoral Division | Dublin City | 1,255 | 1,292 | o |
| Ushers C | Electoral Division | Dublin City | 3,089 | 3,730 | o |
| Ushers D | Electoral Division | Dublin City | 1,658 | 2,075 | o |
| Ushers E | Electoral Division | Dublin City | 1,934 | 1,830 | o |
| Ushers F | Electoral Division | Dublin City | 3,237 | 3,381 | o |
| Walkinstown A | Electoral Division | Dublin City | 1,968 | 2,619 | o |
| Walkinstown B | Electoral Division | Dublin City | 1,804 | 1,830 | o |
| Walkinstown C | Electoral Division | Dublin City | 2,138 | 2,113 | o |
| Whitehall A | Electoral Division | Dublin City | 3,526 | 3,545 | o |
| Whitehall B | Electoral Division | Dublin City | 4,120 | 3,892 | o |
| Whitehall C | Electoral Division | Dublin City | 2,179 | 2,195 | o |
| Whitehall D | Electoral Division | Dublin City | 3,017 | 2,885 | o |
| Wood Quay A | Electoral Division | Dublin City | 2,743 | 2,669 | o |
| Wood Quay B | Electoral Division | Dublin City | 3,507 | 3,482 | o |
| County Dublin | 1,187,176 | 1,273,069 |
Source: Central Statistics Office, Ireland (web).
2012-05-05WWW.CITYPOPULATION.DE