The population of the districts in the State of Assam.
| Name | Status | Population census 1991-03-01 | Population census 2001-03-01 | |
|---|---|---|---|---|
| Barpeta | District | 1,385,659 | 1,647,201 | o |
| Bongaigaon | District | 807,523 | 904,835 | o |
| Cachar | District | 1,215,000 | 1,444,921 | o |
| Darrang | District | 1,298,860 | 1,504,320 | o |
| Dhemaji | District | 479,000 | 571,944 | o |
| Dhubri | District | 1,324,000 | 1,637,344 | o |
| Dibrugarh | District | 1,042,000 | 1,185,072 | o |
| Goalpara | District | 668,138 | 822,035 | o |
| Golaghat | District | 828,096 | 946,279 | o |
| Hailakandi | District | 449,000 | 542,872 | o |
| Jorhat | District | 871,206 | 999,221 | o |
| Kamrup | District | 2,000,071 | 2,522,324 | o |
| Karbi Anglong | District | 663,000 | 813,311 | o |
| Karimganj | District | 827,000 | 1,007,976 | o |
| Kokrajhar | District | 809,000 | 905,764 | o |
| Lakhimpur | District | 752,000 | 889,010 | o |
| Marigaon | District | 639,682 | 776,256 | o |
| Nagaon | District | 1,893,171 | 2,314,629 | o |
| Nalbari | District | 1,016,390 | 1,148,824 | o |
| North Cachar Hills | District | 151,000 | 188,079 | o |
| Sibsagar | District | 907,983 | 1,051,736 | o |
| Sonitpur | District | 1,424,287 | 1,681,513 | o |
| Tinsukia | District | 962,000 | 1,150,062 | o |
| Assam | State | 22,414,322 | 26,655,528 |
All urban entities (cities, towns and wards in outgrowths) in the State of Assam with 5,000 inhabitants or more.
| Name | Status | District | City of Outgrowth | Population census 1991-03-01 | Population census 2001-03-01 | |
|---|---|---|---|---|---|---|
| Abhayapuri | Town (Area) Committee | Bongaigaon | 11,697 | 14,673 | o | |
| Ambikapur Part-X | Census Town | Cachar | ... | 10,007 | o | |
| Amguri | Town (Area) Committee | Sibsagar | 3,583 | 6,997 | o | |
| Anand Nagar | Census Town | Dhubri | ... | 5,026 | o | |
| Badarpur | Town (Area) Committee | Karimganj | 8,541 | 11,297 | o | |
| Badarpur Rly Town | Census Town | Karimganj | ... | 9,940 | o | |
| Bahbari Gaon | Census Town | Tinsukia | ... | 6,166 | o | |
| Bamun Sualkuchi | Census Town | Kamrup | ... | 7,162 | o | |
| Barika Chuburi | Ward of Outgrowth | Sonitpur | Tezpur | ... | 6,283 | o |
| Barpathar | Town (Area) Committee | Golaghat | ... | 7,079 | o | |
| Barpeta | Municipal Board | Barpeta | 25,387 | 41,038 | o | |
| Barpeta Road | Municipal Board | Barpeta | 29,875 | 35,725 | o | |
| Basugaon | Town (Area) Committee | Kokrajhar | 11,138 | 12,440 | o | |
| Bihpuria | Town (Area) Committee | Lakhimpur | 8,516 | 10,868 | o | |
| Bijni | Town (Area) Committee | Bongaigaon | 11,318 | 12,568 | o | |
| Bilasipara | Town (Area) Committee | Dhubri | 18,006 | 31,171 | o | |
| Biswanath Chariali | Town (Area) Committee | Sonitpur | 14,570 | 16,825 | o | |
| Bohari | Census Town | Barpeta | 7,589 | 8,086 | o | |
| Bokajan | Town (Area) Committee | Karbi Anglong | 11,025 | 14,219 | o | |
| Bokakhat | Town (Area) Committee | Golaghat | 6,996 | 8,844 | o | |
| Bongaigaon | Municipal Board | Bongaigaon | 48,907 | 60,327 | o | |
| Bongaigaon Refinery & Petro-Chemical Ltd Township | Census Town | Bongaigaon | ... | 6,613 | o | |
| Chabua | Town (Area) Committee | Dibrugarh | 6,104 | 17,433 | o | |
| Chandrapur Bagicha | Census Town | Kamrup | ... | 7,373 | o | |
| Chapar | Town (Area) Committee | Dhubri | 16,246 | 18,558 | o | |
| Chekonidhara | Census Town | Jorhat | ... | 7,355 | o | |
| Chota Haibor | Census Town | Nagaon | ... | 5,257 | o | |
| Chowdang No.1 | Ward of Outgrowth | Jorhat | Jorhat | ... | 5,234 | o |
| Cinnamara Grant | Ward of Outgrowth | Jorhat | Jorhat | ... | 11,818 | o |
| Dergaon | Town (Area) Committee | Golaghat | 12,994 | 13,446 | o | |
| Dharapur | Census Town | Kamrup | ... | 7,668 | o | |
| Dhekiajuli | Municipal Board | Sonitpur | 15,729 | 25,349 | o | |
| Dhemaji | Town (Area) Committee | Dhemaji | 8,891 | 11,863 | o | |
| Dhing | Town (Area) Committee | Nagaon | 11,472 | 17,844 | o | |
| Dhubri | Municipal Board | Dhubri | 66,216 | 64,168 | o | |
| Dibrugarh | Municipal Board | Dibrugarh | Dibrugarh | 120,127 | 121,893 | o |
| Digboi | Town (Area) Committee | Tinsukia | 19,137 | 20,553 | o | |
| Digboi Oil Town | Census Town | Tinsukia | 16,796 | 16,590 | o | |
| Dimaruguri | Census Town | Nagaon | ... | 9,222 | o | |
| Diphu | Town (Area) Committee | Karbi Anglong | 39,551 | 52,310 | o | |
| Doboka | Town (Area) Committee | Nagaon | ... | 11,058 | o | |
| Donkamokam | Town (Area) Committee | Karbi Anglong | 8,298 | 8,240 | o | |
| Doom Dooma | Town (Area) Committee | Tinsukia | 15,121 | 19,806 | o | |
| Duliajan Oil Town | Census Town | Dibrugarh | 17,017 | 23,763 | o | |
| Durga Nagar Part-V | Census Town | Cachar | ... | 7,480 | o | |
| Gauripur | Town (Area) Committee | Dhubri | 19,945 | 25,002 | o | |
| Goalpara | Municipal Board | Goalpara | 43,077 | 49,037 | o | |
| Gohpur | Town (Area) Committee | Sonitpur | ... | 9,419 | o | |
| Golaghat | Municipal Board | Golaghat | 28,848 | 33,064 | o | |
| Golokganj | Census Town | Dhubri | 6,219 | 7,612 | o | |
| Gossaigaon | Town (Area) Committee | Kokrajhar | 11,319 | 13,508 | o | |
| Guwahati [Gauhati] | Municipal Corporation | Kamrup | Guwahati | 584,342 | 809,895 | o |
| Haflong | Town (Area) Committee | North Cachar Hills | 26,191 | 36,302 | o | |
| Hailakandi | Municipal Board | Hailakandi | 25,479 | 29,739 | o | |
| Hamren | Town (Area) Committee | Karbi Anglong | 3,761 | 8,445 | o | |
| Hojai | Municipal Board | Nagaon | 31,926 | 35,718 | o | |
| Howli | Town (Area) Committee | Barpeta | 12,398 | 16,730 | o | |
| Jagiroad | Census Town | Marigaon | 13,611 | 17,177 | o | |
| Jorhat | Municipal Board | Jorhat | Jorhat | 58,358 | 67,588 | o |
| Kamalabaria N.C. | Ward of Outgrowth | Jorhat | Jorhat | ... | 8,389 | o |
| Kampur Town | Census Town | Nagaon | ... | 5,409 | o | |
| Kanakpur Part-II | Census Town | Cachar | ... | 7,093 | o | |
| Karimganj | Municipal Board | Karimganj | 43,883 | 52,613 | o | |
| Kharijapikon | Census Town | Goalpara | ... | 5,318 | o | |
| Kharupatia | Town (Area) Committee | Darrang | 15,342 | 17,783 | o | |
| Kochpara | Census Town | Kamrup | ... | 6,081 | o | |
| Kokrajhar | Municipal Board | Kokrajhar | 28,267 | 31,164 | o | |
| Kumar Kaibarta Gaon | Census Town | Jorhat | ... | 6,347 | o | |
| Lakhipur | Town (Area) Committee | Goalpara | 9,019 | 12,547 | o | |
| Lakhipur | Town (Area) Committee | Cachar | 3,741 | 9,802 | o | |
| Lala | Town (Area) Committee | Hailakandi | 8,659 | 10,270 | o | |
| Lanka | Town (Area) Committee | Nagaon | 19,066 | 34,423 | o | |
| Lido Tikok | Census Town | Tinsukia | ... | 6,764 | o | |
| Lido Town | Census Town | Tinsukia | ... | 8,571 | o | |
| Lumding | Municipal Board | Nagaon | 23,019 | 25,203 | o | |
| Lumding Rly Colony | Census Town | Nagaon | 23,110 | 25,367 | o | |
| Mahur | Town (Area) Committee | North Cachar Hills | 2,217 | 6,264 | o | |
| Maibong | Town (Area) Committee | North Cachar Hills | 5,899 | 7,738 | o | |
| Majgaon | Census Town | Sonitpur | ... | 6,827 | o | |
| Makum | Town (Area) Committee | Tinsukia | 11,993 | 15,118 | o | |
| Mangaldoi | Municipal Board | Darrang | 20,747 | 23,920 | o | |
| Mankachar | Census Town | Dhubri | 22,739 | 28,780 | o | |
| Margherita | Census Town | Tinsukia | 21,709 | 24,049 | o | |
| Mariani | Town (Area) Committee | Jorhat | 21,002 | 20,997 | o | |
| Marigaon | Town (Area) Committee | Marigaon | 15,587 | 20,811 | o | |
| Moranhat | Town (Area) Committee | Sibsagar | 3,987 | 5,779 | o | |
| Moran Town | Census Town | Dibrugarh | ... | 6,826 | o | |
| Nagaon | Municipal Board | Nagaon | Nagaon | 93,350 | 107,667 | o |
| Naharkatiya | Town (Area) Committee | Dibrugarh | 15,052 | 15,523 | o | |
| Nalbari | Municipal Board | Nalbari | 19,183 | 23,183 | o | |
| Namrup | Census Town | Dibrugarh | 19,740 | 19,021 | o | |
| Narengi | Ward of Outgrowth | Kamrup | Guwahati | ... | 8,914 | o |
| Nazira | Municipal Board | Sibsagar | 8,395 | 13,047 | o | |
| New Bongaigaon Rly. Colony | Census Town | Bongaigaon | 13,252 | 15,601 | o | |
| Niz - Mankata | Ward of Outgrowth | Dibrugarh | Dibrugarh | ... | 6,955 | o |
| North Guwahati | Town (Area) Committee | Kamrup | 12,585 | 16,286 | o | |
| North Lakhimpur | Municipal Board | Lakhimpur | 40,614 | 54,285 | o | |
| Numaligarh Refinery Township | Census Town | Golaghat | ... | 8,783 | o | |
| Palasbari | Municipal Board | Kamrup | 4,684 | 5,554 | o | |
| Pathsala | Town (Area) Committee | Barpeta | 7,171 | 9,974 | o | |
| Rangapara | Town (Area) Committee | Sonitpur | 18,525 | 18,824 | o | |
| Rangia | Municipal Board | Kamrup | 20,712 | 25,151 | o | |
| Salakati | Census Town | Kokrajhar | ... | 6,829 | o | |
| Sapatgram | Town (Area) Committee | Dhubri | 12,621 | 12,126 | o | |
| Sarbhog | Town (Area) Committee | Barpeta | ... | 7,687 | o | |
| Sarthebari | Town (Area) Committee | Barpeta | 7,707 | 7,628 | o | |
| Sarupathar | Town (Area) Committee | Golaghat | ... | 9,922 | o | |
| Sarupathar Bengali | Census Town | Dibrugarh | ... | 6,609 | o | |
| Sibsagar | Municipal Board | Sibsagar | 37,326 | 53,854 | o | |
| Silapathar | Town (Area) Committee | Dhemaji | ... | 22,516 | o | |
| Silchar | Municipal Board | Cachar | Silchar | 115,483 | 142,199 | o |
| Sonari | Municipal Board | Sibsagar | 12,398 | 17,502 | o | |
| Sualkuchi | Census Town | Kamrup | 14,310 | 14,133 | o | |
| Tangla | Town (Area) Committee | Darrang | 15,809 | 18,228 | o | |
| Tarapur VII | Ward of Outgrowth | Cachar | Silchar | ... | 5,655 | o |
| Tezpur | Municipal Board | Sonitpur | Tezpur | 55,064 | 80,575 | o |
| Tinsukia | Municipal Board | Tinsukia | Tinsukia | 73,918 | 85,563 | o |
| Titabor Town | Census Town | Jorhat | ... | 7,545 | o | |
| Udalguri | Town (Area) Committee | Darrang | 12,086 | 14,897 | o | |
| Umrangso | Town (Area) Committee | North Cachar Hills | ... | 9,131 | o | |
| Uttar Krishnapur Part-I | Census Town | Cachar | ... | 5,131 | o |
Source: (1991) Rand McNally International Atlas 1994, School of Planning & Architecture (web).
(2001) Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web).
2011-04-26WWW.CITYPOPULATION.DE