Die Bevölkerung der Bezirke im Bundesstaat Andhra Pradesh.
| Name | Status | Bevölkerung Zensus 1991-03-01 | Bevölkerung Zensus 2001-03-01 | |
|---|---|---|---|---|
| Adilabad | Bezirk | 2.082.479 | 2.488.003 | o |
| Anantapur | Bezirk | 3.183.814 | 3.640.478 | o |
| Chittoor | Bezirk | 3.261.118 | 3.745.875 | o |
| East Godavari | Bezirk | 4.541.222 | 4.901.420 | o |
| Guntur | Bezirk | 4.106.999 | 4.465.144 | o |
| Hyderabad | Bezirk | 3.145.939 | 3.829.753 | o |
| Kadapa (Cuddapah) | Bezirk | 2.267.769 | 2.601.797 | o |
| Karimnagar | Bezirk | 3.037.486 | 3.491.822 | o |
| Khammam | Bezirk | 2.215.809 | 2.578.927 | o |
| Krishna | Bezirk | 3.698.933 | 4.187.841 | o |
| Kurnool | Bezirk | 2.973.024 | 3.529.494 | o |
| Mahbubnagar | Bezirk | 3.077.050 | 3.513.934 | o |
| Medak | Bezirk | 2.269.800 | 2.670.097 | o |
| Nalgonda | Bezirk | 2.852.092 | 3.247.982 | o |
| Nellore | Bezirk | 2.392.260 | 2.668.564 | o |
| Nizamabad | Bezirk | 2.037.621 | 2.345.685 | o |
| Prakasam | Bezirk | 2.759.166 | 3.059.423 | o |
| Rangareddi | Bezirk | 2.551.966 | 3.575.064 | o |
| Srikakulam | Bezirk | 2.321.126 | 2.537.593 | o |
| Visakhapatnam | Bezirk | 3.285.092 | 3.832.336 | o |
| Vizianagaram | Bezirk | 2.110.943 | 2.249.254 | o |
| Warangal | Bezirk | 2.818.832 | 3.246.004 | o |
| West Godavari | Bezirk | 3.517.568 | 3.803.517 | o |
| Andhra Pradesh | Bundesstaat | 66.508.008 | 76.210.007 |
Übersicht: Alle urbanen Siedlungseinheiten im Bundesstaat Andhra Pradesh mit mehr als 5.000 Einwohnern.
| Name | Status | Bezirk | Outgrowth-Stadt | Bevölkerung Zensus 1991-03-01 | Bevölkerung Zensus 2001-03-01 | |
|---|---|---|---|---|---|---|
| Adilabad | Municipality | Adilabad | 84.255 | 109.529 | o | |
| Adivivaram | Ward of Outgrowth | Visakhapatnam | Visakhapatnam | ... | 23.070 | o |
| Adoni | Municipality | Kurnool | Adoni | 136.182 | 157.305 | o |
| Aganampudi | Ward of Outgrowth | Visakhapatnam | Gajuwaka | ... | 17.372 | o |
| Akkarampalle | Census Town | Chittoor | 12.991 | 20.342 | o | |
| Akkayapalle | Census Town | Kadapa | 12.991 | 18.307 | o | |
| Alwal | Municipality | Rangareddi | Alwal | 66.471 | 93.206 | o |
| Amadalavalasa | Nagar Panchayat | Srikakulam | 34.395 | 37.931 | o | |
| Amalapuram | Municipality | East Godavari | 46.029 | 51.444 | o | |
| Anakapalle | Municipality | Visakhapatnam | 84.356 | 85.486 | o | |
| Anantapur | Municipality | Anantapur | Anantapur | 174.924 | 218.808 | o |
| Anantapur (R) | Ward of Outgrowth | Anantapur | Anantapur | ... | 10.822 | o |
| Asifabad | Census Town | Adilabad | 14.974 | 19.330 | o | |
| Avilala | Ward of Outgrowth | Chittoor | Tirupati | ... | 12.060 | o |
| Badepalle | Census Town | Mahbubnagar | 25.226 | 29.829 | o | |
| Balapur | Ward of Outgrowth | Rangareddi | Hyderabad | ... | 5.126 | o |
| Bandarulanka | Census Town | East Godavari | 11.106 | 11.693 | o | |
| Bapatla | Municipality | Guntur | 62.536 | 68.397 | o | |
| Bellampalle | Municipality | Adilabad | 66.780 | 66.792 | o | |
| Bestawaripeta | Census Town | Prakasam | ... | 6.526 | o | |
| Bethamcheria | Census Town | Kurnool | 21.490 | 30.973 | o | |
| Bhadrachalam | Census Town | Khammam | 35.833 | 42.650 | o | |
| Bhainsa | Nagar Panchayat | Adilabad | 29.715 | 41.331 | o | |
| Bheemaram | Ward of Outgrowth | Warangal | Warangal | ... | 7.870 | o |
| Bheemunipatnam | Municipality | Visakhapatnam | Bheemunipatnam | 42.061 | 45.324 | o |
| Bhimavaram | Municipality | West Godavari | Bhimavaram | 121.314 | 137.409 | o |
| Bhongir | Municipality | Nalgonda | 40.744 | 50.407 | o | |
| Bobbili | Municipality | Vizianagaram | 43.249 | 50.096 | o | |
| Bodhan | Municipality | Nizamabad | 64.406 | 71.520 | o | |
| Bollaram | Census Town | Medak | ... | 13.115 | o | |
| Bommakal | Ward of Outgrowth | Karimnagar | Karimnagar | ... | 7.266 | o |
| Bommuru | Ward of Outgrowth | East Godavari | Rajahmundry | ... | 12.997 | o |
| Bugganipalle | Census Town | Kurnool | 12.694 | 11.679 | o | |
| Chandur | Census Town | Nalgonda | ... | 10.859 | o | |
| Chemmumiahpet | Census Town | Kadapa | 22.149 | 31.431 | o | |
| Chidiga | Ward of Outgrowth | East Godavari | Kakinada | ... | 5.049 | o |
| Chilakaluripet | Municipality | Guntur | 79.142 | 91.656 | o | |
| Chinnachowk | Census Town | Kadapa | 40.066 | 64.729 | o | |
| Chintalavalasa | Census Town | Vizianagaram | ... | 6.407 | o | |
| Chirala | Municipality | Prakasam | Chirala | 80.861 | 84.970 | o |
| Chirala (R) | Ward of Outgrowth | Prakasam | Chirala | ... | 28.278 | o |
| Chittoor | Municipality | Chittoor | 133.462 | 152.654 | o | |
| Choutuppal | Census Town | Nalgonda | ... | 14.001 | o | |
| Chunchupalle | Census Town | Khammam | ... | 18.960 | o | |
| Dasnapur | Census Town | Adilabad | ... | 19.874 | o | |
| Devarakonda | Census Town | Nalgonda | 21.089 | 27.434 | o | |
| Dharmavaram | Municipality | Anantapur | 78.961 | 103.357 | o | |
| Dommara Nandyal | Census Town | Kadapa | 7.880 | 7.771 | o | |
| Dowleswaram | Census Town | East Godavari | 35.353 | 38.895 | o | |
| Eddumailaram | Census Town | Medak | ... | 13.592 | o | |
| Edulapuram | Ward of Outgrowth | Khammam | Khammam | ... | 9.151 | o |
| Ekambarakuppam | Census Town | Chittoor | ... | 6.797 | o | |
| Eluru | Municipality | West Godavari | Eluru | 212.866 | 190.062 | o |
| Eluru (R) | Ward of Outgrowth | West Godavari | Eluru | ... | 6.208 | o |
| Enumamula | Ward of Outgrowth | Warangal | Warangal | ... | 8.958 | o |
| Epurupalem | Ward of Outgrowth | Prakasam | Chirala | ... | 13.119 | o |
| Farooqnagar | Census Town | Mahbubnagar | 23.565 | 34.470 | o | |
| Gaddiannaram | Census Town | Rangareddi | 35.187 | 52.835 | o | |
| Gadwal | Municipality | Mahbubnagar | Gadwal | 40.742 | 50.941 | o |
| Gajapathinagaram | Census Town | Vizianagaram | ... | 5.282 | o | |
| Gajularega | Census Town | Vizianagaram | 11.514 | 13.081 | o | |
| Gajuwaka | Municipality | Visakhapatnam | Gajuwaka | 45.784 | 259.180 | o |
| Garimellapadu | Ward of Outgrowth | Khammam | Kothagudem | ... | 6.585 | o |
| Gavaravaram | Ward of Outgrowth | West Godavari | Eluru | ... | 8.324 | o |
| Ghatkesar | Census Town | Rangareddi | 12.645 | 18.278 | o | |
| Gooty | Census Town | Anantapur | 37.814 | 43.389 | o | |
| Gudivada | Census Town | Visakhapatnam | ... | 7.102 | o | |
| Gudivada | Municipality | Krishna | 101.656 | 113.054 | o | |
| Gudur | Municipality | Nellore | Gudur | 55.984 | 63.518 | o |
| Gudur (R) | Ward of Outgrowth | Kadapa | Kadapa | ... | 5.234 | o |
| Guntakal | Municipality | Anantapur | 107.592 | 117.103 | o | |
| Guntur | Municipal Corporation | Guntur | 471.051 | 514.461 | o | |
| Hindupur | Municipality | Anantapur | 104.651 | 125.074 | o | |
| Hukumpeta | Ward of Outgrowth | East Godavari | Rajahmundry | ... | 7.172 | o |
| Hyderabad [Haiderabad] | Municipal Corporation | Hyderabad | 3.043.896 | 3.637.483 | o | |
| Ichchapuram | Nagar Panchayat | Srikakulam | 29.654 | 32.662 | o | |
| Isnapur | Census Town | Medak | ... | 7.576 | o | |
| Jaggaiahpet | Nagar Panchayat | Krishna | 36.122 | 40.373 | o | |
| Jagtial | Municipality | Karimnagar | 67.591 | 85.521 | o | |
| Jallaram | Census Town | Karimnagar | ... | 11.010 | o | |
| Jammalamadugu | Census Town | Kadapa | 32.468 | 40.514 | o | |
| Jangaon | Nagar Panchayat | Warangal | 34.305 | 43.996 | o | |
| Jarjapupeta | Census Town | Vizianagaram | ... | 5.546 | o | |
| Jillalguda | Ward of Outgrowth | Rangareddi | Lal Bahadur Nagar | ... | 11.761 | o |
| Kadapa (Cuddapah) | Municipality | Kadapa | Kadapa | 121.463 | 126.505 | o |
| Kadipikonda | Ward of Outgrowth | Warangal | Warangal | ... | 7.537 | o |
| Kadiri | Municipality | Anantapur | 63.378 | 76.252 | o | |
| Kagaznagar | Municipality | Adilabad | 57.535 | 59.734 | o | |
| Kakinada | Municipality | East Godavari | Kakinada | 279.980 | 296.329 | o |
| Kallur | Census Town | Kurnool | 38.560 | 73.851 | o | |
| Kalyandurg | Census Town | Anantapur | 23.106 | 29.266 | o | |
| Kamareddy | Municipality | Nizamabad | 48.666 | 64.496 | o | |
| Kanapaka | Census Town | Vizianagaram | 4.177 | 6.697 | o | |
| Kandukur | Municipality | Prakasam | 41.336 | 50.326 | o | |
| Kantabamsuguda | Census Town | Visakhapatnam | ... | 6.340 | o | |
| Kanuru | Census Town | Krishna | 23.597 | 30.639 | o | |
| Kapra | Municipality | Rangareddi | 87.747 | 159.002 | o | |
| Karimnagar | Municipality | Karimnagar | Karimnagar | 148.583 | 205.653 | o |
| Katheru | Ward of Outgrowth | East Godavari | Rajahmundry | ... | 21.624 | o |
| Kavali | Municipality | Nellore | Kavali | 65.910 | 79.682 | o |
| Khammam | Municipality | Khammam | Khammam | 127.992 | 159.544 | o |
| Khanapuram Haveli | Ward of Outgrowth | Khammam | Khammam | ... | 29.925 | o |
| Koratla | Municipality | Karimnagar | 40.080 | 54.012 | o | |
| Kothagudem | Municipality | Khammam | Kothagudem | 80.440 | 79.721 | o |
| Kothapet | Ward of Outgrowth | Rangareddi | Hyderabad | ... | 10.484 | o |
| Kothavalasa | Census Town | Vizianagaram | ... | 12.302 | o | |
| Kovurpalle | Census Town | Nellore | ... | 8.529 | o | |
| Kovvur | Nagar Panchayat | West Godavari | 36.061 | 39.372 | o | |
| Kukatpally | Municipality | Rangareddi | 186.963 | 292.289 | o | |
| Kuppam | Census Town | Chittoor | 16.138 | 18.858 | o | |
| Kurnool | Municipal Corporation | Kurnool | 236.800 | 269.122 | o | |
| Kyathampalle | Census Town | Adilabad | 34.157 | 42.273 | o | |
| Lal Bahadur Nagar | Municipality | Rangareddi | Lal Bahadur Nagar | 155.514 | 268.689 | o |
| Macherla | Municipality | Guntur | 43.987 | 49.221 | o | |
| Machilipatnam | Municipality | Krishna | 159.110 | 179.353 | o | |
| Madanapalle | Municipality | Chittoor | Madanapalle | 73.820 | 99.967 | o |
| Madaram | Census Town | Adilabad | ... | 6.691 | o | |
| Madhuravada | Ward of Outgrowth | Visakhapatnam | Visakhapatnam | ... | 18.274 | o |
| Madikonda (R) | Ward of Outgrowth | Warangal | Warangal | ... | 12.773 | o |
| Mahbubnagar | Municipality | Mahbubnagar | Mahbubnagar | 116.833 | 130.986 | o |
| Mahbubnagar (R) (Ward No. 10) | Ward of Outgrowth | Mahbubnagar | Mahbubnagar | ... | 5.561 | o |
| Malkajgiri | Municipality | Rangareddi | 127.178 | 193.863 | o | |
| Mancherial | Municipality | Adilabad | 52.657 | 70.381 | o | |
| Mandagiri | Ward of Outgrowth | Kurnool | Adoni | ... | 5.153 | o |
| Mandamarri | Municipality | Adilabad | 66.145 | 66.596 | o | |
| Mandapeta | Municipality | East Godavari | 42.453 | 47.638 | o | |
| Mangalagiri | Municipality | Guntur | Mangalagiri | 59.152 | 61.981 | o |
| Manuguru | Census Town | Khammam | 30.076 | 32.893 | o | |
| Markapur | Municipality | Prakasam | 45.563 | 58.462 | o | |
| Medak | Nagar Panchayat | Medak | 35.775 | 41.945 | o | |
| Meerpet | Census Town | Rangareddi | ... | 12.935 | o | |
| Miryalaguda | Municipality | Nalgonda | Miryalaguda | 65.879 | 90.886 | o |
| Moragudi | Census Town | Kadapa | 5.785 | 5.995 | o | |
| Nagari | Census Town | Chittoor | 20.485 | 24.372 | o | |
| Nagarkurnool | Census Town | Mahbubnagar | 18.977 | 26.157 | o | |
| Nalgonda | Municipality | Nalgonda | Nalgonda | 84.910 | 110.286 | o |
| Nandyal | Municipality | Kurnool | Nandyal | 119.813 | 152.676 | o |
| Narasaraopet | Municipality | Guntur | Narasaraopet | 88.726 | 93.321 | o |
| Narayanapuram | Ward of Outgrowth | Anantapur | Anantapur | ... | 8.568 | o |
| Narayanavanam | Census Town | Chittoor | ... | 10.899 | o | |
| Narayanpet | Nagar Panchayat | Mahbubnagar | 33.519 | 37.563 | o | |
| Narsapur | Municipality | West Godavari | 56.362 | 58.604 | o | |
| Narsingi | Census Town | Rangareddi | ... | 7.117 | o | |
| Narsipatnam | Census Town | Visakhapatnam | 29.096 | 32.623 | o | |
| Naspur | Census Town | Adilabad | ... | 33.059 | o | |
| Nellimarla | Census Town | Vizianagaram | 18.051 | 19.373 | o | |
| Nellore | Municipality | Nellore | Nellore | 316.606 | 378.428 | o |
| Nellore (Bit.1) | Ward of Outgrowth | Nellore | Nellore | ... | 14.496 | o |
| Nidadavole | Municipality | West Godavari | 41.101 | 43.143 | o | |
| Nirmal | Municipality | Adilabad | 57.761 | 75.254 | o | |
| Nizamabad | Municipality | Nizamabad | 241.034 | 288.722 | o | |
| Nuzvid | Municipality | Krishna | 42.685 | 50.354 | o | |
| Omerkhan Daira | Census Town | Rangareddi | ... | 7.259 | o | |
| Ongole | Municipality | Prakasam | Ongole | 100.836 | 150.471 | o |
| Osmania University | Census Town | Hyderabad | 10.153 | 11.224 | o | |
| Palacole | Municipality | West Godavari | Palacole | 56.969 | 57.317 | o |
| Palacole (R) | Ward of Outgrowth | West Godavari | Palacole | ... | 5.963 | o |
| Palakurthy | Census Town | Karimnagar | ... | 6.967 | o | |
| Palasa Kasibugga | Nagar Panchayat | Srikakulam | 15.581 | 49.899 | o | |
| Palwancha | Municipality | Khammam | 53.102 | 69.088 | o | |
| Pamur | Census Town | Prakasam | ... | 15.245 | o | |
| Papampeta | Census Town | Anantapur | ... | 9.155 | o | |
| Parvathipuram | Municipality | Vizianagaram | 43.497 | 49.714 | o | |
| Patancheru | Census Town | Medak | 26.862 | 40.273 | o | |
| Pedana | Nagar Panchayat | Krishna | 27.497 | 29.613 | o | |
| Peddapuram | Municipality | East Godavari | 42.806 | 45.520 | o | |
| Pithapuram | Municipality | East Godavari | 44.061 | 50.103 | o | |
| Polhinamalliahpalem | Ward of Outgrowth | Visakhapatnam | Visakhapatnam | ... | 7.911 | o |
| Ponnur | Municipality | Guntur | 54.363 | 57.640 | o | |
| Poolapalle | Ward of Outgrowth | West Godavari | Palacole | ... | 7.799 | o |
| Prasadampadu | Ward of Outgrowth | Krishna | Vijayawada | ... | 10.501 | o |
| Proddatur | Municipality | Kadapa | 133.914 | 150.309 | o | |
| Punganur | Nagar Panchayat | Chittoor | 33.882 | 44.314 | o | |
| Puttur | Census Town | Chittoor | 25.158 | 29.436 | o | |
| Qutubullapur | Municipality | Rangareddi | 106.591 | 231.108 | o | |
| Rajahmundry | Municipal Corporation | East Godavari | Rajahmundry | 324.851 | 315.251 | o |
| Rajahmundry NMA | Ward of Outgrowth | East Godavari | Rajahmundry | ... | 15.179 | o |
| Rajam | Census Town | Srikakulam | 14.285 | 23.424 | o | |
| Rajendranagar | Municipality | Rangareddi | Rajendranagar | 84.520 | 143.240 | o |
| Ramachandrapuram | Census Town | Medak | 46.129 | 52.363 | o | |
| Ramachandrapuram (Bharat Heavy Electricals Limited) | Census Town | Medak | 17.707 | 14.815 | o | |
| Ramachandrapuram | Municipality | East Godavari | 36.788 | 41.370 | o | |
| Ramagundam | Municipality | Karimnagar | Ramagundam | 214.384 | 236.600 | o |
| Ramanayyapeta | Census Town | East Godavari | 16.063 | 22.337 | o | |
| Ramapuram | Census Town | Kurnool | ... | 5.716 | o | |
| Ramavarappadu | Ward of Outgrowth | Krishna | Vijayawada | ... | 12.802 | o |
| Rameswaram | Census Town | Kadapa | ... | 14.907 | o | |
| Rampachodavaram | Census Town | East Godavari | 7.847 | 9.670 | o | |
| Rayachoti | Census Town | Kadapa | 51.931 | 72.297 | o | |
| Rayadurg | Municipality | Anantapur | 40.845 | 54.125 | o | |
| Renigunta | Census Town | Chittoor | 19.004 | 23.862 | o | |
| Repalle | Municipality | Guntur | 36.943 | 42.539 | o | |
| Sadasivpet | Municipality | Medak | 30.915 | 36.334 | o | |
| Salur | Municipality | Vizianagaram | 43.435 | 48.354 | o | |
| Samalkot | Municipality | East Godavari | 48.760 | 53.602 | o | |
| Sangareddy | Municipality | Medak | 50.123 | 57.113 | o | |
| Sarapaka | Census Town | Khammam | ... | 17.222 | o | |
| Satrampadu | Ward of Outgrowth | West Godavari | Eluru | ... | 5.225 | o |
| Sattenapalle | Municipality | Guntur | 45.442 | 51.404 | o | |
| Secunderabad Cantonment | Cantonment (Board) | Hyderabad | 171.148 | 206.102 | o | |
| Serilingampally | Municipality | Rangareddi | 72.320 | 153.364 | o | |
| Shamshabad | Ward of Outgrowth | Rangareddi | Rajendranagar | ... | 19.202 | o |
| Siddipet | Municipality | Medak | 54.091 | 61.809 | o | |
| Singapur | Census Town | Adilabad | ... | 23.468 | o | |
| Singarayakonda | Census Town | Prakasam | 13.909 | 16.686 | o | |
| Sircilla | Municipality | Karimnagar | 50.048 | 65.314 | o | |
| Sompeta | Census Town | Srikakulam | 15.785 | 17.423 | o | |
| Srikakulam | Municipality | Srikakulam | Srikakulam | 88.883 | 109.905 | o |
| Srikalahasti | Municipality | Chittoor | 61.578 | 70.854 | o | |
| Sriramnagar | Census Town | Vizianagaram | 5.366 | 19.520 | o | |
| Srisailamgudem Devasthanam | Census Town | Kurnool | ... | 6.861 | o | |
| Srisailam Project Township (Right Flank Colony) | Census Town | Kurnool | 20.891 | 23.273 | o | |
| Suryapet | Municipality | Nalgonda | Suryapet | 60.630 | 93.239 | o |
| Suryaraopeta | Census Town | East Godavari | 13.428 | 19.225 | o | |
| Tadepalle | Ward of Outgrowth | Guntur | Vijayawada | ... | 41.699 | o |
| Tadepalligudem | Municipality | West Godavari | 88.878 | 102.622 | o | |
| Tadpatri | Municipality | Anantapur | 71.068 | 86.843 | o | |
| Tandur | Municipality | Rangareddi | 45.517 | 57.941 | o | |
| Tangellamudi (R) | Ward of Outgrowth | West Godavari | Eluru | ... | 5.442 | o |
| Tanuku | Municipality | West Godavari | Tanuku | 62.913 | 68.585 | o |
| Teegalpahad | Census Town | Adilabad | ... | 14.755 | o | |
| Tenali | Municipality | Guntur | 143.726 | 153.756 | o | |
| Thallapalle | Census Town | Adilabad | ... | 10.950 | o | |
| Tiruchanur | Census Town | Chittoor | ... | 12.487 | o | |
| Tirumala | Census Town | Chittoor | 17.080 | 18.014 | o | |
| Tirupati | Municipality | Chittoor | Tirupati | 174.369 | 228.202 | o |
| Tirupati NMA | Census Town | Chittoor | 14.535 | 25.702 | o | |
| Tuni | Municipality | East Godavari | 43.904 | 50.368 | o | |
| Turangi (R) | Ward of Outgrowth | East Godavari | Kakinada | ... | 18.918 | o |
| Ukkayapalle | Ward of Outgrowth | Kadapa | Kadapa | ... | 6.646 | o |
| Ullamparru | Ward of Outgrowth | West Godavari | Palacole | ... | 5.229 | o |
| Uppal Kalan | Municipality | Rangareddi | Uppal Kalan | 75.644 | 117.217 | o |
| Uravakonda | Census Town | Anantapur | 27.679 | 31.856 | o | |
| Vakalapudi | Ward of Outgrowth | East Godavari | Kakinada | ... | 15.003 | o |
| Venkatagiri | Census Town | Nellore | 27.637 | 31.341 | o | |
| Vepagunta | Census Town | Visakhapatnam | 12.578 | 26.998 | o | |
| Veparala | Census Town | Kadapa | 6.807 | 6.616 | o | |
| Vetapalem | Census Town | Prakasam | 34.311 | 37.052 | o | |
| Vicarabad | Nagar Panchayat | Rangareddi | 39.215 | 42.410 | o | |
| Vijayapuri North | Census Town | Nalgonda | 20.290 | 19.362 | o | |
| Vijayawada | Municipal Corporation | Krishna | Vijayawada | 701.827 | 851.282 | o |
| Vinukonda | Census Town | Guntur | 34.607 | 52.519 | o | |
| Visakhapatnam [Vishakhapatnam] | Municipal Corporation | Visakhapatnam | Visakhapatnam | 752.037 | 982.904 | o |
| Vizianagaram | Municipality | Vizianagaram | Vizianagaram | 160.359 | 174.651 | o |
| Wanaparthi | Nagar Panchayat | Mahbubnagar | 38.862 | 50.114 | o | |
| Warangal | Municipal Corporation | Warangal | Warangal | 447.657 | 530.636 | o |
| Yadagirigutta | Census Town | Nalgonda | 11.051 | 13.291 | o | |
| Yellandu | Nagar Panchayat | Khammam | 38.675 | 42.421 | o | |
| Yemmiganur | Municipality | Kurnool | 65.089 | 76.411 | o | |
| Yenamalakuduru | Ward of Outgrowth | Krishna | Vijayawada | ... | 25.476 | o |
| Yendada | Ward of Outgrowth | Visakhapatnam | Visakhapatnam | ... | 8.164 | o |
| Yerraguntla | Census Town | Kadapa | ... | 26.838 | o | |
| Zahirabad | Nagar Panchayat | Medak | 39.613 | 44.589 | o |
Quelle: (1991) Rand McNally International Atlas 1994, School of Planning & Architecture (web).
(2001) Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web).
2011-04-26WWW.CITYPOPULATION.DE