| Name | Status | Population census 1991-03-01 | Population census 2001-03-01 | |
|---|---|---|---|---|
| Rangareddi | District | 2,551,966 | 3,575,064 | o |
| Andhra Pradesh | State | 66,508,008 | 76,210,007 |
| Name | Status | City of Outgrowth | Population census 1991-03-01 | Population census 2001-03-01 | |
|---|---|---|---|---|---|
| Alwal | Municipality | Alwal | 66,471 | 93,206 | o |
| Balapur | Ward of Outgrowth | Hyderabad | ... | 5,126 | o |
| Gaddiannaram | Census Town | 35,187 | 52,835 | o | |
| Ghatkesar | Census Town | 12,645 | 18,278 | o | |
| Jillalguda | Ward of Outgrowth | Lal Bahadur Nagar | ... | 11,761 | o |
| Kapra | Municipality | 87,747 | 159,002 | o | |
| Kothapet | Ward of Outgrowth | Hyderabad | ... | 10,484 | o |
| Kukatpally | Municipality | 186,963 | 292,289 | o | |
| Lal Bahadur Nagar | Municipality | Lal Bahadur Nagar | 155,514 | 268,689 | o |
| Malkajgiri | Municipality | 127,178 | 193,863 | o | |
| Meerpet | Census Town | ... | 12,935 | o | |
| Narsingi | Census Town | ... | 7,117 | o | |
| Omerkhan Daira | Census Town | ... | 7,259 | o | |
| Qutubullapur | Municipality | 106,591 | 231,108 | o | |
| Rajendranagar | Municipality | Rajendranagar | 84,520 | 143,240 | o |
| Serilingampally | Municipality | 72,320 | 153,364 | o | |
| Shamshabad | Ward of Outgrowth | Rajendranagar | ... | 19,202 | o |
| Tandur | Municipality | 45,517 | 57,941 | o | |
| Uppal Kalan | Municipality | Uppal Kalan | 75,644 | 117,217 | o |
| Vicarabad | Nagar Panchayat | 39,215 | 42,410 | o |
Source: (1991) Rand McNally International Atlas 1994, School of Planning & Architecture (web).
(2001) Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web).
2011-04-26WWW.CITYPOPULATION.DE