
Epping Forest
District in East of England
Contents: Subdivision
The population development in Epping Forest as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|
Epping Forest | District | 120,896 | 124,659 | 132,175 | |
Abbess Beauchamp and Berners Roding | Parish | 427 | 481 | 488 | → |
Bobbingworth | Parish | 279 | 280 | 292 | → |
Buckhurst Hill | Parish | 10,738 | 11,380 | 11,868 | → |
Chigwell | Parish | 12,449 | 12,987 | 14,163 | → |
Epping | Parish | 11,046 | 11,461 | 12,452 | → |
Epping Upland | Parish | 790 | 831 | 816 | → |
Fyfield | Parish | 737 | 796 | 747 | → |
High Laver | Parish | 263 | 274 | 338 | → |
High Ongar | Parish | 1,171 | 1,255 | 1,305 | → |
Lambourne | Parish | 1,828 | 2,013 | 2,053 | → |
Little Laver | Parish | ... | ... | ... | → |
Loughton | Parish | 30,339 | 31,106 | 33,213 | → |
Magdalen Laver | Parish | 246 | 232 | 224 | → |
Matching | Parish | 863 | 880 | 925 | → |
Moreton | Parish | 366 | 321 | 373 | → |
Nazeing | Parish | 4,675 | 4,378 | 4,431 | → |
North Weald Bassett | Parish | 6,039 | 6,032 | 6,204 | → |
Ongar | Parish | 6,069 | 6,251 | 6,573 | → |
Roydon | Parish | 2,771 | 2,828 | 3,216 | → |
Sheering | Parish | 2,838 | 2,905 | 2,993 | → |
Stanford Rivers | Parish | 739 | 817 | 835 | → |
Stapleford Abbotts | Parish | 959 | 1,008 | 1,055 | → |
Stapleford Tawney | Parish | 103 | 135 | 152 | → |
Theydon Bois | Parish | 3,993 | 4,062 | 4,154 | → |
Theydon Garnon | Parish | 130 | 121 | 139 | → |
Theydon Mount | Parish | 163 | 175 | 207 | → |
Waltham Abbey | Parish | 20,390 | 21,149 | 22,461 | → |
Willingale | Parish | 483 | 501 | 498 | → |
East of England | Region | 5,388,140 | 5,846,965 | 6,269,161 |
Source: UK Office for National Statistics (web).
Explanation: Parishes as at December 2020. All population and corresponding area figures of parishes are based on assigning output areas by using population-weighted centroids. Thus, slight discrepancies are possible compared to the actual parish boundaries that are depicted in the map. No population figures (and the actual area) are provided for parishes smaller than output areas.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 63,888 |
Females | 68,287 |
Age Groups (E 2020) | |
---|---|
0-17 years | 28,170 |
18-64 years | 78,083 |
65+ years | 25,922 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 16,199 |
10-19 years | 14,365 |
20-29 years | 14,521 |
30-39 years | 16,731 |
40-49 years | 17,319 |
50-59 years | 19,544 |
60-69 years | 14,329 |
70-79 years | 11,842 |
80+ years | 7,553 |
Passport (C 2011) | |
---|---|
UK | 105,445 |
Republic of Ireland | 1,145 |
EU (other) | 2,842 |
other passport | 3,452 |
no passport | 13,384 |
Country of Birth (C 2011) | |
---|---|
UK | 113,309 |
Republic of Ireland | 1,040 |
EU (other) | 3,195 |
Other country | 7,115 |
Ethnic Group (C 2011) | |
---|---|
White | 112,869 |
Asian | 5,922 |
Black | 2,404 |
Arab | 151 |
Mixed/multiple | 2,649 |
Other ethnic group | 664 |
Religion (C 2011) | |
---|---|
Christian | 77,053 |
Muslim | 2,377 |
Hindu | 1,745 |
Sikh | 1,253 |
Jewish | 3,972 |
Buddhist | 416 |
Other religion | 432 |
No religion | 28,061 |