Counties
The population of the counties (län) of Sweden according to official estimates.
Name | Abbr. | Capital | Area A-L (km²) | Population Estimate (E) 1980-12-31 | Population Estimate (E) 1990-12-31 | Population Estimate (E) 2000-12-31 | Population Estimate (E) 2010-12-31 | Population Estimate (E) 2020-12-31 | Population Estimate (E) 2023-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Blekinge län | BLE | Karlskrona | 2,931 | 153,542 | 150,564 | 150,392 | 153,227 | 159,056 | 157,973 | 293100 | → |
Dalarnas län | DAL | Falun | 28,030 | 286,968 | 289,067 | 278,259 | 277,047 | 287,676 | 287,253 | 2803000 | → |
Gävleborgs län | GÄV | Gävle | 18,113 | 294,020 | 289,294 | 279,262 | 276,508 | 287,502 | 285,642 | 1811300 | → |
Gotlands län | GOT | Gotland;Visby | 3,134 | 55,346 | 57,108 | 57,313 | 57,269 | 60,124 | 61,029 | 313400 | → |
Hallands län | HAL | Halmstad | 5,427 | 230,924 | 254,725 | 275,004 | 299,484 | 336,748 | 343,746 | 542700 | → |
Jämtlands län | JÄM | Östersund | 48,935 | 134,934 | 135,726 | 129,566 | 126,691 | 131,155 | 132,572 | 4893500 | → |
Jönköpings län | JÖN | Jönköping | 10,436 | 317,759 | 308,290 | 327,829 | 336,866 | 365,010 | 368,856 | 1043600 | → |
Kalmar län | KAL | Kalmar | 11,160 | 241,581 | 241,102 | 235,391 | 233,536 | 246,010 | 246,667 | 1116000 | → |
Kronobergs län | KRO | Växjö | 8,423 | 173,691 | 177,882 | 176,639 | 183,940 | 202,263 | 203,686 | 842300 | → |
Norrbottens län | NOR | Luleå | 97,242 | 267,054 | 263,735 | 256,238 | 248,609 | 249,614 | 248,480 | 9724200 | → |
Örebro län | ÖRE | Örebro | 8,504 | 274,356 | 272,513 | 273,615 | 280,230 | 305,643 | 308,116 | 850400 | → |
Östergötlands län | ÖST | Linköping | 10,557 | 392,789 | 403,011 | 411,345 | 429,642 | 467,158 | 472,298 | 1055700 | → |
Skåne län | SKA | Malmö | 10,965 | 1,023,479 | 1,068,587 | 1,129,424 | 1,243,329 | 1,389,336 | 1,421,781 | 1096500 | → |
Södermanlands län | SÖD | Nyköping | 6,072 | 252,536 | 255,636 | 256,033 | 270,738 | 299,401 | 301,944 | 607200 | → |
Stockholms län | STO | Stockholm | 6,514 | 1,528,200 | 1,641,669 | 1,823,210 | 2,054,343 | 2,391,990 | 2,454,821 | 651400 | → |
Uppsala län | UPP | Uppsala | 8,189 | 256,963 | 282,430 | 307,849 | 335,882 | 388,394 | 404,589 | 818900 | → |
Värmlands län | VÄR | Karlstad | 17,519 | 284,070 | 283,110 | 275,003 | 273,265 | 282,885 | 283,548 | 1751900 | → |
Västerbottens län | VÄS | Umeå | 54,664 | 243,856 | 251,968 | 255,640 | 259,286 | 273,192 | 278,729 | 5466400 | → |
Västernorrlands län | VNL | Härnösand | 21,548 | 267,935 | 261,155 | 246,903 | 242,625 | 244,554 | 242,148 | 2154800 | → |
Västmanlands län | VML | Västerås | 5,117 | 246,160 | 244,892 | 243,236 | 252,756 | 277,141 | 280,813 | 511700 | → |
Västra Götalands län | VGÖ | Göteborg | 23,800 | 1,391,774 | 1,458,166 | 1,494,641 | 1,580,297 | 1,734,443 | 1,767,016 | 2380000 | → |
Sweden | SWE | Stockholm | 407,284 | 8,317,937 | 8,590,630 | 8,882,792 | 9,415,570 | 10,379,295 | 10,551,707 | → |
- Statistiska Centralbyrån, Sverige (web).
Major Municipalities
Name | Adm. | Population Estimate (E) 2023-12-31 | |
---|---|---|---|
1 | Stockholm | STO | 988,943 |
2 | Göteborg | VGÖ | 604,616 |
3 | Malmö | SKA | 362,133 |
4 | Uppsala | UPP | 245,329 |
5 | Linköping | ÖST | 167,404 |
6 | Västerås | VML | 159,662 |
7 | Örebro | ÖRE | 159,348 |
8 | Helsingborg | SKA | 151,306 |
9 | Jönköping | JÖN | 146,161 |
10 | Norrköping | ÖST | 145,163 |
Contents: Municipalities
The population of all Swedish cities and municipalities (kommuner) with more than 20,000 inhabitants according to official estimates.
Name | Adm. | Population Estimate (E) 1980-12-31 | Population Estimate (E) 1990-12-31 | Population Estimate (E) 2000-12-31 | Population Estimate (E) 2010-12-31 | Population Estimate (E) 2020-12-31 | Population Estimate (E) 2023-12-31 | Area | |
---|---|---|---|---|---|---|---|---|---|
Ale (incl. Nödinge-Nol) | VGÖ | 23,312 | 24,071 | 25,421 | 27,442 | 31,868 | 32,446 | 31700 | → |
Alingsås | VGÖ | 29,637 | 33,626 | 35,153 | 37,796 | 41,602 | 42,382 | 47207 | → |
Alvesta | KRO | 19,442 | 19,754 | 18,916 | 18,802 | 20,224 | 20,040 | 97396 | → |
Ängelholm | SKA | 29,813 | 34,149 | 37,312 | 39,394 | 42,910 | 44,866 | 41980 | → |
Arvika | VÄR | 26,891 | 26,887 | 26,188 | 26,034 | 25,932 | 25,682 | 164898 | → |
Avesta | DAL | 26,376 | 24,832 | 22,375 | 21,583 | 23,067 | 22,753 | 61317 | → |
Boden | NOR | 28,848 | 29,740 | 28,679 | 27,471 | 28,060 | 27,943 | 401389 | → |
Bollnäs | GÄV | 27,877 | 28,094 | 26,735 | 26,248 | 26,809 | 26,414 | 181405 | → |
Borås | VGÖ | ... | ... | 96,883 | 103,294 | 113,714 | 114,592 | 90988 | → |
Borlänge | DAL | 46,794 | 46,671 | 47,206 | 49,251 | 52,394 | 51,735 | 58387 | → |
Botkyrka | STO | 65,218 | 68,542 | 73,097 | 82,608 | 94,847 | 95,592 | 19404 | → |
Burlöv | SKA | 14,323 | 14,561 | 15,038 | 16,701 | 19,312 | 19,844 | 1890 | → |
Danderyd | STO | 27,842 | 27,915 | 29,570 | 31,330 | 32,712 | 32,419 | 2637 | → |
Ekerö | STO | 15,927 | 18,785 | 22,266 | 25,410 | 28,879 | 28,808 | 21738 | → |
Enköping | UPP | 32,720 | 34,862 | 36,606 | 39,759 | 46,240 | 48,292 | 117830 | → |
Eskilstuna | SÖD | 90,354 | 89,765 | 88,408 | 96,311 | 106,975 | 107,468 | 109979 | → |
Eslöv | SKA | 26,829 | 27,780 | 28,487 | 31,587 | 34,123 | 34,775 | 41896 | → |
Falkenberg | HAL | 34,912 | 37,622 | 38,817 | 41,008 | 46,051 | 47,108 | 110841 | → |
Falköping | VGÖ | 31,875 | 31,994 | 31,007 | 31,513 | 33,238 | 32,991 | 104482 | → |
Falun | DAL | 50,597 | 53,748 | 54,426 | 56,044 | 59,528 | 59,986 | 203985 | → |
Finspång | ÖST | 24,614 | 23,291 | 21,477 | 20,747 | 21,765 | 21,694 | 105525 | → |
Gällivare | NOR | 24,711 | 22,421 | 20,037 | 18,425 | 17,462 | 17,330 | 1569133 | → |
Gävle | GÄV | 87,378 | 88,568 | 90,742 | 95,055 | 102,904 | 103,532 | 161303 | → |
Gislaved | JÖN | 28,483 | 29,238 | 30,407 | 29,111 | 29,635 | 29,014 | 113700 | → |
Göteborg [Gothenburg] | VGÖ | 431,273 | 433,042 | 466,990 | 513,751 | 583,056 | 604,616 | 44784 | → |
Gotland (incl. Visby) | GOT | 55,346 | 57,108 | 57,313 | 57,269 | 60,124 | 61,029 | 313444 | → |
Håbo | UPP | 13,301 | 15,209 | 17,468 | 19,629 | 22,019 | 22,974 | 14354 | → |
Halmstad | HAL | 76,042 | 80,061 | 85,200 | 91,800 | 103,754 | 105,796 | 101389 | → |
Haninge | STO | 58,541 | 62,797 | 69,644 | 77,054 | 93,690 | 99,751 | 45541 | → |
Härnösand | VNL | 27,756 | 27,446 | 25,493 | 24,611 | 25,114 | 24,654 | 105827 | → |
Härryda (incl. Mölnlycke) | VGÖ | 23,195 | 26,541 | 30,276 | 34,463 | 38,246 | 39,875 | 26666 | → |
Hässleholm | SKA | 48,854 | 49,106 | 48,580 | 50,107 | 52,010 | 52,241 | 126955 | → |
Helsingborg | SKA | 101,956 | 109,267 | 117,737 | 129,177 | 149,280 | 151,306 | 34384 | → |
Höganäs | SKA | 22,111 | 22,654 | 22,639 | 24,637 | 27,168 | 28,193 | 14348 | → |
Huddinge | STO | 66,570 | 73,829 | 84,535 | 97,453 | 113,234 | 113,920 | 13086 | → |
Hudiksvall | GÄV | 37,538 | 38,328 | 37,454 | 36,849 | 37,531 | 37,645 | 248680 | → |
Järfälla | STO | 53,321 | 56,359 | 60,471 | 66,211 | 81,274 | 86,330 | 5379 | → |
Jönköping | JÖN | 107,561 | 111,486 | 117,095 | 127,382 | 142,427 | 146,161 | 148019 | → |
Kalmar | KAL | 52,846 | 56,206 | 59,308 | 62,815 | 70,329 | 72,304 | 95614 | → |
Karlshamn | BLE | 31,879 | 31,543 | 30,741 | 31,143 | 32,402 | 31,996 | 48858 | → |
Karlskoga | ÖRE | 36,828 | 33,869 | 31,293 | 29,668 | 30,263 | 30,261 | 46824 | → |
Karlskrona | BLE | 60,141 | 59,054 | 60,564 | 64,032 | 66,515 | 66,420 | 104250 | → |
Karlstad | VÄR | 74,068 | 76,467 | 80,323 | 85,753 | 94,828 | 97,233 | 116849 | → |
Katrineholm | SÖD | 32,277 | 32,764 | 32,370 | 32,428 | 34,765 | 34,324 | 102004 | → |
Kävlinge | SKA | 20,643 | 23,178 | 24,583 | 29,013 | 32,020 | 32,430 | 15245 | → |
Kiruna | NOR | 29,705 | 26,149 | 24,314 | 22,944 | 22,664 | 22,433 | 1916323 | → |
Knivsta | UPP | ... | ... | ... | 14,724 | 19,106 | 20,714 | 28217 | → |
Köping | VML | 27,201 | 26,444 | 24,763 | 24,905 | 26,085 | 25,978 | 60432 | → |
Kramfors | VNL | 26,611 | 24,555 | 21,382 | 18,911 | 18,133 | 17,631 | 169463 | → |
Kristianstad | SKA | 68,883 | 71,750 | 74,161 | 79,543 | 86,217 | 86,560 | 124482 | → |
Kristinehamn | VÄR | 26,977 | 25,865 | 24,297 | 23,808 | 24,190 | 23,817 | 75529 | → |
Kumla | ÖRE | 16,939 | 17,786 | 19,086 | 20,456 | 21,862 | 22,516 | 20370 | → |
Kungälv | VGÖ | 29,702 | 33,772 | 37,191 | 41,241 | 47,050 | 49,785 | 36249 | → |
Kungsbacka | HAL | 43,536 | 54,220 | 65,113 | 75,025 | 84,930 | 85,653 | 60658 | → |
Laholm | HAL | 21,059 | 22,661 | 22,747 | 23,390 | 25,967 | 26,565 | 88259 | → |
Landskrona | SKA | 36,493 | 36,340 | 37,728 | 41,724 | 46,305 | 47,134 | 14022 | → |
Lerum | VGÖ | 29,871 | 33,206 | 35,214 | 38,580 | 43,020 | 43,706 | 25854 | → |
Lidingö | STO | 37,390 | 38,399 | 40,584 | 44,017 | 48,005 | 48,324 | 3069 | → |
Lidköping | VGÖ | 35,061 | 35,801 | 36,802 | 38,048 | 40,328 | 40,539 | 69860 | → |
Lindesberg | ÖRE | 24,956 | 24,663 | 23,525 | 23,034 | 23,658 | 23,292 | 137750 | → |
Linköping | ÖST | 112,600 | 122,268 | 133,168 | 146,416 | 164,616 | 167,404 | 142781 | → |
Ljungby | KRO | 27,409 | 27,490 | 27,078 | 27,297 | 28,401 | 28,304 | 174787 | → |
Ljusdal | GÄV | 21,595 | 21,163 | 20,006 | 19,065 | 18,867 | 18,538 | 525640 | → |
Lomma | SKA | 16,607 | 17,220 | 18,044 | 21,559 | 24,876 | 24,627 | 5549 | → |
Ludvika | DAL | 31,695 | 29,421 | 26,450 | 25,810 | 26,604 | 26,402 | 149034 | → |
Luleå | NOR | 66,834 | 68,412 | 71,652 | 74,178 | 78,549 | 79,352 | 208839 | → |
Lund | SKA | 78,487 | 87,681 | 98,948 | 110,488 | 125,941 | 130,288 | 42684 | → |
Malmö | SKA | 233,803 | 233,887 | 259,579 | 298,963 | 347,949 | 362,133 | 15695 | → |
Mariestad | VGÖ | 24,413 | 24,682 | 23,800 | 23,741 | 24,513 | 24,647 | 60240 | → |
Mark (incl. Kinna) | VGÖ | 31,418 | 33,070 | 32,951 | 33,845 | 34,896 | 35,287 | 92920 | → |
Mjölby | ÖST | 26,042 | 26,219 | 25,157 | 25,856 | 27,960 | 28,576 | 54692 | → |
Mölndal | VGÖ | 47,788 | 52,028 | 56,137 | 60,973 | 69,901 | 70,534 | 14588 | → |
Mora | DAL | 19,376 | 20,549 | 20,132 | 20,153 | 20,492 | 20,536 | 281247 | → |
Motala | ÖST | 41,965 | 41,994 | 42,175 | 41,955 | 43,640 | 43,728 | 98301 | → |
Nacka | STO | 57,229 | 64,056 | 74,974 | 90,108 | 106,505 | 110,633 | 9493 | → |
Nässjö | JÖN | 31,694 | 30,767 | 29,495 | 29,339 | 31,563 | 31,648 | 93017 | → |
Norrköping | ÖST | 119,238 | 120,522 | 122,199 | 130,050 | 143,478 | 145,163 | 149471 | → |
Norrtälje | STO | 40,842 | 46,165 | 52,611 | 56,080 | 63,673 | 65,770 | 201509 | → |
Nybro | KAL | 21,636 | 20,978 | 19,785 | 19,651 | 20,273 | 20,145 | 117172 | → |
Nyköping | SÖD | ... | ... | 49,063 | 51,644 | 57,071 | 58,200 | 141873 | → |
Nynäshamn | STO | 20,333 | 21,992 | 23,965 | 26,032 | 28,811 | 30,311 | 35733 | → |
Örebro | ÖRE | 116,969 | 120,944 | 124,207 | 135,460 | 156,381 | 159,348 | 137303 | → |
Örnsköldsvik | VNL | 60,552 | 59,379 | 55,702 | 55,073 | 55,807 | 55,478 | 637653 | → |
Oskarshamn | KAL | 28,037 | 27,271 | 26,349 | 26,163 | 27,147 | 26,918 | 104569 | → |
Österåker (incl. Åkersberga) | STO | 25,631 | 30,230 | 34,427 | 39,521 | 46,644 | 49,282 | 31235 | → |
Östersund | JÄM | 55,810 | 58,317 | 58,249 | 59,416 | 63,985 | 64,881 | 220835 | → |
Östhammar | UPP | 21,028 | 21,941 | 21,733 | 21,373 | 22,251 | 22,172 | 147452 | → |
Partille | VGÖ | 27,172 | 30,420 | 33,124 | 35,084 | 39,512 | 40,730 | 5682 | → |
Piteå | NOR | 38,402 | 40,034 | 40,363 | 40,892 | 42,226 | 42,344 | 308612 | → |
Ronneby | BLE | 30,159 | 28,905 | 28,634 | 28,254 | 29,372 | 29,021 | 82516 | → |
Sala | VML | 20,936 | 21,820 | 21,548 | 21,535 | 22,867 | 22,853 | 116687 | → |
Sandviken | GÄV | 42,866 | 39,906 | 37,064 | 36,916 | 39,290 | 38,628 | 116556 | → |
Sigtuna | STO | 28,276 | 31,485 | 35,001 | 39,990 | 49,537 | 52,529 | 32766 | → |
Simrishamn | SKA | 20,303 | 20,088 | 19,303 | 19,297 | 19,227 | 18,962 | 39229 | → |
Skellefteå | VÄS | 74,210 | 75,258 | 72,476 | 71,641 | 72,840 | 76,542 | 680233 | → |
Skövde | VGÖ | 46,007 | 47,529 | 49,313 | 51,402 | 56,791 | 57,763 | 67363 | → |
Söderhamn | GÄV | 31,186 | 29,624 | 27,675 | 25,647 | 25,492 | 24,858 | 105942 | → |
Södertälje | STO | ... | ... | 77,882 | 86,246 | 100,111 | 102,519 | 52400 | → |
Sollefteå | VNL | 26,053 | 24,840 | 21,978 | 20,255 | 18,872 | 18,523 | 539659 | → |
Sollentuna | STO | 45,868 | 51,377 | 58,048 | 64,630 | 73,990 | 76,790 | 5261 | → |
Solna | STO | 50,441 | 51,841 | 56,605 | 68,144 | 83,162 | 85,426 | 1927 | → |
Staffanstorp | SKA | 16,368 | 17,427 | 19,815 | 22,259 | 25,883 | 27,152 | 10681 | → |
Stenungsund | VGÖ | 16,091 | 18,640 | 20,679 | 24,292 | 27,044 | 27,862 | 25183 | → |
Stockholm | STO | 647,214 | 674,452 | 750,348 | 847,073 | 975,551 | 988,943 | 18721 | → |
Strängnäs | SÖD | 23,705 | 26,835 | 29,610 | 32,419 | 37,290 | 38,917 | 73934 | → |
Sundbyberg | STO | 25,717 | 31,308 | 33,868 | 38,633 | 52,801 | 55,912 | 868 | → |
Sundsvall | VNL | 94,742 | 93,808 | 93,126 | 95,732 | 99,439 | 99,213 | 318914 | → |
Svedala | SKA | 15,471 | 17,397 | 17,905 | 19,822 | 22,665 | 23,470 | 21771 | → |
Täby | STO | 47,105 | 56,714 | 60,197 | 63,789 | 72,755 | 76,738 | 6069 | → |
Tierp | UPP | 20,608 | 20,052 | 19,888 | 20,125 | 21,327 | 21,193 | 154000 | → |
Trelleborg | SKA | 34,445 | 35,997 | 38,429 | 42,219 | 45,877 | 46,936 | 34000 | → |
Trollhättan | VGÖ | 49,600 | 51,047 | 52,891 | 55,248 | 59,249 | 59,073 | 40963 | → |
Tyresö | STO | 31,061 | 33,973 | 39,071 | 42,947 | 48,678 | 49,173 | 6903 | → |
Uddevalla | VGÖ | 46,032 | 47,345 | 48,971 | 51,868 | 56,787 | 57,045 | 63763 | → |
Ulricehamn | VGÖ | 21,970 | 22,738 | 22,284 | 22,838 | 24,704 | 25,087 | 104586 | → |
Umeå | VÄS | 81,088 | 91,258 | 104,512 | 115,473 | 130,224 | 133,091 | 231669 | → |
Upplands-Bro (incl. Kungsängen) | STO | 18,489 | 20,191 | 20,878 | 23,676 | 30,195 | 32,453 | 23530 | → |
Upplands Väsby | STO | 31,961 | 35,963 | 37,576 | 39,289 | 47,184 | 50,110 | 7500 | → |
Uppsala | UPP | ... | ... | ... | 197,787 | 233,839 | 245,329 | 218231 | → |
Vallentuna | STO | 17,603 | 22,186 | 25,228 | 30,114 | 34,119 | 35,076 | 35773 | → |
Vänersborg | VGÖ | 34,574 | 36,628 | 36,589 | 36,857 | 39,624 | 40,012 | 64394 | → |
Varberg | HAL | 44,164 | 49,018 | 52,648 | 58,084 | 65,397 | 68,325 | 86861 | → |
Värmdö (incl. Gustavsberg) | STO | 17,846 | 22,067 | 31,260 | 38,301 | 45,566 | 46,637 | 44397 | → |
Värnamo | JÖN | 30,342 | 31,315 | 32,256 | 32,833 | 34,530 | 34,601 | 121617 | → |
Västerås | VML | 117,487 | 119,761 | 126,328 | 137,207 | 155,551 | 159,662 | 95836 | → |
Västervik | KAL | 41,263 | 39,908 | 37,433 | 36,206 | 36,655 | 36,434 | 187395 | → |
Växjö | KRO | 64,661 | 69,547 | 73,901 | 83,005 | 94,859 | 97,574 | 166497 | → |
Vellinge | SKA | 23,190 | 27,876 | 30,516 | 33,303 | 36,915 | 37,738 | 14265 | → |
Vetlanda | JÖN | 28,736 | 28,023 | 26,624 | 26,304 | 27,502 | 27,498 | 150027 | → |
Ystad | SKA | 23,773 | 24,999 | 26,182 | 28,338 | 30,970 | 31,911 | 34992 | → |
- Statistiska Centralbyrån, Sverige (web).