Cataluña
Autonomous Community in Spain
Contents: Subdivision
The population development in Cataluña as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Register 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Cataluña [Catalonia] | Autonomous Community | 5,956,414 | 6,059,494 | 6,343,110 | 7,519,838 | 7,749,896 | 8,124,126 | |
| Barcelona | Province | 4,623,204 | 4,654,407 | 4,805,927 | 5,522,566 | 5,702,262 | 5,959,941 | → |
| Girona (Gerona) | Province | 467,000 | 509,628 | 565,304 | 751,804 | 784,941 | 830,429 | → |
| Lleida (Lérida) | Province | 353,160 | 353,455 | 362,206 | 438,427 | 439,258 | 458,226 | → |
| Tarragona | Province | 513,050 | 542,004 | 609,673 | 807,041 | 823,435 | 875,530 | → |
| España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 49,128,297 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
| Gender (R 2025) | |
|---|---|
| Males | 4,006,834 |
| Females | 4,117,292 |
| Age Groups (R 2025) | |
|---|---|
| 0-17 years | 1,355,136 |
| 18-64 years | 5,167,003 |
| 65+ years | 1,601,987 |
| Age Distribution (R 2025) | |
|---|---|
| 90+ years | 106,672 |
| 80-89 years | 372,226 |
| 70-79 years | 687,189 |
| 60-69 years | 940,413 |
| 50-59 years | 1,218,743 |
| 40-49 years | 1,270,632 |
| 30-39 years | 1,036,317 |
| 20-29 years | 950,334 |
| 10-19 years | 885,198 |
| 0-9 years | 656,402 |
| Citizenship (R 2025) | |
|---|---|
| Spain | 6,601,307 |
| EU | 320,821 |
| Europe (Rest) | 133,803 |
| Africa | 353,807 |
| America | 499,146 |
| Asia, Oceania, Stateless | 215,242 |
| Country of Birth (R 2025) | |
|---|---|
| Spain | 6,085,256 |
| EU | 257,235 |
| Europe (Rest) | 157,417 |
| Africa | 421,847 |
| America | 967,466 |
| Asia and Oceania | 234,905 |