Setúbal
Municipality in Setúbal District
Contents: Subdivision
The population development in Setúbal as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Setúbal | Municipality | 113,934 | 121,185 | 123,496 | |
| Azeitão (São Lourenço e São Simão) | Parish | 13,085 | 18,877 | 20,946 | → |
| Gâmbia-Pontes-Alto da Guerra | Parish | 4,076 | 5,885 | 6,809 | → |
| Sado | Parish | 5,457 | 5,783 | 5,357 | → |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) | Parish | 38,502 | 38,098 | 37,757 | → |
| Setúbal (São Sebastião) | Parish | 52,814 | 52,542 | 52,627 | → |
| Setúbal | District | 788,459 | 851,258 | 874,806 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 58,708 |
| Females | 65,631 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 16,851 |
| 15-64 years | 77,240 |
| 65+ years | 30,248 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 8,342 |
| 70-79 years | 14,035 |
| 60-69 years | 15,740 |
| 50-59 years | 17,885 |
| 40-49 years | 18,192 |
| 30-39 years | 12,999 |
| 20-29 years | 13,198 |
| 10-19 years | 13,209 |
| 0-9 years | 10,739 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 114,955 |
| EU | 1,171 |
| Europe (other) | 709 |
| Africa | 1,516 |
| America | 4,590 |
| Asia & Oceania | 554 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 107,710 |
| EU | 1,820 |
| Europe (other) | 1,472 |
| Africa | 5,897 |
| America | 5,885 |
| Asia & Oceania | 712 |