
Calabria
Region in Italy
Contents: Subdivision
The population development in Calabria as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Census 2021-12-31 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|---|
Calabria | Region | 2,061,182 | 2,070,203 | 2,011,466 | 1,959,050 | 1,855,454 | 1,832,147 | |
Catanzaro | Province | 381,797 | 382,565 | 369,578 | 359,841 | 343,673 | 339,297 | → |
Cosenza | Province | 743,255 | 750,896 | 733,797 | 714,030 | 674,543 | 669,239 | → |
Crotone | Province | 186,671 | 180,409 | 173,122 | 170,803 | 163,553 | 161,479 | → |
Reggio di Calabria | Metropolitan City | 573,093 | 576,693 | 564,223 | 550,967 | 522,127 | 511,935 | → |
Vibo Valentia | Province | 176,366 | 179,640 | 170,746 | 163,409 | 151,558 | 150,197 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 59,030,133 | 58,934,177 |
Source: Istituto Nazionale di Statistica Italia.
Explanation: The 2025 figures are preliminary.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 899,712 |
Females | 932,435 |
Age Groups (E 2025) | |
---|---|
0-17 years | 282,227 |
18-64 years | 1,102,181 |
65+ years | 447,739 |
Age Distribution (E 2025) | |
---|---|
90+ years | 26,236 |
80-89 years | 101,973 |
70-79 years | 197,048 |
60-69 years | 261,455 |
50-59 years | 276,456 |
40-49 years | 242,432 |
30-39 years | 213,562 |
20-29 years | 193,215 |
10-19 years | 175,574 |
0-9 years | 144,196 |
Citizenship (E 2025) | |
---|---|
Italy | 1,725,862 |
Foreign Citizenship | 106,285 |