La Crau
Commune in Toulon Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Toulon.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|
| La Crau | Commune | 16,152 | 17,292 | 19,416 | |
| Centre Ville Nord | Statistical Area | 3,469 | 3,556 | 4,130 | → |
| Centre Ville Sud | Statistical Area | 3,676 | 4,029 | 4,573 | → |
| La Moutonne | Statistical Area | 2,873 | 3,163 | 3,290 | → |
| L'Entre Deux | Statistical Area | 3,337 | 3,310 | 3,609 | → |
| Les Terres | Statistical Area | 2,796 | 3,236 | 3,814 | → |
| Toulon | Agglomeration | 556,538 | 569,793 | 600,052 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2022) | |
|---|---|
| Males | 9,472 |
| Females | 9,944 |
| Age Groups (E 2022) | |
|---|---|
| 0-17 years | 3,880 |
| 18-64 years | 11,343 |
| 65+ years | 4,193 |
| Age Distribution (E 2022) | |
|---|---|
| 75+ years | 1,901 |
| 60-74 years | 3,679 |
| 45-59 years | 4,400 |
| 30-44 years | 3,380 |
| 15-29 years | 2,866 |
| 0-14 years | 3,190 |
| Citizenship (E 2022) | |
|---|---|
| France | 19,136 |
| Foreign Citizenship | 280 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 19,208 |
| Immigrant | 677 |