Cambodia: Phnom Penh
Contents: City Districts and Communes
The population of the city districts and communes of Phnom Penh Municipality by census years.
Name | Status | Native | Population Census 1998-03-03 | Population Census 2008-03-03 | Population Census 2019-03-03 | |
---|---|---|---|---|---|---|
Boeng Keng Kang | City District | បឹងកេងកង | 97,843 | 98,035 | 66,658 | → |
Boeng Keng Kang Ti Bei | Urban Commune | បឹងកេងកងទី ៣ | 22,700 | 22,200 | 15,773 | → |
Boeng Keng Kang Ti Muoy | Urban Commune | បឹងកេងកងទី ១ | 14,405 | 12,440 | 8,188 | → |
Boeng Keng Kang Ti Pir | Urban Commune | បឹងកេងកងទី ២ | 12,055 | 11,202 | 9,879 | → |
Oulampik | Urban Commune | អូឡាំពិក | 9,799 | 9,686 | 6,048 | → |
Tumnob Tuek | Urban Commune | ទំនប់ទឹក | 13,720 | 18,169 | 9,579 | → |
Tuol Svay Prey Ti Muoy | Urban Commune | ទួលស្វាយព្រៃទី ១ | 13,575 | 13,621 | 9,607 | → |
Tuol Svay Prey Ti Pir | Urban Commune | ទួលស្វាយព្រៃទី ២ | 11,589 | 10,717 | 7,584 | → |
Chamkar Mon | City District | ចំការមន | 89,239 | 83,969 | 70,772 | → |
Boeng Trabaek | Urban Commune | បឹងត្របែក | 9,452 | 8,652 | 8,653 | → |
Phsar Daeum Thkov | Urban Commune | ផ្សារដើមថ្កូវ | 16,258 | 21,977 | 17,383 | → |
Tonle Basak | Urban Commune | ទន្លេបាសាក់ | 44,513 | 30,234 | 29,998 | → |
Tuol Tumpung Ti Muoy | Urban Commune | ទួលទំពូងទី ១ | 10,422 | 12,375 | 9,983 | → |
Tuol Tumpung Ti Pir | Urban Commune | ទួលទំពូងទី ២ | 8,594 | 10,731 | 4,755 | → |
Chbar Ampov | City District | ច្បារអំពៅ | 108,796 | 133,165 | 164,379 | → |
Chbar Ampov Ti Muoy | Urban Commune | ច្បារអំពៅទី ១ | 10,378 | 8,848 | 8,016 | → |
Chbar Ampov Ti Pir | Urban Commune | ច្បារអំពៅទី ២ | 24,227 | 24,879 | 21,409 | → |
Kbal Kaoh | Urban Commune | ក្បាលកោះ | 14,903 | 18,537 | 19,107 | → |
Nirouth | Urban Commune | និរោធ | 13,971 | 20,646 | 35,237 | → |
Preaek Aeng | Urban Commune | ព្រែកឯង | 12,960 | 15,791 | 17,531 | → |
Preaek Pra | Urban Commune | ព្រែកប្រា | 11,346 | 17,856 | 23,954 | → |
Preaek Thmei | Urban Commune | ព្រែកថ្មី | 14,059 | 17,107 | 24,644 | → |
Veal Sbov | Urban Commune | វាលស្បូវ | 6,952 | 9,501 | 14,481 | → |
Chraoy Chongvar | City District | ជ្រោយចង្វារ | 49,301 | 61,214 | 159,233 | → |
Bak Kaeng | Urban Commune | បាក់ខែង | 6,485 | 9,153 | 19,120 | → |
Chrouy Changvar | Urban Commune | ជ្រោយចង្វារ | 16,427 | 19,512 | 33,346 | → |
Kaoh Dach | Urban Commune | កោះដាច់ | 10,836 | 12,236 | 31,315 | → |
Preaek Lieb | Urban Commune | ព្រែកលៀប | 10,617 | 14,814 | 42,950 | → |
Preaek Ta Sek | Urban Commune | ព្រែកតាសេក | 4,936 | 5,499 | 32,502 | → |
Dangkao | City District | ដង្កោ | 45,327 | 68,730 | 159,772 | → |
Cheung Aek | Urban Commune | ជើងឯក | 5,170 | 7,194 | 12,658 | → |
Dangkao | Urban Commune | ដង្កោ | 10,547 | 16,302 | 76,421 | → |
Kong Noy | Urban Commune | គងនយ | 1,232 | 1,689 | 2,139 | → |
Krang Pongro | Urban Commune | ក្រាំងពង្រ | 2,016 | 3,018 | 4,333 | → |
Pong Tuek | Urban Commune | ពងទឹក | 5,561 | 7,899 | 16,070 | → |
Preaek Kampues | Urban Commune | ព្រែកកំពឹស | 5,851 | 8,167 | 9,592 | → |
Prey Sa | Urban Commune | ព្រៃស | 4,221 | 8,439 | 16,715 | → |
Prey Veaeng | Urban Commune | ព្រៃវែង | 3,013 | 5,455 | 8,130 | → |
Roluos | Urban Commune | រលួស | 1,879 | 2,878 | 3,541 | → |
Sak Sampov | Urban Commune | សាក់សំពៅ | 1,920 | 2,588 | 3,439 | → |
Spean Thma | Urban Commune | ស្ពានថ្ម | 2,190 | 2,904 | 3,649 | → |
Tien | Urban Commune | ទៀន | 1,727 | 2,197 | 3,085 | → |
Doun Penh | City District | ដូនពេញ | 131,913 | 126,550 | 155,069 | → |
Boeng Reang | Urban Commune | បឹងរាំង | 7,714 | 7,210 | 8,909 | → |
Chakto Mukh | Urban Commune | ចតុមុខ | 12,501 | 10,312 | 12,176 | → |
Chey Chummeah | Urban Commune | ជ័យជំនះ | 12,980 | 12,372 | 10,014 | → |
Phsar Chas | Urban Commune | ផ្សារចាស់ | 8,287 | 7,023 | 11,680 | → |
Phsar Kandal Ti Muoy | Urban Commune | ផ្សារកណ្ដាលទី១ | 11,223 | 9,427 | 14,680 | → |
Phsar Kandal Ti Pir | Urban Commune | ផ្សារកណ្ដាលទី២ | 7,954 | 7,334 | 12,233 | → |
Phsar Thmei Ti Bei | Urban Commune | ផ្សារថ្មីទី ៣ | 13,154 | 10,320 | 13,917 | → |
Phsar Thmei Ti Muoy | Urban Commune | ផ្សារថ្មីទី ១ | 7,447 | 6,411 | 8,044 | → |
Phsar Thmei Ti Pir | Urban Commune | ផ្សារថ្មីទី ២ | 7,771 | 7,387 | 9,126 | → |
Srah Chak | Urban Commune | ស្រះចក | 34,115 | 39,491 | 43,533 | → |
Voat Phnum | Urban Commune | វត្ដភ្នំ | 8,767 | 9,263 | 10,757 | → |
Kamboul | City District | កំបូល | 32,365 | 47,311 | 75,526 | → |
Boeng Thum | Urban Commune | បឹងធំ | 5,088 | 7,312 | 9,484 | → |
Kamboul | Urban Commune | កំបូល | 5,536 | 8,604 | 14,495 | → |
Kantaok | Urban Commune | កន្ទោក | 8,530 | 12,511 | 27,418 | → |
Ovlaok | Urban Commune | ឪឡោក | 2,675 | 3,746 | 4,919 | → |
Phleung Chheh Roteh | Urban Commune | ភ្លើងឆេះរទេះ | 3,640 | 5,284 | 6,152 | → |
Prateah Lang | Urban Commune | ប្រទះឡាង | 3,594 | 4,557 | 6,725 | → |
Snaor | Urban Commune | ស្នោរ | 3,302 | 5,297 | 6,333 | → |
Mean Chey | City District | មានជ័យ | 97,190 | 194,636 | 248,464 | → |
Boeng Tumpun | Urban Commune | បឹងទំពុន | 29,037 | 57,495 | 65,700 | → |
Chak Angrae Kraom | Urban Commune | ចាក់អង្រែក្រោម | 19,814 | 26,328 | 34,346 | → |
Chak Angrae Leu | Urban Commune | ចាក់អង្រែលើ | 16,599 | 22,223 | 22,937 | → |
Stueng Mean Chey Ti Muoy [incl. Stueng Mean Chey Ti Muoy, Stueng Mean Chey Ti Pir, Stueng Mean Chey Ti Bei] | Urban Commune | ស្ទឹងមានជ័យ | 31,740 | 88,590 | 125,481 | → |
Praek Pnov | City District | ព្រែកព្នៅ | 34,574 | 47,313 | 188,190 | → |
Kouk Roka | Urban Commune | គោករកា | 5,153 | 10,833 | 61,572 | → |
Ponhea Pon | Urban Commune | ពញាពន់ | 5,022 | 6,753 | 35,784 | → |
Ponsang | Urban Commune | ពន្សាំង | 6,755 | 9,192 | 41,631 | → |
Preaek Phnov | Urban Commune | ព្រែកព្នៅ | 11,945 | 12,743 | 30,282 | → |
Samraong | Urban Commune | សំរោង | 5,699 | 7,792 | 18,921 | → |
Prampir Meakkakra | City District | ៧មករា | 96,192 | 91,895 | 71,092 | → |
Boeng Proluet | Urban Commune | បឹងព្រលឹត | 12,010 | 10,169 | 6,325 | → |
Mittapheap | Urban Commune | មិត្ដភាព | 12,323 | 10,268 | 8,159 | → |
Monourom | Urban Commune | មនោរម្យ | 12,981 | 11,227 | 9,395 | → |
Ou Ruessei Ti Bei | Urban Commune | អូរឫស្សីទី ៣ | 8,519 | 7,673 | 6,093 | → |
Ou Ruessei Ti Buon | Urban Commune | អូរឫស្សីទី ៤ | 9,123 | 9,418 | 5,222 | → |
Ou Ruessei Ti Muoy | Urban Commune | អូរឫស្សីទី ១ | 9,120 | 8,133 | 6,476 | → |
Ou Ruessei Ti Pir | Urban Commune | អូរឫស្សីទី ២ | 10,722 | 9,518 | 8,109 | → |
Veal Vong | Urban Commune | វាលវង់ | 21,394 | 25,489 | 21,313 | → |
Pur Senchey | City District | ពោធិ៍សែនជ័យ | 44,643 | 116,701 | 226,971 | → |
Chaom Chau [incl. Chaom Chau Ti Muoy, Chaom Chau Ti Pir, Chaom Chau Ti Bei] | Urban Commune | ចោមចៅ | 19,740 | 62,652 | 145,507 | → |
Kakab Ti Muoy [incl. Kakab Ti Muoy, Kakab Ti Pir] | Urban Commune | កាកាបទី១ | 17,679 | 35,149 | 49,993 | → |
Samraong Kraom | Urban Commune | សំរោងក្រោម | 4,211 | 6,193 | 10,233 | → |
Trapeang Krasang | Urban Commune | ត្រពាំងក្រសាំង | 3,013 | 12,707 | 21,238 | → |
Russey Keo | City District | ឫស្សីកែវ | 91,239 | 135,470 | 274,861 | → |
Chrang Chamreh Ti Muoy | Urban Commune | ច្រាំងចំរេះទី ១ | 7,233 | 9,948 | 22,911 | → |
Chrang Chamreh Ti Pir | Urban Commune | ច្រាំងចំរេះទី ២ | 12,451 | 14,282 | 25,302 | → |
Kilomaetr Lekh Prammuoy | Urban Commune | គីឡូម៉ែត្រលេខ៦ | 13,372 | 17,266 | 23,641 | → |
Ruessei Kaev | Urban Commune | ឫស្សីកែវ | 18,742 | 24,960 | 57,873 | → |
Svay Pak | Urban Commune | ស្វាយប៉ាក | 12,197 | 16,446 | 19,042 | → |
Tuol Sangkae [incl. Tuol Sangkae Ti Muoy, Tuol Sangkae Ti Pir] | Urban Commune | ទួលសង្កែ | 27,244 | 52,568 | 126,092 | → |
Saensokh | City District | សែនសុខ | 59,840 | 125,536 | 182,903 | → |
Khmuonh | Urban Commune | ឃ្មួញ | 5,987 | 20,327 | 21,110 | → |
Kouk Khleang [← Phnom Penh Thmei] | Urban Commune | គោកឃ្លាង | ... | ... | 45,270 | → |
Krang Thnong | Urban Commune | ក្រាំងធ្នង់ | 2,983 | 4,957 | 19,581 | → |
Ou Baek K'am [← Tuek Thla] | Urban Commune | អូរបែកក្អម | ... | ... | 26,059 | → |
Phnum Penh Thmei | Urban Commune | ភ្នំពេញថ្មី | ... | ... | 26,355 | → |
Tuek Thla | Urban Commune | ទឹកថ្លា | ... | ... | 44,528 | → |
Tuol Kouk | City District | ទួលគោក | 154,968 | 171,200 | 145,570 | → |
Boeng Kak Ti Muoy | Urban Commune | បឹងកក់ទី ១ | 16,423 | 15,147 | 13,861 | → |
Boeng Kak Ti Pir | Urban Commune | បឹងកក់ទី ២ | 25,177 | 29,171 | 24,937 | → |
Boeng Salang | Urban Commune | បឹងសាឡាង | 24,768 | 29,935 | 24,310 | → |
Phsar Daeum Kor | Urban Commune | ផ្សារដើមគរ | 15,998 | 14,542 | 11,903 | → |
Phsar Depou Ti Bei | Urban Commune | ផ្សារដេប៉ូទី ៣ | 10,038 | 8,254 | 6,485 | → |
Phsar Depou Ti Muoy | Urban Commune | ផ្សារដេប៉ូទី ១ | 10,398 | 10,659 | 8,532 | → |
Phsar Depou Ti Pir | Urban Commune | ផ្សារដេប៉ូទី ២ | 10,236 | 11,008 | 9,334 | → |
Tuek L'ak Ti Bei | Urban Commune | ទឹកល្អក់ទី ៣ | 17,282 | 25,869 | 26,604 | → |
Tuek L'ak Ti Muoy | Urban Commune | ទឹកល្អក់ទី ១ | 13,401 | 13,493 | 9,131 | → |
Tuek L'ak Ti Pir | Urban Commune | ទឹកល្អក់ទី ២ | 11,247 | 13,122 | 10,473 | → |
Phnum Pénh [Phnom Penh] | Province-level Municipality | រាជធានីភ្នំពេញ | 1,133,430 | 1,501,725 | 2,281,951 |
Source: National Institute of Statistics of Cambodia (web).
Explanation: The result of the 2019 census represents the de facto population of Cambodia. It excludes migrants working abroad. The 2019 figures for districts and communes refer only to household population; they exclude institutional, boat and transient population, i.e. 4.01% of the total population of Phnom Penh is missing in addition.